|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Dennis Neuman | 3 Teams | 181 | 148 | 16 | 0 | 3 | 2 | 5 | 1 | 15 | 7.42 | 6.08 | 8.32 | 1.80 | 0.352 | 0.439 | 1.37 |
| Chris Martin | 3 Teams | 177 | 164 | 7 | 0 | 4 | 2 | 6 | 0 | 12 | 7.31 | 1.42 | 6.90 | 0.41 | 0.269 | 0.299 | 4.86 |
| Jordan Flasher | 3 Teams | 127 | 108 | 12 | 0 | 1 | 0 | 1 | 0 | 12 | 7.28 | 4.55 | 9.40 | 0.91 | 0.320 | 0.389 | 2.07 |
| Andrew Jones | 3 Teams | 81 | 78 | 7 | 0 | 1 | 1 | 2 | 1 | 4 | 5.73 | 0.41 | 5.32 | 0.41 | 0.200 | 0.321 | 13.00 |
| Ellis Jimenez | DSL | 111 | 107 | 9 | 0 | 0 | 4 | 1 | 0 | 7 | 6.82 | 1.19 | 7.42 | 0.59 | 0.243 | 0.336 | 6.25 |
| Carlos Pinales | DSL | 101 | 95 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 9.13 | 1.52 | 10.27 | 0.38 | 0.290 | 0.305 | 6.75 |
| Leonel Vasquez | DSL | 94 | 75 | 4 | 1 | 3 | 1 | 6 | 1 | 11 | 8.20 | 7.23 | 11.09 | 0.00 | 0.376 | 0.307 | 1.53 |
| Jose Espitia | DSL | 87 | 65 | 7 | 0 | 5 | 1 | 7 | 1 | 5 | 9.19 | 9.77 | 8.62 | 1.72 | 0.437 | 0.446 | 0.88 |
| Ricardo Betancourt | DSL | 84 | 74 | 3 | 1 | 2 | 1 | 1 | 4 | 6 | 7.97 | 2.21 | 5.75 | 0.44 | 0.309 | 0.324 | 2.60 |
| Edwin Osorio | DSL | 51 | 42 | 3 | 0 | 2 | 1 | 5 | 2 | 6 | 10.12 | 5.91 | 6.75 | 0.00 | 0.412 | 0.357 | 1.14 |
| German Taveras | DSL | 41 | 32 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 5.40 | 6.30 | 4.50 | 0.00 | 0.341 | 0.250 | 0.71 |
| Jonathan Aro | DSL | 27 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 11.12 | 3.18 | 6.35 | 0.00 | 0.375 | 0.450 | 2.00 |
| Iago Januario | DSL | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 12.00 | 3.00 | 0.00 | 0.467 | 0.300 | 0.25 |
| Cesar Cabral | DSL | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 18.00 | 0.00 | 0.00 | 0.625 | 0.333 | 0.00 |
| Roberto Duncan | DSL | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 6.75 | 0.00 | 0.500 | 0.857 | |
| William Abreu | DSL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 9.00 | 0.00 | 0.125 | 0.125 | |
| Juan Ugas | DSL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.200 | 0.000 | 0.00 |
| Sully Bonnelly | DSL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 81.00 | 27.00 | 0.00 | 0.800 | 0.500 | 0.33 |
| Yunior Ortega | GCL | 91 | 80 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 8.57 | 2.57 | 7.29 | 1.29 | 0.297 | 0.400 | 2.83 |
| Reynolds Parthemore | GCL | 81 | 64 | 0 | 0 | 7 | 2 | 3 | 0 | 8 | 5.68 | 4.26 | 9.47 | 0.00 | 0.346 | 0.188 | 2.22 |
| Jadd Schmeltzer | GCL | 78 | 68 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 7.23 | 3.38 | 4.34 | 0.00 | 0.321 | 0.279 | 1.29 |
| Alexander Mateo | GCL | 71 | 61 | 3 | 0 | 1 | 2 | 4 | 2 | 2 | 12.89 | 4.91 | 5.52 | 0.00 | 0.429 | 0.393 | 1.12 |
| John Killen | GCL | 60 | 44 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7.36 | 13.09 | 8.18 | 0.00 | 0.417 | 0.318 | 0.62 |
| Matt Kramer | GCL | 59 | 38 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 3.00 | 12.75 | 4.50 | 0.00 | 0.424 | 0.132 | 0.35 |
| Brenden Shepard | GCL | 58 | 56 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 7.04 | 1.17 | 7.63 | 0.00 | 0.241 | 0.304 | 6.50 |
| Data last updated: Thursday May 23, 2013, 12:15 AM |
|
||||
|
||||
|
|