Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2009 Red Sox Minors (Innings 7-9 )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Jason Rice Sal 58.1 2.31 28 15 15 2 34 75 1.23 1.06 0.145 0.487
Derrick Loop PorSal 55.7 2.04 44 16 13 2 18 69 2.42 1.08 0.215 0.582
T.J. Large PawPor 51.2 3.48 50 24 20 1 25 39 1.83 1.45 0.256 0.667
Dustin Richardson PawPor 50.6 3.46 39 23 20 3 37 68 0.81 1.46 0.203 0.649
Ryne Miller PorSal 50.3 2.82 48 20 16 2 16 49 1.11 1.25 0.247 0.685
Bryson Cox Por 49.5 3.02 60 23 17 2 23 33 2.94 1.64 0.296 0.775
Mitchell Herold Gre 49.1 1.82 39 15 10 1 19 57 4.20 1.18 0.212 0.574
Armando Zerpa SalGre 48.5 2.17 27 13 12 1 23 53 2.38 1.01 0.157 0.488
Robert McClain Gre 48.3 2.76 45 23 15 4 19 58 0.69 1.31 0.246 0.694
Chad Rhoades Por 47.4 4.66 42 26 25 3 19 45 1.22 1.26 0.232 0.669
Felix Ventura Gre 45.4 4.47 53 24 23 3 12 39 1.30 1.40 0.294 0.725
Kyle Fernandes PorSal 44.3 4.00 45 24 20 4 18 39 1.04 1.40 0.259 0.734
Josh Papelbon PorSal 43.5 4.23 52 25 21 2 12 30 2.26 1.43 0.289 0.735
Chris Province Por 42.3 3.14 41 19 15 1 20 27 3.07 1.42 0.248 0.672
Fernando Cabrera Paw 42.1 1.06 30 6 5 3 15 42 1.17 1.06 0.194 0.516
Rocky Cherry Paw 41.2 1.94 31 10 9 0 23 31 2.07 1.30 0.208 0.579
Marcus McBeth Paw 40.1 3.12 28 14 14 2 23 37 0.83 1.26 0.201 0.615
Hunter Jones Paw 38.0 4.26 31 20 18 6 16 33 0.83 1.24 0.226 0.736
Fabian Williamson Gre 38.0 2.37 25 10 10 1 13 37 1.37 1.00 0.184 0.544
Robert Coello PawSal 36.5 1.91 23 13 8 3 21 47 1.19 1.17 0.174 0.573
Andrew Dobies PorSal 32.1 2.51 25 11 9 1 9 32 1.23 1.05 0.219 0.575
William Latimer 3 Teams 31.3 3.09 30 18 11 2 14 29 2.04 1.38 0.238 0.640
Dennis Neuman GreLow 31.2 1.42 16 6 5 0 13 33 1.32 0.92 0.152 0.477
Wilfi Santana DSL 31.1 3.16 33 16 11 1 8 21 1.42 1.31 0.284 0.726
William Cuevas DSL 31.1 2.87 30 12 10 1 7 22 1.06 1.18 0.256 0.652
Javier Lopez Paw 30.4 4.02 32 15 14 2 12 18 3.28 1.40 0.276 0.777
Richard Lentz PorLow 29.5 7.63 28 31 26 2 25 46 1.07 1.73 0.239 0.789
Jason Blackey 3 Teams 28.7 2.97 27 13 10 3 15 34 1.11 1.38 0.239 0.749
Leandro Marin Gre 28.4 2.15 15 14 7 0 20 40 1.44 1.19 0.152 0.484
Jose Vaquedano Paw 26.3 2.67 21 10 8 2 12 18 1.30 1.22 0.216 0.647
Billy Traber Paw 26.1 0.68 15 2 2 0 8 16 1.57 0.87 0.165 0.460
Luis Bastardo DSL 24.5 3.51 22 16 10 2 20 20 0.74 1.64 0.232 0.714
Thomas Hottovy PorLow 22.6 2.62 22 9 7 2 11 28 1.21 1.38 0.250 0.715
Kyle Rutter GreLow 21.6 1.96 22 6 5 1 14 26 2.73 1.57 0.262 0.731
Ernesto Reyes DSL 21.0 3.86 18 9 9 2 14 20 0.84 1.52 0.237 0.744
Michael Lee Gre 20.3 6.43 31 21 15 1 11 17 1.65 2.00 0.352 0.941
Justin Erasmus GCL 20.3 2.14 20 7 5 0 6 19 1.24 1.24 0.247 0.658
Jeremy Kehrt GreLow 20.2 3.48 21 10 8 1 4 13 2.64 1.21 0.253 0.653
Jose Alvarez SalLow 20.0 4.05 21 9 9 1 6 13 1.81 1.35 0.263 0.697
Chad Povich 3 Teams 19.7 9.28 35 23 22 1 12 22 2.20 2.20 0.380 0.985
Cesare Angeloni LowGCL 19.3 3.15 19 7 7 1 4 9 1.65 1.15 0.238 0.616
Danny Dilon DSL 17.5 3.38 19 10 7 0 7 8 0.96 1.39 0.264 0.643
Randor Bierd Paw 17.2 5.60 20 12 11 2 9 20 1.64 1.64 0.278 0.798
Anatanaer Batista Low 17.2 4.08 17 9 8 0 4 19 4.33 1.19 0.243 0.612
Charlie Rosario 3 Teams 17.2 2.55 19 5 5 1 2 19 2.33 1.19 0.288 0.754
Luis Diaz DSL 17.0 0.53 10 5 1 0 6 9 1.50 0.94 0.167 0.422
Ronaldo Juan DSL 16.3 4.24 22 13 8 0 10 10 3.33 1.88 0.338 0.803
Caleb Clay Gre 16.2 3.78 20 7 7 2 3 11 1.26 1.38 0.299 0.787
Daniel Bard Paw 16.0 1.12 6 2 2 2 5 29 2.40 0.69 0.115 0.457
Cesar Cabral Low 16.0 3.38 14 9 6 1 3 16 1.83 1.06 0.226 0.580
    1 2 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum