![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
Willie Ethington | GCL | 21.0 | 1.71 | 19 | 10 | 4 | 0 | 4 | 23 | 1.35 | 1.10 | 0.229 | 0.550 | ||||
Dioscar Romero | GCL | 19.3 | 4.50 | 18 | 12 | 10 | 0 | 15 | 17 | 1.50 | 1.65 | 0.254 | 0.745 | ||||
Randy Perez | GCL | 24.1 | 2.22 | 17 | 7 | 6 | 1 | 7 | 19 | 2.19 | 0.99 | 0.198 | 0.546 | ||||
Keivin Heras | GCL | 19.0 | 2.84 | 15 | 7 | 6 | 0 | 4 | 9 | 1.16 | 1.00 | 0.221 | 0.593 | ||||
Edwar Garcia | GCL | 16.0 | 3.94 | 13 | 7 | 7 | 0 | 8 | 14 | 1.92 | 1.31 | 0.217 | 0.645 | ||||
Trey Ball | GCL | 6.3 | 6.43 | 10 | 7 | 5 | 1 | 6 | 5 | 0.56 | 2.29 | 0.357 | 1.016 | ||||
Jake Drehoff | GCL | 10.0 | 1.80 | 9 | 2 | 2 | 0 | 0 | 6 | 4.50 | 0.90 | 0.257 | 0.536 | ||||
Luis Ortega | GCL | 7.0 | 5.14 | 8 | 4 | 4 | 1 | 0 | 6 | 1.67 | 1.14 | 0.286 | 0.810 | ||||
Christian Perdomo | GCL | 7.0 | 3.86 | 4 | 3 | 3 | 0 | 5 | 4 | 2.80 | 1.29 | 0.167 | 0.560 | ||||
Pat Light | GCL | 6.0 | 0.00 | 4 | 0 | 0 | 0 | 2 | 3 | 3.00 | 1.00 | 0.190 | 0.451 | ||||
Jalen Williams | GCL | 5.0 | 1.80 | 4 | 1 | 1 | 0 | 0 | 4 | 2.00 | 0.80 | 0.211 | 0.526 | ||||
Daniel McGrath | GCL | 12.0 | 0.75 | 3 | 1 | 1 | 1 | 4 | 16 | 0.88 | 0.58 | 0.086 | 0.351 | ||||
Pat Goetze | GCL | 4.0 | 4.50 | 3 | 2 | 2 | 0 | 1 | 2 | 1.20 | 1.00 | 0.231 | 0.718 | ||||
Enfember Martinez | GCL | 3.0 | 3.00 | 3 | 1 | 1 | 1 | 1 | 1 | 3.00 | 1.33 | 0.273 | 1.061 | ||||
Gabe Speier | GCL | 3.0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 3 | 1.50 | 1.00 | 0.182 | 0.523 | ||||
Myles Smith | GCL | 8.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 9 | 2.25 | 0.12 | 0.040 | 0.117 | ||||
Brian Johnson | GCL | 5.0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 7 | 2.50 | 0.60 | 0.067 | 0.243 | ||||
K.J. Trader | GCL | 1.0 | 9.00 | 1 | 1 | 1 | 0 | 3 | 0 | 0.50 | 4.00 | 0.250 | 0.821 | ||||
Daniel Bard | GCL | 0.2 | 27.00 | 0 | 2 | 2 | 0 | 5 | 0 | 0.00 | 7.50 | 0.000 | 0.833 | ||||
Alfredo Aceves | GCL | 0.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.000 | |||||
Zachary Good | GCL | 0.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.000 | ||||
Rob Smorol | GCL | 0.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 0.000 |
Data last updated: Wednesday April 18, 2018, 11:33 PM |
|
||||
|
||||
![]() |