|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Ellis Jimenez | DSL | 43 | 41 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 6.17 | 0.77 | 8.49 | 0.00 | 0.214 | 0.317 | 11.00 |
| Blake Maxwell | PawPor | 33 | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.40 | 1.08 | 6.48 | 2.16 | 0.219 | 0.367 | 6.00 |
| Yunior Ortega | GCL | 31 | 30 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 6.75 | 1.12 | 10.12 | 1.12 | 0.226 | 0.333 | 9.00 |
| Carlos Pinales | DSL | 24 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.80 | 1.80 | 7.20 | 0.00 | 0.348 | 0.333 | 4.00 |
| Dennis Neuman | SalGre | 22 | 19 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 12.46 | 0.00 | 8.31 | 4.15 | 0.409 | 0.842 | |
| Jordan Flasher | SalGre | 20 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3.60 | 5.40 | 7.20 | 0.00 | 0.263 | 0.250 | 1.33 |
| Chris Martin | PorGre | 19 | 16 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 13.50 | 0.00 | 9.00 | 2.25 | 0.412 | 0.625 | |
| Charle Rosario | Gre | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.60 | 1.80 | 12.60 | 0.00 | 0.167 | 0.176 | 7.00 |
| Jason Rice | Paw | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 8.10 | 5.40 | 0.00 | 0.389 | 0.333 | 0.67 |
| Kevin Brahney | Low | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11.25 | 2.25 | 0.00 | 0.00 | 0.375 | 0.400 | 0.00 |
| Will Latimer | Sal | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0.00 | 12.60 | 0.00 | 0.118 | 0.176 | |
| Clevelan Santeliz | Paw | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 10.12 | 10.12 | 3.38 | 0.500 | 0.583 | 1.00 |
| Michael Bowden | Paw | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0.00 | 12.00 | 0.00 | 0.438 | 0.500 | |
| Michael Gleason | SalGre | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 2.70 | 8.10 | 2.70 | 0.286 | 0.462 | 3.00 |
| Tyler Lockwood | Gre | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 3.38 | 10.12 | 3.38 | 0.429 | 0.692 | 3.00 |
| Brenden Shepard | GCL | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 4.50 | 0.00 | 4.50 | 0.545 | 1.000 | 0.00 |
| Tony Pena | Paw | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13.50 | 3.38 | 6.75 | 0.00 | 0.417 | 0.455 | 2.00 |
| Randy Williams | Paw | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.70 | 5.40 | 5.40 | 0.00 | 0.250 | 0.100 | 1.00 |
| Kendal Volz | Sal | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9.00 | 0.00 | 12.00 | 3.00 | 0.300 | 0.600 | |
| Leonel Vasquez | DSL | 11 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.12 | 3.38 | 6.75 | 0.00 | 0.455 | 0.333 | 2.00 |
| John Killen | GCL | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 9.00 | 9.00 | 0.00 | 0.333 | 0.000 | 1.00 |
| T.J. Hose | Sal | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4.50 | 9.00 | 0.00 | 0.500 | 0.625 | 2.00 |
| Matty Ott | Low | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4.50 | 4.50 | 22.50 | 0.00 | 0.222 | 0.125 | 5.00 |
| Swen Huijer | Low | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.50 | 4.50 | 4.50 | 0.00 | 0.375 | 0.167 | 1.00 |
| Garrett Rau | Gre | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0.00 | 18.00 | 0.00 | 0.250 | 0.250 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|