![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
Andy LaRoche | Paw | 0.3 | 2.3 | 50.0 | 0.0 | 25.0 | 25.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.250 | 2.98 | - | 1.95 | 2.40 | 100.0 |
Chorye Spoone | Paw | 0.8 | 7.2 | 40.0 | 20.0 | 20.0 | 20.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.400 | 5.28 | - | 7.48 | 7.58 | 100.0 |
Mark Prior | Paw | 0.5 | 1.6 | 0.0 | 33.3 | 33.3 | 33.3 | 50.0 | 0.0 | 46.2 | 23.1 | 0.250 | 1.97 | - | 2.02 | 1.30 | 100.0 |
Josh Fields | Paw | 0.5 | 2.3 | 0.0 | 25.0 | 25.0 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.500 | 0.61 | - | 1.95 | 2.22 | 100.0 |
Jose De La Torre | Paw | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 33.3 | 0.0 | 0.000 | 0.80 | - | -0.56 | -2.86 | |
Will Inman | Paw | 2.4 | 4.6 | 53.8 | 23.1 | 7.7 | 15.4 | 25.0 | 0.0 | 22.7 | 9.1 | 0.385 | 4.04 | - | 4.20 | 3.32 | 50.0 |
Will Latimer | Paw | 1.5 | 6.8 | 0.0 | 50.0 | 16.7 | 33.3 | 25.0 | 25.0 | 11.1 | 22.2 | 0.000 | 7.65 | - | 6.46 | 6.52 | 125.0 |
Jonathan Hee | Paw | 0.0 | 0.0 | 33.3 | 50.0 | 16.7 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.000 | 3.97 | - | -0.56 | -2.77 | |
Garrett Mock | Paw | 3.6 | 32.6 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 0.833 | 8.44 | - | 22.06 | 18.39 | 83.3 |
Alex Wilson | Paw | 2.4 | 32.4 | 40.0 | 40.0 | 0.0 | 20.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.500 | 7.93 | - | 30.73 | 21.22 | 125.0 |
Clayton Mortensen | Paw | 1.7 | 3.2 | 63.6 | 0.0 | 0.0 | 36.4 | 28.6 | 9.5 | 0.273 | 3.07 | - | 1.87 | 0.98 | 83.3 | ||
Tony Pena | Paw | 0.8 | 11.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.333 | 5.04 | - | 3.46 | 4.93 | 100.0 |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |