|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Chris Hernandez | Por | 368 | 328 | 26 | 2 | 4 | 11 | 9 | 4 | 16 | 8.93 | 3.22 | 5.19 | 0.73 | 0.332 | 0.390 | 1.61 |
| Stolmy Pimentel | Por | 284 | 258 | 16 | 0 | 1 | 8 | 15 | 1 | 4 | 8.01 | 2.58 | 6.33 | 0.65 | 0.297 | 0.349 | 2.45 |
| Drake Britton | Por | 282 | 255 | 17 | 0 | 0 | 5 | 7 | 5 | 22 | 8.77 | 2.97 | 7.69 | 0.40 | 0.313 | 0.349 | 2.59 |
| Jeremy Kehrt | Por | 259 | 238 | 20 | 0 | 4 | 9 | 1 | 2 | 9 | 9.94 | 2.23 | 5.34 | 0.74 | 0.332 | 0.412 | 2.40 |
| Chris Balcom-Miller | Por | 216 | 174 | 14 | 0 | 8 | 8 | 7 | 3 | 6 | 7.87 | 5.01 | 8.05 | 0.89 | 0.374 | 0.391 | 1.61 |
| Chris Martin | Por | 181 | 172 | 14 | 0 | 3 | 7 | 5 | 2 | 12 | 11.79 | 1.07 | 6.00 | 0.64 | 0.348 | 0.442 | 5.60 |
| Caleb Clay | Por | 171 | 156 | 19 | 1 | 2 | 5 | 5 | 0 | 16 | 10.21 | 2.50 | 8.17 | 1.82 | 0.341 | 0.513 | 3.27 |
| Brock Huntzinger | Por | 169 | 149 | 13 | 1 | 1 | 1 | 5 | 4 | 8 | 8.77 | 3.92 | 6.92 | 0.46 | 0.333 | 0.376 | 1.76 |
| Will Latimer | Por | 156 | 142 | 8 | 0 | 0 | 5 | 4 | 0 | 10 | 9.97 | 2.92 | 6.08 | 0.97 | 0.342 | 0.401 | 2.08 |
| Billy Buckner | Por | 137 | 125 | 6 | 0 | 2 | 4 | 6 | 2 | 7 | 7.27 | 2.08 | 7.79 | 0.26 | 0.279 | 0.288 | 3.75 |
| Aaron Kurcz | Por | 126 | 108 | 9 | 1 | 2 | 0 | 3 | 2 | 2 | 8.23 | 4.94 | 13.17 | 1.32 | 0.336 | 0.389 | 2.67 |
| Jason Urquidez | Por | 119 | 113 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 10.48 | 1.59 | 6.04 | 0.32 | 0.319 | 0.372 | 3.80 |
| Josh Fields | Por | 112 | 97 | 6 | 1 | 1 | 2 | 1 | 1 | 8 | 5.46 | 3.54 | 12.21 | 0.96 | 0.261 | 0.299 | 3.45 |
| Mike MacDonald | Por | 109 | 100 | 8 | 0 | 0 | 5 | 2 | 2 | 8 | 9.11 | 2.70 | 6.41 | 0.68 | 0.324 | 0.400 | 2.38 |
| Anthony Ranaudo | Por | 103 | 86 | 8 | 0 | 3 | 2 | 6 | 0 | 5 | 12.39 | 5.31 | 5.31 | 1.33 | 0.417 | 0.488 | 1.00 |
| Chorye Spoone | Por | 64 | 49 | 4 | 0 | 2 | 1 | 2 | 2 | 1 | 7.71 | 6.43 | 7.07 | 0.64 | 0.381 | 0.367 | 1.10 |
| Ryan Pressly | Por | 64 | 58 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 5.50 | 2.00 | 3.50 | 0.00 | 0.242 | 0.224 | 1.75 |
| Brandon Workman | Por | 60 | 56 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 6.75 | 1.12 | 9.00 | 0.56 | 0.237 | 0.339 | 8.00 |
| Eammon Portice | Por | 47 | 41 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 10.80 | 3.60 | 7.20 | 3.60 | 0.383 | 0.659 | 2.00 |
| Michael Olmsted | Por | 44 | 41 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 4.76 | 1.59 | 14.29 | 0.00 | 0.205 | 0.195 | 9.00 |
| Charle Rosario | Por | 43 | 35 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 9.64 | 6.75 | 9.64 | 0.96 | 0.419 | 0.429 | 1.43 |
| Marco Duarte | Por | 43 | 40 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7.84 | 2.61 | 3.48 | 0.87 | 0.279 | 0.350 | 1.33 |
| Michael Lee | Por | 30 | 26 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15.00 | 4.50 | 3.00 | 0.00 | 0.467 | 0.462 | 0.67 |
| Allen Webster | Por | 28 | 25 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15.19 | 1.69 | 10.12 | 1.69 | 0.429 | 0.560 | 6.00 |
| Steven Wright | Por | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.75 | 0.00 | 6.75 | 0.00 | 0.273 | 0.300 |
| Data last updated: Saturday May 25, 2013, 7:48 AM |
|
||||
|
||||
|
|