|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Mario Alcantara | GCL | 18.5 | 6.0 | 27.5 | 45.0 | 11.2 | 16.2 | 20.0 | 6.7 | 19.1 | 14.5 | 0.308 | 6.17 | 5.43 | 5.86 | 4.58 | 71.1 |
| Sergio Gomez | GCL | 17.0 | 3.9 | 35.2 | 36.2 | 10.5 | 18.1 | 22.4 | 8.2 | 22.8 | 4.3 | 0.303 | 3.49 | 3.33 | 3.18 | 3.48 | 74.3 |
| Ricardo Betancourt | GCL | 15.6 | 4.9 | 37.0 | 30.9 | 3.7 | 28.4 | 10.7 | 7.1 | 17.9 | 6.5 | 0.333 | 4.42 | 3.52 | 4.28 | 4.31 | 70.7 |
| Oscar Melendez | GCL | 13.4 | 6.0 | 41.8 | 32.8 | 3.0 | 22.4 | 8.3 | 0.0 | 15.6 | 8.3 | 0.348 | 5.68 | 3.34 | 4.59 | 4.04 | 57.1 |
| Sully Bonnelly | GCL | 12.7 | 5.5 | 29.2 | 43.1 | 9.2 | 18.5 | 17.6 | 5.9 | 15.5 | 13.4 | 0.258 | 6.41 | 5.30 | 4.54 | 3.97 | 83.3 |
| Jonathan Aro | GCL | 11.1 | 4.3 | 38.7 | 34.7 | 5.3 | 21.3 | 13.3 | 3.3 | 20.4 | 2.9 | 0.377 | 3.87 | 2.38 | 3.90 | 4.19 | 75.9 |
| Jeffry Fernandez | GCL | 6.9 | 16.9 | 35.3 | 52.9 | 0.0 | 11.8 | 0.0 | 0.0 | 9.1 | 9.1 | 0.471 | 9.30 | 4.45 | 11.38 | 8.80 | 72.7 |
| Francellis Montas | GCL | 6.3 | 2.1 | 48.0 | 28.0 | 5.3 | 18.7 | 16.0 | 0.0 | 21.2 | 7.1 | 0.260 | 3.82 | 2.68 | 1.89 | 1.47 | 61.3 |
| Carlos Pinales | GCL | 5.2 | 1.6 | 31.9 | 33.3 | 12.5 | 22.2 | 27.3 | 3.0 | 25.2 | 0.9 | 0.237 | 2.67 | 1.96 | 0.99 | 1.00 | 81.6 |
| Luis Bastardo | GCL | 5.0 | 6.8 | 33.3 | 42.9 | 4.8 | 19.0 | 10.0 | 0.0 | 22.6 | 6.5 | 0.455 | 4.41 | 2.06 | 5.56 | 5.25 | 66.7 |
| Ellis Jimenez | GCL | 4.9 | 2.1 | 49.2 | 33.9 | 3.4 | 13.6 | 9.1 | 4.5 | 22.0 | 3.7 | 0.271 | 3.35 | 2.70 | 1.92 | 1.88 | 76.5 |
| Willie Ethington | GCL | 4.7 | 7.5 | 45.0 | 35.0 | 5.0 | 15.0 | 12.5 | 0.0 | 23.1 | 0.0 | 0.450 | 3.47 | 1.20 | 4.66 | 4.90 | 77.8 |
| Matt Spalding | GCL | 3.7 | 2.3 | 32.4 | 50.0 | 5.9 | 11.8 | 10.5 | 5.3 | 15.6 | 9.4 | 0.147 | 6.88 | 5.73 | 2.89 | 0.81 | 76.5 |
| Jeffrey Wendelken | GCL | 3.3 | 2.1 | 32.3 | 32.3 | 12.9 | 22.6 | 28.6 | 0.0 | 34.5 | 5.5 | 0.281 | 2.08 | 1.13 | 1.09 | 0.97 | 75.0 |
| Pedro Reyes | GCL | 3.3 | 17.8 | 42.9 | 42.9 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 30.8 | 0.375 | 13.72 | 10.40 | 15.70 | 12.59 | 42.9 |
| Robby Scott | GCL | 2.9 | 1.6 | 34.2 | 34.2 | 10.5 | 21.1 | 23.5 | 0.0 | 31.3 | 4.5 | 0.293 | 2.36 | 1.53 | 1.31 | 0.99 | 87.5 |
| Gerardo Olivares | GCL | 2.7 | 2.2 | 48.1 | 25.9 | 11.1 | 14.8 | 30.0 | 0.0 | 26.7 | 6.7 | 0.276 | 2.96 | 2.08 | 1.95 | 1.72 | 91.7 |
| Jamie Callahan | GCL | 2.5 | 4.5 | 25.0 | 56.2 | 12.5 | 6.2 | 18.2 | 0.0 | 16.0 | 12.0 | 0.353 | 5.13 | 3.38 | 4.23 | 3.98 | 55.6 |
| Pete Ruiz | GCL | 1.8 | 6.9 | 33.3 | 33.3 | 22.2 | 11.1 | 40.0 | 20.0 | 10.0 | 0.0 | 0.250 | 3.89 | 7.91 | 6.14 | 7.47 | 0.0 |
| Andrew Bailey | GCL | 1.5 | 8.2 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 0.0 | 50.0 | 12.5 | 0.500 | 2.85 | 2.00 | 3.97 | 1.63 | 100.0 |
| Austin Maddox | GCL | 1.2 | 3.3 | 85.7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 7.1 | 0.444 | 1.30 | 1.84 | 3.85 | 3.46 | 80.0 |
| Miguel Pena | GCL | 1.0 | 2.7 | 37.5 | 25.0 | 0.0 | 37.5 | 0.0 | 0.0 | 30.8 | 7.7 | 0.375 | 3.26 | 1.70 | 2.69 | 2.54 | 75.0 |
| Kevin Mager | GCL | 0.9 | 12.3 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 0.0 | 20.0 | 40.0 | 0.500 | 9.64 | 9.20 | 17.56 | 12.42 | 100.0 |
| Madison Younginer | GCL | 0.8 | 4.3 | 25.0 | 50.0 | 0.0 | 25.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.250 | 5.83 | 2.60 | 2.03 | 0.23 | 50.0 |
| Cody Kukuk | GCL | 0.7 | 0.7 | 42.9 | 42.9 | 0.0 | 14.3 | 0.0 | 0.0 | 45.5 | 9.1 | 0.133 | 1.49 | 0.87 | 0.03 | -0.93 | 80.0 |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|