|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Cesar Cabral | DSL | 1.3 | 8.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.333 | 13.47 | 8.00 | 8.50 | 3.25 | 40.0 |
| Dan Wheeler | Paw | 1.2 | 4.0 | 0.0 | 80.0 | 20.0 | 0.0 | 20.0 | 20.0 | 50.0 | 0.0 | 0.250 | 1.15 | 4.32 | 2.60 | 4.12 | 166.7 |
| Moko Moanaroa | Low | 0.7 | 9.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.333 | 7.94 | 3.20 | 4.47 | 4.99 | 100.0 |
| Joe Holtmeyer | Low | 10.5 | 16.6 | 10.5 | 63.2 | 21.1 | 5.3 | 25.0 | 25.0 | 24.1 | 10.3 | 0.333 | 5.37 | 11.49 | 13.57 | 12.64 | 62.5 |
| Chris Huseby | Low | 1.6 | 4.8 | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 14.3 | 0.600 | 2.04 | 0.53 | 4.23 | 3.88 | 60.0 |
| Franklin Morales | Paw | 0.4 | 0.6 | 0.0 | 60.0 | 20.0 | 20.0 | 25.0 | 0.0 | 30.0 | 15.0 | 0.091 | 3.81 | 2.60 | 0.45 | -0.33 | 50.0 |
| Kris Johnson | Paw | 30.7 | 24.4 | 26.2 | 54.1 | 4.9 | 14.8 | 8.3 | 19.4 | 7.1 | 4.3 | 0.442 | 9.04 | 10.74 | 18.17 | 15.20 | 49.6 |
| Mario Alcantara | GCL | 11.9 | 4.1 | 31.2 | 53.8 | 6.2 | 8.8 | 10.4 | 2.1 | 10.1 | 12.6 | 0.188 | 7.39 | 5.43 | 3.18 | 1.91 | 62.2 |
| Alfredo Aceves | Paw | 0.9 | 2.4 | 16.7 | 50.0 | 8.3 | 25.0 | 14.3 | 0.0 | 6.2 | 12.5 | 0.182 | 5.89 | 4.12 | 1.18 | 0.76 | 25.0 |
| T.J. Hose | Sal | 3.8 | 5.4 | 36.8 | 47.4 | 10.5 | 5.3 | 18.2 | 0.0 | 21.9 | 18.8 | 0.389 | 5.23 | 3.77 | 5.28 | 4.48 | 84.6 |
| Justin Erasmus | Gre | 8.6 | 3.1 | 31.0 | 45.1 | 5.6 | 18.3 | 11.1 | 2.8 | 22.9 | 5.5 | 0.311 | 4.10 | 2.58 | 2.71 | 2.83 | 84.5 |
| Dennis Neuman | 3 Teams | 26.8 | 7.0 | 34.7 | 44.6 | 10.9 | 9.9 | 19.6 | 14.3 | 15.4 | 11.1 | 0.255 | 5.39 | 6.56 | 5.64 | 5.27 | 69.9 |
| Brock Huntzinger | Por | 64.3 | 10.0 | 29.7 | 43.1 | 7.7 | 19.5 | 15.2 | 15.2 | 21.6 | 5.7 | 0.400 | 5.13 | 5.53 | 7.85 | 7.26 | 69.7 |
| Jordan Flasher | 3 Teams | 16.9 | 4.6 | 34.4 | 43.0 | 10.8 | 11.8 | 20.0 | 4.0 | 21.9 | 11.9 | 0.290 | 4.41 | 3.76 | 3.41 | 3.10 | 56.3 |
| Manuel Rivera | SalGre | 36.0 | 3.6 | 36.2 | 42.9 | 11.7 | 9.2 | 21.4 | 11.5 | 24.6 | 6.6 | 0.245 | 3.48 | 4.29 | 3.03 | 3.29 | 75.9 |
| Kendal Volz | Sal | 7.9 | 2.2 | 46.8 | 41.8 | 2.5 | 8.9 | 5.7 | 2.9 | 29.6 | 4.8 | 0.278 | 2.91 | 1.96 | 1.58 | 1.54 | 73.4 |
| Seth Garrison | Por | 10.0 | 4.4 | 36.7 | 41.7 | 5.0 | 16.7 | 10.7 | 7.1 | 21.3 | 10.1 | 0.276 | 4.43 | 3.75 | 3.15 | 3.28 | 74.4 |
| Caleb Clay | Por | 29.5 | 9.4 | 37.1 | 41.2 | 2.1 | 19.6 | 4.8 | 7.1 | 17.1 | 13.2 | 0.387 | 6.43 | 4.83 | 6.94 | 6.21 | 51.9 |
| Yunior Ortega | GCL | 8.3 | 3.0 | 36.8 | 41.2 | 11.8 | 10.3 | 22.2 | 11.1 | 21.0 | 6.0 | 0.224 | 3.64 | 4.32 | 2.66 | 3.05 | 68.6 |
| Pete Ruiz | Sal | 42.2 | 5.7 | 44.0 | 41.0 | 8.0 | 7.0 | 16.3 | 4.1 | 19.3 | 9.6 | 0.335 | 4.75 | 3.86 | 4.56 | 4.10 | 59.4 |
| Tyler Wilson | GreLow | 18.8 | 4.3 | 31.7 | 40.7 | 11.4 | 16.3 | 21.9 | 7.8 | 14.2 | 7.1 | 0.270 | 5.00 | 4.80 | 3.94 | 3.80 | 83.0 |
| Drake Britton | Sal | 61.2 | 7.9 | 43.2 | 40.6 | 7.4 | 8.7 | 15.5 | 10.0 | 17.9 | 11.5 | 0.354 | 5.28 | 5.29 | 6.75 | 6.27 | 59.9 |
| Santo Luis | Por | 6.8 | 4.4 | 47.5 | 40.0 | 7.5 | 5.0 | 15.8 | 0.0 | 21.7 | 13.0 | 0.350 | 4.28 | 3.20 | 3.68 | 3.22 | 66.7 |
| Braden Kapteyn | Low | 4.5 | 5.1 | 33.3 | 40.0 | 13.3 | 13.3 | 25.0 | 0.0 | 28.9 | 22.2 | 0.312 | 7.10 | 5.29 | 6.09 | 3.74 | 52.6 |
| Miguel Pena | Low | 1.8 | 1.3 | 36.0 | 40.0 | 12.0 | 12.0 | 23.1 | 0.0 | 37.5 | 4.2 | 0.259 | 1.47 | 0.89 | 0.60 | 0.28 | 55.6 |
| Data last updated: Saturday May 25, 2013, 7:48 AM |
|
||||
|
||||
|
|