|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Brandon Duckworth | Paw | 273 | 249 | 23 | 1 | 0 | 3 | 5 | 3 | 24 | 8.82 | 2.89 | 6.89 | 0.83 | 0.312 | 0.402 | 2.38 |
| Doug Mathis | Paw | 237 | 213 | 22 | 0 | 2 | 5 | 2 | 3 | 8 | 11.11 | 3.76 | 5.98 | 1.54 | 0.376 | 0.493 | 1.59 |
| Justin Germano | Paw | 229 | 220 | 18 | 0 | 4 | 2 | 2 | 2 | 8 | 6.71 | 0.76 | 5.49 | 1.68 | 0.231 | 0.382 | 7.20 |
| Billy Buckner | Paw | 215 | 190 | 22 | 0 | 4 | 3 | 8 | 2 | 10 | 8.88 | 3.70 | 6.10 | 2.03 | 0.335 | 0.484 | 1.65 |
| Alex Wilson | Paw | 152 | 139 | 4 | 0 | 0 | 3 | 3 | 1 | 11 | 7.88 | 2.39 | 10.27 | 0.24 | 0.283 | 0.281 | 4.30 |
| Tony Pena | Paw | 152 | 132 | 8 | 1 | 5 | 7 | 4 | 1 | 12 | 8.03 | 2.43 | 7.30 | 0.24 | 0.318 | 0.326 | 3.00 |
| Zach Stewart | Paw | 138 | 131 | 9 | 0 | 0 | 2 | 2 | 1 | 7 | 9.18 | 1.89 | 4.86 | 0.54 | 0.297 | 0.359 | 2.57 |
| Ross Ohlendorf | Paw | 137 | 121 | 7 | 0 | 7 | 2 | 3 | 0 | 5 | 8.53 | 2.27 | 6.25 | 1.14 | 0.328 | 0.380 | 2.75 |
| Daisuke Matsuzaka | Paw | 131 | 115 | 5 | 0 | 3 | 3 | 4 | 1 | 11 | 5.97 | 3.41 | 7.67 | 0.85 | 0.275 | 0.278 | 2.25 |
| Will Inman | Paw | 114 | 94 | 5 | 0 | 2 | 3 | 2 | 1 | 10 | 6.49 | 5.81 | 10.25 | 0.00 | 0.336 | 0.255 | 1.76 |
| Garrett Mock | Paw | 103 | 86 | 6 | 0 | 0 | 3 | 2 | 1 | 12 | 9.26 | 5.79 | 9.64 | 0.77 | 0.382 | 0.395 | 1.67 |
| Clayton Mortensen | Paw | 94 | 81 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 5.56 | 3.18 | 7.15 | 1.19 | 0.280 | 0.296 | 2.25 |
| Nelson Figueroa | Paw | 91 | 82 | 9 | 0 | 1 | 1 | 3 | 1 | 6 | 7.89 | 2.49 | 7.48 | 1.25 | 0.286 | 0.415 | 3.00 |
| Junichi Tazawa | Paw | 88 | 80 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 5.82 | 3.32 | 12.46 | 0.83 | 0.250 | 0.275 | 3.75 |
| Daniel Bard | Paw | 84 | 62 | 3 | 0 | 4 | 0 | 8 | 2 | 5 | 6.75 | 8.83 | 9.35 | 1.04 | 0.410 | 0.323 | 1.06 |
| Chris Hernandez | Paw | 66 | 57 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 11.57 | 5.79 | 3.86 | 1.93 | 0.409 | 0.544 | 0.67 |
| Mark Prior | Paw | 62 | 48 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 7.11 | 9.24 | 16.34 | 2.13 | 0.387 | 0.438 | 1.77 |
| Aaron Cook | Paw | 55 | 51 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8.36 | 2.57 | 3.21 | 0.00 | 0.309 | 0.275 | 1.25 |
| Mark Melancon | Paw | 48 | 45 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5.84 | 0.73 | 11.68 | 0.00 | 0.229 | 0.200 | 16.00 |
| Will Latimer | Paw | 41 | 37 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 14.04 | 4.32 | 5.40 | 4.32 | 0.415 | 0.730 | 1.25 |
| Chorye Spoone | Paw | 39 | 29 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 6.48 | 10.80 | 5.40 | 1.08 | 0.410 | 0.310 | 0.50 |
| Josh Fields | Paw | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.14 | 1.29 | 14.14 | 0.00 | 0.192 | 0.200 | 11.00 |
| Chris Carpenter | Paw | 24 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.29 | 3.86 | 12.86 | 0.00 | 0.174 | 0.100 | 3.33 |
| Steven Wright | Paw | 23 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.50 | 4.50 | 6.00 | 1.50 | 0.261 | 0.300 | 1.33 |
| Jeremy Kehrt | Paw | 22 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 1.80 | 5.40 | 1.80 | 0.364 | 0.700 | 3.00 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|