|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Andrew Bailey | Paw | 0.1 | 0.6 | 50.0 | 25.0 | 25.0 | 0.0 | 50.0 | 0.0 | 42.9 | 0.0 | 0.250 | -0.08 | 0.20 | 0.16 | -0.32 | 100.0 |
| Josh Fields | Paw | 1.0 | 1.3 | 28.6 | 42.9 | 14.3 | 14.3 | 25.0 | 0.0 | 42.3 | 3.8 | 0.286 | 1.43 | 0.49 | 0.68 | 0.41 | 100.0 |
| Chris Carpenter | Paw | 0.4 | 0.6 | 50.0 | 40.0 | 0.0 | 10.0 | 0.0 | 0.0 | 41.7 | 12.5 | 0.100 | 1.71 | 1.63 | 0.04 | -1.08 | 100.0 |
| Rich Hill | Paw | 1.1 | 2.4 | 37.5 | 37.5 | 0.0 | 25.0 | 0.0 | 33.3 | 40.0 | 6.7 | 0.143 | 2.22 | 4.20 | 1.80 | 2.43 | 125.0 |
| Andrew Miller | Paw | 0.1 | 0.6 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 37.5 | 12.5 | 0.000 | 5.43 | 3.20 | 0.70 | -1.64 | 100.0 |
| Mark Prior | Paw | 9.9 | 7.1 | 16.7 | 37.5 | 25.0 | 20.8 | 40.0 | 20.0 | 37.1 | 21.0 | 0.318 | 3.80 | 5.96 | 6.68 | 5.74 | 96.0 |
| Jose De La Torre | Paw | 0.5 | 1.0 | 36.4 | 36.4 | 9.1 | 18.2 | 20.0 | 0.0 | 35.3 | 0.0 | 0.300 | 1.71 | 0.80 | 0.50 | 0.23 | 66.7 |
| Junichi Tazawa | Paw | 6.1 | 2.5 | 50.0 | 29.2 | 10.4 | 10.4 | 26.3 | 10.5 | 34.1 | 9.1 | 0.250 | 2.11 | 2.74 | 2.04 | 2.16 | 78.1 |
| Mark Melancon | Paw | 2.4 | 1.7 | 53.6 | 21.4 | 3.6 | 21.4 | 14.3 | 0.0 | 33.3 | 2.1 | 0.276 | 2.39 | 1.34 | 1.22 | 0.67 | 90.9 |
| Mike MacDonald | Paw | 4.7 | 11.6 | 38.5 | 30.8 | 7.7 | 23.1 | 20.0 | 20.0 | 30.0 | 5.0 | 0.545 | 3.54 | 4.20 | 9.18 | 8.90 | 90.9 |
| Clay Buchholz | Paw | 0.5 | 1.8 | 60.0 | 20.0 | 20.0 | 0.0 | 50.0 | 0.0 | 30.0 | 20.0 | 0.200 | 2.79 | 3.20 | 2.03 | 1.49 | 100.0 |
| Brock Huntzinger | Paw | 2.6 | 7.8 | 33.3 | 44.4 | 11.1 | 11.1 | 20.0 | 0.0 | 28.6 | 7.1 | 0.444 | 3.74 | 1.53 | 4.83 | 4.85 | 60.0 |
| Alex Wilson | Paw | 11.5 | 2.9 | 41.2 | 30.9 | 9.3 | 18.6 | 23.1 | 2.6 | 28.3 | 6.6 | 0.337 | 2.88 | 2.06 | 2.48 | 2.55 | 62.5 |
| Will Inman | Paw | 9.1 | 3.2 | 51.6 | 23.4 | 7.8 | 17.2 | 25.0 | 0.0 | 26.3 | 14.9 | 0.297 | 3.89 | 3.09 | 3.07 | 2.49 | 81.6 |
| Pedro Beato | Paw | 0.5 | 1.1 | 37.5 | 37.5 | 12.5 | 12.5 | 25.0 | 0.0 | 25.0 | 25.0 | 0.125 | 4.47 | 4.20 | 1.80 | 0.95 | 80.0 |
| Justin Thomas | Paw | 0.2 | 2.2 | 33.3 | 0.0 | 33.3 | 33.3 | 100.0 | 0.0 | 25.0 | 0.0 | 0.333 | 1.13 | 1.20 | 1.95 | 2.32 | 100.0 |
| Garrett Mock | Paw | 13.6 | 5.8 | 42.6 | 27.9 | 8.2 | 21.3 | 22.7 | 9.1 | 24.3 | 14.6 | 0.373 | 4.13 | 4.10 | 5.30 | 4.80 | 80.1 |
| Daniel Bard | Paw | 11.5 | 6.1 | 59.1 | 9.1 | 9.1 | 22.7 | 50.0 | 25.0 | 21.4 | 20.2 | 0.262 | 5.44 | 6.26 | 5.99 | 4.47 | 70.5 |
| Daisuke Matsuzaka | Paw | 9.4 | 2.7 | 27.2 | 44.4 | 8.6 | 19.8 | 16.3 | 7.0 | 20.6 | 9.2 | 0.212 | 4.60 | 4.15 | 2.50 | 2.34 | 78.6 |
| Nelson Figueroa | Paw | 10.1 | 4.3 | 25.0 | 45.3 | 9.4 | 20.3 | 17.1 | 8.6 | 19.8 | 6.6 | 0.262 | 4.75 | 4.31 | 3.29 | 3.56 | 55.0 |
| Tony Pena | Paw | 13.6 | 3.7 | 51.0 | 26.9 | 3.8 | 18.3 | 12.5 | 3.1 | 19.7 | 6.6 | 0.317 | 4.20 | 3.06 | 3.06 | 2.68 | 83.7 |
| Clayton Mortensen | Paw | 7.3 | 3.0 | 47.5 | 34.4 | 9.8 | 8.2 | 22.2 | 11.1 | 19.1 | 8.5 | 0.183 | 4.33 | 4.92 | 2.70 | 2.36 | 82.6 |
| Brandon Duckworth | Paw | 31.8 | 4.6 | 43.7 | 30.5 | 6.1 | 19.8 | 16.7 | 8.3 | 18.3 | 7.7 | 0.301 | 4.19 | 3.78 | 3.62 | 3.82 | 77.0 |
| Steven Wright | Paw | 1.5 | 2.3 | 37.5 | 31.2 | 12.5 | 18.8 | 28.6 | 14.3 | 17.4 | 13.0 | 0.133 | 4.19 | 5.53 | 2.36 | 2.43 | 87.0 |
| Ross Ohlendorf | Paw | 16.3 | 4.8 | 34.7 | 33.7 | 15.3 | 16.3 | 31.2 | 8.3 | 16.1 | 5.8 | 0.274 | 4.97 | 4.87 | 4.26 | 3.78 | 73.6 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|