![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
Felix Doubront | Low | 1 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.000 | 0.000 | |
Robby Scott | Low | 1 | 2.2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.00 | 0.000 | 0.111 |
Luis Diaz | Low | 5 | 29.0 | 1 | 2 | 0 | 1.24 | 19 | 7 | 4 | 1 | 5 | 17 | 1.54 | 0.83 | 0.186 | 0.467 |
Swen Huijer | Low | 4 | 11.1 | 1 | 0 | 0 | 2.38 | 8 | 4 | 3 | 1 | 5 | 12 | 0.80 | 1.15 | 0.200 | 0.614 |
Andrew Jones | Low | 2 | 3.1 | 1 | 0 | 0 | 2.70 | 4 | 1 | 1 | 0 | 0 | 2 | 4.00 | 1.20 | 0.286 | 0.643 |
Nefi Ogando | Low | 6 | 22.2 | 0 | 1 | 0 | 2.78 | 20 | 9 | 7 | 1 | 10 | 16 | 0.73 | 1.32 | 0.238 | 0.653 |
Braden Kapteyn | Low | 5 | 6.0 | 0 | 0 | 0 | 12.00 | 3 | 8 | 8 | 0 | 9 | 6 | 1.50 | 2.00 | 0.167 | 0.682 |
Luis Bastardo | Low | 6 | 18.1 | 0 | 0 | 1 | 5.89 | 16 | 12 | 12 | 2 | 11 | 31 | 0.92 | 1.47 | 0.232 | 0.710 |
Michael McCarthy | Low | 4 | 7.0 | 1 | 1 | 1 | 3.86 | 5 | 3 | 3 | 0 | 4 | 6 | 1.17 | 1.29 | 0.208 | 0.720 |
Hunter Cervenka | Low | 5 | 20.2 | 2 | 2 | 0 | 4.79 | 16 | 13 | 11 | 2 | 12 | 20 | 1.42 | 1.35 | 0.213 | 0.722 |
Madison Younginer | Low | 6 | 26.2 | 0 | 4 | 0 | 6.75 | 28 | 23 | 20 | 1 | 17 | 17 | 1.22 | 1.69 | 0.264 | 0.772 |
Kevin Brahney | Low | 5 | 7.1 | 1 | 0 | 0 | 4.91 | 9 | 6 | 4 | 0 | 5 | 6 | 1.67 | 1.91 | 0.290 | 0.798 |
Jason Garcia | Low | 4 | 15.2 | 0 | 1 | 0 | 4.02 | 18 | 16 | 7 | 1 | 13 | 13 | 1.80 | 1.98 | 0.273 | 0.816 |
Matty Ott | Low | 6 | 9.2 | 0 | 0 | 0 | 4.66 | 12 | 6 | 5 | 0 | 4 | 7 | 0.80 | 1.66 | 0.333 | 0.825 |
Raynel Velette | Low | 5 | 20.0 | 1 | 3 | 0 | 8.10 | 21 | 20 | 18 | 4 | 16 | 12 | 0.93 | 1.85 | 0.269 | 0.878 |
Raul Alcantara | Low | 3 | 11.2 | 0 | 2 | 0 | 6.94 | 19 | 11 | 9 | 0 | 6 | 10 | 1.73 | 2.14 | 0.358 | 0.955 |
Joe Holtmeyer | Low | 4 | 7.0 | 0 | 0 | 0 | 11.57 | 11 | 9 | 9 | 4 | 3 | 11 | 1.13 | 2.00 | 0.333 | 1.146 |
Tyler Wilson | Low | 2 | 6.0 | 0 | 1 | 0 | 9.00 | 11 | 6 | 6 | 2 | 1 | 2 | 1.30 | 2.00 | 0.407 | 1.207 |
Data last updated: Thursday April 19, 2018, 11:34 PM |
|
||||
|
||||
![]() |