![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
Michael Olmsted | Gre | 9 | 15.0 | 1 | 0 | 3 | 1.80 | 7 | 4 | 3 | 0 | 5 | 25 | 1.71 | 0.80 | 0.146 | 0.463 |
Dennis Neuman | Gre | 6 | 8.1 | 1 | 1 | 3 | 6.48 | 9 | 6 | 6 | 3 | 1 | 7 | 0.70 | 1.20 | 0.290 | 1.071 |
Charle Rosario | Gre | 5 | 9.0 | 1 | 1 | 1 | 9.00 | 13 | 9 | 9 | 1 | 5 | 8 | 1.55 | 2.00 | 0.333 | 0.887 |
Michael Gleason | Gre | 5 | 9.0 | 1 | 0 | 1 | 4.00 | 9 | 4 | 4 | 1 | 4 | 7 | 3.50 | 1.44 | 0.273 | 0.793 |
Keith Couch | Gre | 6 | 38.0 | 2 | 1 | 0 | 2.13 | 30 | 13 | 9 | 1 | 5 | 28 | 1.63 | 0.92 | 0.211 | 0.539 |
Brandon Workman | Gre | 6 | 33.2 | 1 | 2 | 0 | 4.01 | 28 | 19 | 15 | 2 | 14 | 27 | 1.80 | 1.25 | 0.230 | 0.677 |
Miguel Celestino | Gre | 5 | 26.0 | 2 | 0 | 0 | 4.15 | 27 | 16 | 12 | 0 | 2 | 23 | 2.05 | 1.12 | 0.257 | 0.614 |
Scott Swinson | Gre | 4 | 18.1 | 1 | 0 | 0 | 2.45 | 18 | 5 | 5 | 2 | 4 | 10 | 0.90 | 1.20 | 0.281 | 0.777 |
Justin Erasmus | Gre | 8 | 15.2 | 1 | 0 | 0 | 0.00 | 11 | 1 | 0 | 0 | 4 | 19 | 1.14 | 0.96 | 0.186 | 0.475 |
Juan Rodriguez | Gre | 8 | 15.1 | 1 | 2 | 0 | 5.87 | 16 | 14 | 10 | 0 | 11 | 17 | 1.08 | 1.76 | 0.276 | 0.846 |
Manuel Rivera | Gre | 3 | 12.2 | 0 | 1 | 0 | 4.97 | 10 | 8 | 7 | 5 | 4 | 8 | 0.89 | 1.11 | 0.217 | 0.832 |
Kyle Stroup | Gre | 3 | 12.2 | 1 | 0 | 0 | 1.42 | 10 | 2 | 2 | 0 | 2 | 12 | 3.40 | 0.95 | 0.217 | 0.511 |
Tyler Wilson | Gre | 3 | 11.2 | 1 | 2 | 0 | 5.40 | 15 | 8 | 7 | 3 | 7 | 5 | 0.88 | 1.89 | 0.300 | 0.917 |
Tyler Lockwood | Gre | 6 | 10.1 | 1 | 2 | 0 | 5.23 | 17 | 8 | 6 | 0 | 0 | 11 | 1.50 | 1.65 | 0.386 | 0.894 |
Garrett Rau | Gre | 5 | 9.0 | 0 | 1 | 0 | 5.00 | 11 | 7 | 5 | 1 | 6 | 5 | 2.33 | 1.89 | 0.314 | 0.912 |
Andrew Jones | Gre | 2 | 5.0 | 0 | 0 | 0 | 1.80 | 4 | 1 | 1 | 0 | 0 | 4 | 1.17 | 0.80 | 0.211 | 0.526 |
Data last updated: Sunday April 22, 2018, 8:03 PM |
|
||||
|
||||
![]() |