|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Javier Rodriguez | DSL | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 81.00 | 27.00 | 0.00 | 0.00 | 1.000 | 1.000 | 0.00 |
| Jadd Schmeltzer | Low | 13 | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 40.50 | 13.50 | 6.75 | 0.00 | 0.692 | 0.778 | 0.50 |
| Scott Atchison | Paw | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 27.00 | 0.00 | 18.00 | 9.00 | 0.500 | 1.000 | |
| Miguel Pena | Gre | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.333 | 0.333 | |
| Chris Martin | Por | 17 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 23.62 | 6.75 | 6.75 | 0.00 | 0.529 | 0.667 | 1.00 |
| Jeremiah Bayer | Sal | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22.50 | 4.50 | 18.00 | 0.00 | 0.462 | 0.417 | 4.00 |
| Anthony Ranaudo | Por | 18 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 3.00 | 0.00 | 3.00 | 0.500 | 0.688 | 0.00 |
| Justin Erasmus | Gre | 83 | 75 | 20 | 0 | 0 | 0 | 1 | 2 | 4 | 17.81 | 4.02 | 4.60 | 2.30 | 0.463 | 0.813 | 1.14 |
| German Taveras | DSL | 32 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17.47 | 4.76 | 7.94 | 0.00 | 0.452 | 0.500 | 1.67 |
| Daisuke Matsuzaka | Paw | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.43 | 3.86 | 11.57 | 0.00 | 0.455 | 0.400 | 3.00 |
| Pete Ruiz | SalGCL | 72 | 68 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 15.34 | 2.45 | 9.82 | 1.84 | 0.403 | 0.574 | 4.00 |
| Charle Rosario | PorSal | 90 | 78 | 13 | 0 | 0 | 3 | 7 | 0 | 2 | 15.22 | 2.45 | 4.91 | 2.45 | 0.419 | 0.692 | 2.00 |
| Kevin Brahney | GreLow | 74 | 66 | 9 | 0 | 2 | 1 | 2 | 2 | 2 | 14.67 | 2.93 | 7.63 | 1.76 | 0.438 | 0.636 | 2.60 |
| Tyler Wilson | GreLow | 86 | 79 | 14 | 0 | 2 | 0 | 1 | 0 | 5 | 14.26 | 2.55 | 4.58 | 0.51 | 0.407 | 0.582 | 1.80 |
| Brian Johnson | Low | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 6.75 | 6.75 | 0.00 | 0.500 | 0.400 | 1.00 |
| Dylan Chavez | GreLow | 58 | 47 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 13.09 | 4.09 | 6.55 | 0.00 | 0.448 | 0.383 | 1.60 |
| Mario Alcantara | GCL | 78 | 60 | 7 | 0 | 6 | 1 | 5 | 5 | 7 | 12.89 | 7.36 | 10.43 | 1.23 | 0.500 | 0.567 | 1.42 |
| Tyler Lockwood | SalGre | 85 | 78 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 12.57 | 1.86 | 3.72 | 0.47 | 0.388 | 0.423 | 2.00 |
| Mike MacDonald | Por | 72 | 66 | 4 | 0 | 0 | 5 | 2 | 4 | 1 | 12.18 | 2.65 | 4.24 | 0.00 | 0.394 | 0.409 | 1.60 |
| Zachary Good | Low | 81 | 52 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 12.15 | 14.85 | 3.38 | 0.00 | 0.525 | 0.462 | 0.23 |
| Yunior Ortega | Low | 101 | 91 | 8 | 1 | 0 | 4 | 2 | 0 | 4 | 11.57 | 2.31 | 6.17 | 0.39 | 0.360 | 0.440 | 2.67 |
| Jonathan Aro | GCL | 73 | 66 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 11.57 | 3.31 | 6.06 | 1.10 | 0.375 | 0.455 | 1.83 |
| Doug Mathis | Paw | 75 | 67 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 11.49 | 4.60 | 3.45 | 1.15 | 0.373 | 0.463 | 0.75 |
| Tony Pena | Paw | 112 | 101 | 11 | 0 | 1 | 2 | 2 | 1 | 3 | 11.37 | 2.49 | 5.33 | 1.07 | 0.360 | 0.485 | 2.14 |
| Luis Diaz | Gre | 123 | 111 | 14 | 0 | 4 | 2 | 1 | 3 | 5 | 11.25 | 1.93 | 5.46 | 0.64 | 0.369 | 0.514 | 2.83 |
| Data last updated: Wednesday June 19, 2013, 11:56 PM |
|
||||
|
||||
|
|