![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
Keith Couch | Sal | 144 | 134 | 14 | 0 | 3 | 4 | 1 | 4 | 7 | 10.59 | 1.59 | 7.15 | 0.79 | 0.343 | 0.448 | 4.50 |
Billy Buckner | Paw | 148 | 133 | 8 | 1 | 3 | 2 | 1 | 1 | 8 | 6.38 | 2.95 | 6.63 | 0.98 | 0.277 | 0.316 | 2.25 |
Jeremy Kehrt | Por | 140 | 131 | 16 | 0 | 2 | 5 | 1 | 0 | 3 | 8.47 | 1.85 | 5.29 | 1.59 | 0.293 | 0.466 | 2.86 |
Zach Stewart | Paw | 140 | 129 | 11 | 0 | 1 | 2 | 1 | 1 | 9 | 9.64 | 2.48 | 6.34 | 0.83 | 0.321 | 0.403 | 2.56 |
Yeiper Castillo | SalGre | 144 | 128 | 9 | 0 | 1 | 3 | 4 | 1 | 6 | 6.32 | 3.16 | 6.81 | 0.24 | 0.282 | 0.297 | 2.15 |
Brandon Workman | Sal | 128 | 123 | 6 | 0 | 0 | 2 | 6 | 2 | 10 | 10.16 | 1.16 | 9.29 | 0.87 | 0.305 | 0.382 | 8.00 |
Noe Ramirez | Gre | 130 | 117 | 12 | 0 | 2 | 1 | 6 | 1 | 10 | 9.29 | 2.32 | 8.71 | 1.16 | 0.326 | 0.453 | 3.75 |
William Cuevas | Low | 124 | 117 | 10 | 0 | 0 | 2 | 1 | 1 | 10 | 6.82 | 1.64 | 9.55 | 0.55 | 0.252 | 0.342 | 5.83 |
Sergio Gomez | GCL | 120 | 115 | 9 | 0 | 1 | 3 | 3 | 3 | 5 | 7.20 | 0.90 | 6.60 | 0.60 | 0.233 | 0.322 | 7.33 |
Luis Diaz | Gre | 123 | 111 | 14 | 0 | 4 | 2 | 1 | 3 | 5 | 11.25 | 1.93 | 5.46 | 0.64 | 0.369 | 0.514 | 2.83 |
Miguel Celestino | Sal | 120 | 110 | 11 | 0 | 1 | 2 | 3 | 3 | 4 | 6.75 | 2.35 | 5.87 | 1.47 | 0.269 | 0.400 | 2.50 |
Raynel Velette | Low | 123 | 104 | 12 | 0 | 0 | 1 | 2 | 2 | 7 | 5.59 | 5.90 | 8.07 | 1.24 | 0.301 | 0.385 | 1.37 |
Jason Garcia | Gre | 128 | 101 | 9 | 0 | 3 | 4 | 1 | 3 | 5 | 7.45 | 6.83 | 7.14 | 0.00 | 0.383 | 0.327 | 1.05 |
Tony Pena | Paw | 112 | 101 | 11 | 0 | 1 | 2 | 2 | 1 | 3 | 11.37 | 2.49 | 5.33 | 1.07 | 0.360 | 0.485 | 2.14 |
Drake Britton | Por | 116 | 100 | 5 | 0 | 0 | 3 | 3 | 3 | 14 | 9.88 | 3.95 | 9.22 | 0.00 | 0.368 | 0.360 | 2.33 |
Stolmy Pimentel | Por | 109 | 98 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 7.09 | 3.04 | 8.10 | 0.68 | 0.287 | 0.347 | 2.67 |
Francisco Taveras | Low | 109 | 98 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6.04 | 3.18 | 6.99 | 0.00 | 0.269 | 0.224 | 2.20 |
Jason Urquidez | Por | 104 | 98 | 8 | 1 | 0 | 2 | 3 | 2 | 1 | 10.30 | 1.78 | 6.04 | 0.71 | 0.330 | 0.418 | 3.40 |
Michael McCarthy | Gre | 110 | 97 | 6 | 1 | 1 | 0 | 5 | 2 | 3 | 7.18 | 3.42 | 6.84 | 0.00 | 0.294 | 0.299 | 2.00 |
Dioscar Romero | DSL | 108 | 96 | 3 | 0 | 2 | 2 | 2 | 4 | 3 | 6.41 | 3.38 | 7.09 | 0.00 | 0.287 | 0.229 | 2.10 |
Brandon Duckworth | Paw | 98 | 93 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 9.39 | 1.96 | 6.26 | 1.17 | 0.296 | 0.409 | 3.20 |
Yunior Ortega | Low | 101 | 91 | 8 | 1 | 0 | 4 | 2 | 0 | 4 | 11.57 | 2.31 | 6.17 | 0.39 | 0.360 | 0.440 | 2.67 |
Keivin Heras | DSL | 104 | 87 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 5.47 | 4.38 | 4.01 | 0.36 | 0.294 | 0.253 | 0.92 |
Chris Hernandez | PawPor | 96 | 85 | 8 | 0 | 1 | 1 | 7 | 2 | 3 | 9.82 | 3.27 | 6.95 | 0.82 | 0.351 | 0.424 | 2.13 |
Caleb Clay | Por | 92 | 84 | 11 | 0 | 1 | 1 | 2 | 0 | 3 | 10.35 | 3.15 | 6.75 | 2.25 | 0.337 | 0.524 | 2.14 |
Data last updated: Thursday April 19, 2018, 11:34 PM |
|
||||
|
||||
![]() |