![]() |
Pitching Stats |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
No Filter |
Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
Juan Rodriguez | DSL | 6 | 21.0 | 1 | 0 | 1 | 1.29 | 13 | 4 | 3 | 0 | 7 | 29 | 0.95 | 0.95 | 0.176 | 0.472 |
Yunior Ortega | DSL | 6 | 29.0 | 2 | 1 | 0 | 0.93 | 20 | 7 | 3 | 0 | 4 | 25 | 0.89 | 0.83 | 0.182 | 0.452 |
Nestor Lastreto | DSL | 6 | 25.1 | 3 | 0 | 0 | 2.13 | 20 | 8 | 6 | 0 | 9 | 24 | 0.53 | 1.14 | 0.215 | 0.542 |
Francisco Taveras | DSL | 5 | 19.0 | 1 | 0 | 0 | 3.32 | 21 | 8 | 7 | 0 | 8 | 23 | 1.50 | 1.53 | 0.288 | 0.763 |
Raynel Vellette | DSL | 5 | 19.0 | 1 | 1 | 0 | 2.84 | 13 | 6 | 6 | 1 | 13 | 16 | 1.10 | 1.37 | 0.203 | 0.620 |
William Cuevas | DSL | 7 | 17.2 | 0 | 0 | 1 | 2.04 | 12 | 5 | 4 | 1 | 4 | 15 | 1.38 | 0.91 | 0.188 | 0.554 |
Wilfi Santana | DSL | 6 | 18.1 | 1 | 1 | 1 | 4.91 | 24 | 11 | 10 | 1 | 4 | 13 | 0.83 | 1.53 | 0.329 | 0.825 |
Ronaldo Juan | DSL | 6 | 16.0 | 3 | 1 | 1 | 3.94 | 17 | 9 | 7 | 1 | 6 | 10 | 2.00 | 1.44 | 0.293 | 0.726 |
Luis Bastardo | DSL | 8 | 13.0 | 2 | 0 | 2 | 2.08 | 12 | 9 | 3 | 1 | 7 | 10 | 0.76 | 1.46 | 0.250 | 0.704 |
Ernesto Reyes | DSL | 6 | 11.0 | 1 | 1 | 2 | 5.73 | 9 | 7 | 7 | 1 | 10 | 10 | 1.71 | 1.73 | 0.231 | 0.849 |
Luis Diaz | DSL | 6 | 9.1 | 0 | 1 | 0 | 11.57 | 18 | 18 | 12 | 0 | 8 | 7 | 1.29 | 2.79 | 0.400 | 1.015 |
Danny Dilon | DSL | 7 | 14.1 | 1 | 1 | 0 | 1.88 | 14 | 3 | 3 | 0 | 3 | 6 | 2.10 | 1.19 | 0.269 | 0.629 |
Eduardo Medina | DSL | 6 | 8.1 | 2 | 0 | 0 | 7.56 | 11 | 8 | 7 | 0 | 8 | 4 | 0.75 | 2.28 | 0.297 | 0.813 |
Samuel Garcia | DSL | 6 | 7.0 | 0 | 0 | 0 | 3.86 | 7 | 3 | 3 | 0 | 2 | 4 | 3.00 | 1.29 | 0.259 | 0.688 |
Alexander Mateo | DSL | 2 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 | 3 | 2.25 | 0.80 | 0.190 | 0.418 |
Antony Alvarado | DSL | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0.250 | 0.500 | |
Javier Jimenez | DSL | 1 | 1.0 | 0 | 0 | 0 | 9.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 1.00 | 0.250 | 1.000 |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |