|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Chris Hernandez | Por | 122 | 108 | 11 | 1 | 1 | 5 | 2 | 1 | 6 | 9.20 | 3.68 | 4.91 | 0.92 | 0.355 | 0.444 | 1.33 |
| Billy Buckner | Por | 122 | 107 | 7 | 0 | 3 | 2 | 10 | 2 | 8 | 6.53 | 2.67 | 7.42 | 0.89 | 0.283 | 0.327 | 2.78 |
| Chris Balcom-Miller | Por | 127 | 102 | 7 | 0 | 3 | 3 | 6 | 1 | 4 | 8.07 | 5.59 | 4.34 | 0.62 | 0.373 | 0.363 | 0.78 |
| Stolmy Pimentel | Por | 112 | 100 | 8 | 0 | 0 | 2 | 5 | 1 | 3 | 9.95 | 3.55 | 5.68 | 0.00 | 0.345 | 0.370 | 1.60 |
| Jeremy Kehrt | Por | 84 | 78 | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 11.29 | 2.45 | 5.40 | 0.00 | 0.345 | 0.397 | 2.20 |
| Chris Martin | Por | 80 | 73 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 11.65 | 2.65 | 6.88 | 0.53 | 0.350 | 0.425 | 2.60 |
| Brock Huntzinger | Por | 62 | 58 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 8.40 | 1.80 | 10.20 | 1.20 | 0.290 | 0.397 | 5.67 |
| Aaron Kurcz | Por | 57 | 52 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 5.93 | 3.29 | 12.51 | 0.66 | 0.246 | 0.231 | 3.80 |
| Anthony Ranaudo | Por | 65 | 49 | 5 | 0 | 1 | 1 | 7 | 1 | 1 | 5.52 | 7.98 | 6.14 | 1.84 | 0.359 | 0.408 | 0.77 |
| Will Latimer | Por | 44 | 42 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 11.32 | 0.87 | 6.97 | 0.87 | 0.326 | 0.405 | 8.00 |
| Josh Fields | Por | 38 | 37 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 6.10 | 0.87 | 15.68 | 2.61 | 0.211 | 0.459 | 18.00 |
| Caleb Clay | Por | 41 | 35 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 12.96 | 5.40 | 10.80 | 3.24 | 0.439 | 0.657 | 2.00 |
| Marco Duarte | Por | 27 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 3.86 | 5.14 | 0.00 | 0.222 | 0.167 | 1.33 |
| Charle Rosario | Por | 29 | 22 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 13.50 | 11.81 | 13.50 | 5.06 | 0.517 | 0.909 | 1.14 |
| Eammon Portice | Por | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 4.50 | 0.00 | 0.143 | 0.000 | 1.00 |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|