|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| Adam Mills | Paw | 5 | 24.2 | 0 | 2 | 0 | 5.11 | 34 | 16 | 14 | 1 | 3 | 8 | 2.78 | 1.50 | 0.337 | 0.818 |
| Randor Bierd | Paw | 4 | 19.0 | 2 | 2 | 0 | 4.74 | 20 | 11 | 10 | 3 | 10 | 13 | 1.59 | 1.58 | 0.282 | 0.852 |
| Daisuke Matsuzaka | Paw | 3 | 16.2 | 2 | 0 | 0 | 1.62 | 11 | 4 | 3 | 1 | 1 | 13 | 0.44 | 0.72 | 0.186 | 0.594 |
| Michael Bowden | Paw | 4 | 15.0 | 0 | 0 | 0 | 7.20 | 13 | 12 | 12 | 3 | 10 | 10 | 0.20 | 1.53 | 0.241 | 0.877 |
| Robert Manuel | Paw | 9 | 14.0 | 2 | 0 | 1 | 0.00 | 7 | 0 | 0 | 0 | 3 | 11 | 0.60 | 0.71 | 0.149 | 0.365 |
| Joe Nelson | Paw | 10 | 13.0 | 1 | 1 | 0 | 2.77 | 11 | 5 | 4 | 1 | 8 | 13 | 1.00 | 1.46 | 0.234 | 0.719 |
| Kris Johnson | Paw | 5 | 12.2 | 1 | 1 | 0 | 6.39 | 18 | 12 | 9 | 0 | 4 | 6 | 1.00 | 1.74 | 0.333 | 0.766 |
| Ramon A. Ramirez | Paw | 7 | 12.2 | 0 | 1 | 0 | 8.53 | 20 | 12 | 12 | 0 | 12 | 11 | 3.00 | 2.53 | 0.364 | 0.969 |
| Dustin Richardson | Paw | 8 | 12.1 | 1 | 0 | 1 | 2.92 | 9 | 4 | 4 | 2 | 9 | 12 | 1.56 | 1.46 | 0.220 | 0.750 |
| Chad Paronto | Paw | 8 | 12.0 | 0 | 1 | 0 | 6.75 | 13 | 10 | 9 | 3 | 8 | 6 | 1.14 | 1.75 | 0.277 | 0.882 |
| Fabio Castro | Paw | 3 | 10.0 | 0 | 1 | 0 | 8.10 | 14 | 10 | 9 | 0 | 8 | 13 | 0.90 | 2.20 | 0.318 | 0.915 |
| Fernando Cabrera | Paw | 9 | 8.2 | 0 | 2 | 4 | 6.23 | 13 | 7 | 6 | 0 | 2 | 10 | 0.89 | 1.73 | 0.361 | 0.829 |
| Alan Embree | Paw | 8 | 7.1 | 0 | 0 | 0 | 3.68 | 2 | 3 | 3 | 0 | 5 | 6 | 1.33 | 0.95 | 0.083 | 0.325 |
| Boof Bonser | Paw | 2 | 6.1 | 0 | 1 | 0 | 17.05 | 11 | 12 | 12 | 3 | 5 | 5 | 1.12 | 2.53 | 0.379 | 1.244 |
| Kason Gabbard | Paw | 1 | 4.1 | 0 | 1 | 0 | 4.15 | 4 | 3 | 2 | 0 | 5 | 5 | 6.00 | 2.08 | 0.250 | 0.705 |
| Scott Atchison | Paw | 1 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | 2.00 | 0.333 | 0.733 |
| Data last updated: Wednesday June 19, 2013, 11:56 PM |
|
||||
|
||||
|
|