|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Lancaster | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Charlie Zink | Paw | 126 | 111 | 5 | 0 | 3 | 3 | 7 | 1 | 5 | 8.28 | 3.38 | 6.44 | 0.61 | 0.328 | 0.324 | 1.91 |
| Michael Tejera | Paw | 114 | 102 | 9 | 0 | 2 | 2 | 1 | 0 | 5 | 9.00 | 2.67 | 6.67 | 1.67 | 0.327 | 0.451 | 2.50 |
| Chris Smith | Paw | 92 | 85 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 5.62 | 2.25 | 8.25 | 0.75 | 0.239 | 0.271 | 3.67 |
| David Pauley | Paw | 81 | 74 | 7 | 0 | 1 | 3 | 3 | 1 | 0 | 7.52 | 1.77 | 4.87 | 0.44 | 0.275 | 0.351 | 2.75 |
| Edgar Martinez | Paw | 75 | 62 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 8.82 | 6.06 | 4.41 | 1.65 | 0.360 | 0.484 | 0.73 |
| Jon Switzer | Paw | 69 | 60 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 7.71 | 3.31 | 6.61 | 0.55 | 0.324 | 0.350 | 2.00 |
| Craig Hansen | Paw | 61 | 52 | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 2.87 | 2.87 | 9.77 | 0.00 | 0.213 | 0.115 | 3.40 |
| Dan Kolb | Paw | 61 | 55 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 13.14 | 2.92 | 3.65 | 0.73 | 0.383 | 0.382 | 1.25 |
| Abe Alvarez | Paw | 54 | 45 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 7.71 | 6.17 | 6.17 | 1.54 | 0.340 | 0.467 | 1.00 |
| Lincoln Holdzkom | Paw | 54 | 40 | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 9.58 | 11.32 | 3.48 | 0.87 | 0.463 | 0.450 | 0.31 |
| Kyle Snyder | Paw | 46 | 41 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 5.40 | 2.31 | 6.17 | 3.09 | 0.261 | 0.488 | 2.67 |
| Lee Gronkiewicz | Paw | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.76 | 1.59 | 8.74 | 0.79 | 0.195 | 0.256 | 5.50 |
| Eric Hull | Paw | 40 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13.50 | 1.04 | 10.38 | 0.00 | 0.359 | 0.389 | 10.00 |
| Devern Hansack | Paw | 38 | 33 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 17.18 | 4.91 | 6.14 | 1.23 | 0.500 | 0.758 | 1.25 |
| Bartolo Colon | Paw | 16 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.80 | 1.80 | 9.00 | 0.00 | 0.125 | 0.067 | 5.00 |
| Mike Timlin | Paw | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 4.50 | 0.00 | 0.250 | 0.250 | |
| Bryan Corey | Paw | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.000 | 0.000 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|