|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Hunter Jones | Paw | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 4.91 | 0.00 | 0.000 | 0.000 | |
| Armando Zerpa | Gre | 49 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.29 | 1.29 | 8.36 | 0.00 | 0.122 | 0.044 | 6.50 |
| Richard Lentz | Por | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.70 | 8.10 | 18.90 | 0.00 | 0.357 | 0.100 | 2.33 |
| Ryne Lawson | Por | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 0.00 | 0.00 | 0.250 | 0.100 | 0.00 |
| Chad Povich | Sal | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.25 | 2.25 | 13.50 | 0.00 | 0.143 | 0.154 | 6.00 |
| Fernando Cabrera | Paw | 53 | 46 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4.85 | 4.15 | 7.62 | 0.00 | 0.245 | 0.174 | 1.83 |
| Josh Papelbon | Sal | 48 | 40 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4.97 | 3.55 | 2.13 | 0.00 | 0.298 | 0.175 | 0.60 |
| Robert Coello | PawSal | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0.00 | 13.50 | 0.00 | 0.182 | 0.182 | |
| Michael Bowden | Paw | 58 | 53 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 6.43 | 3.21 | 9.64 | 0.00 | 0.259 | 0.208 | 3.00 |
| Daniel Bard | Paw | 44 | 39 | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 2.13 | 2.84 | 15.63 | 1.42 | 0.182 | 0.231 | 5.50 |
| Jason Blackey | Sal | 30 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5.14 | 5.14 | 9.00 | 0.00 | 0.267 | 0.231 | 1.75 |
| Dustin Richardson | Por | 54 | 47 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4.40 | 3.77 | 10.67 | 0.63 | 0.259 | 0.234 | 2.83 |
| T.J. Large | Por | 39 | 34 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3.60 | 4.50 | 7.20 | 0.90 | 0.231 | 0.235 | 1.60 |
| Clay Buchholz | Paw | 61 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.52 | 4.30 | 7.36 | 0.61 | 0.262 | 0.259 | 1.71 |
| Fabian Williamson | Gre | 78 | 69 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 6.16 | 4.26 | 7.11 | 0.00 | 0.282 | 0.261 | 1.67 |
| Derrick Loop | Sal | 74 | 65 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 7.58 | 3.79 | 7.58 | 0.00 | 0.329 | 0.262 | 2.00 |
| Jose Vaquedano | Paw | 41 | 38 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4.76 | 0.79 | 4.76 | 0.79 | 0.220 | 0.263 | 6.00 |
| Casey Kelly | Gre | 80 | 77 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 8.55 | 1.35 | 8.55 | 0.00 | 0.275 | 0.286 | 6.33 |
| Ryne Miller | Sal | 60 | 54 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6.00 | 3.00 | 10.80 | 0.60 | 0.250 | 0.296 | 3.60 |
| Billy Traber | Paw | 46 | 37 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 5.73 | 4.91 | 5.73 | 0.82 | 0.318 | 0.324 | 1.17 |
| Brock Huntzinger | Gre | 82 | 73 | 4 | 0 | 2 | 2 | 2 | 1 | 8 | 7.78 | 3.20 | 5.95 | 0.92 | 0.317 | 0.342 | 1.86 |
| Bryson Cox | Por | 58 | 54 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 11.57 | 1.54 | 3.86 | 0.00 | 0.304 | 0.352 | 2.50 |
| William Latimer | Por | 22 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 11.25 | 4.50 | 0.00 | 0.500 | 0.353 | 0.40 |
| Charlie Zink | Paw | 108 | 79 | 6 | 0 | 9 | 2 | 7 | 3 | 1 | 7.25 | 7.25 | 4.03 | 0.81 | 0.421 | 0.354 | 0.56 |
| Yeiper Castillo | Gre | 70 | 62 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 11.30 | 5.02 | 6.28 | 0.00 | 0.371 | 0.355 | 1.25 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|