Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2014 Red Sox Minors (April )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Justin Henry Paw 1 1.0 0 0 1 0.00 0 0 0 0 0 0 0.50 0.00 0.000 0.000
Wilfredo Boscan Paw 2 3.2 2 0 0 0.00 0 0 0 0 2 4 0.67 0.55 0.000 0.154
Rubby De La Rosa Paw 5 27.2 1 1 0 2.28 15 9 7 0 7 25 3.31 0.80 0.163 0.454
Brayan Villarreal Paw 4 4.0 0 0 1 2.25 1 1 1 0 6 4 0.75 1.75 0.083 0.472
Robby Scott Por 7 16.1 2 1 0 1.10 11 3 2 0 5 13 2.11 0.98 0.196 0.477
Jose Valdez PawPor 6 9.1 0 0 2 0.00 7 2 0 0 3 7 2.80 1.07 0.206 0.488
Craig Breslow Paw 3 2.2 1 0 0 0.00 1 0 0 0 2 1 2.00 1.12 0.111 0.495
Miguel Celestino Por 9 10.1 0 1 1 2.61 5 3 3 1 4 14 0.88 0.87 0.143 0.511
Alex Wilson Paw 10 10.0 0 0 2 0.90 5 1 1 0 6 11 2.75 1.10 0.152 0.512
Rich Hill Paw 8 13.1 0 1 0 3.38 9 6 5 0 8 15 3.00 1.27 0.191 0.522
Matty Ott Por 4 6.2 0 0 0 2.70 4 2 2 0 3 7 1.60 1.05 0.174 0.530
Justin Haley Sal 4 18.0 1 0 1 2.00 13 4 4 1 5 15 4.86 1.00 0.203 0.537
Tommy Layne Paw 9 15.2 4 1 0 1.15 9 2 2 1 10 21 1.25 1.21 0.164 0.547
Joe Gunkel Gre 8 16.0 0 0 2 2.25 11 6 4 2 4 21 2.11 0.94 0.186 0.555
Raynel Velette Gre 5 12.2 1 0 0 0.71 7 1 1 0 8 12 0.29 1.18 0.171 0.568
Jonathan Aro Gre 7 10.2 0 0 2 2.53 6 4 3 1 7 13 1.38 1.22 0.158 0.578
Noe Ramirez Por 8 14.0 0 0 1 3.86 14 6 6 0 3 16 1.23 1.21 0.255 0.602
Brian Johnson Sal 5 25.2 3 1 0 3.86 23 13 11 0 7 33 0.90 1.17 0.230 0.608
Austin Maddox Sal 6 15.0 1 0 0 3.60 11 6 6 2 2 12 1.79 0.87 0.204 0.612
Mike Adams Gre 8 11.1 0 1 1 2.38 11 3 3 1 2 13 1.86 1.15 0.239 0.619
Michael Olmsted Por 8 9.2 1 0 0 0.93 8 1 1 0 5 13 1.40 1.34 0.216 0.623
Cody Kukuk Gre 5 24.0 3 0 0 1.88 18 6 5 1 12 29 1.24 1.25 0.217 0.629
Keith Couch Por 5 29.0 4 0 0 2.48 29 10 8 0 5 25 1.52 1.17 0.261 0.645
Taylor Grover Gre 2 2.0 0 1 0 4.50 2 1 1 0 2 1 5.00 2.00 0.250 0.650
Teddy Stankiewicz Gre 5 26.0 3 2 0 4.15 25 12 12 2 6 13 2.11 1.19 0.258 0.659
Corey Littrell Sal 5 27.2 2 1 0 2.60 23 8 8 3 10 29 1.11 1.19 0.228 0.660
Allen Webster Paw 6 32.1 1 1 0 2.78 27 11 10 2 15 17 2.29 1.30 0.231 0.665
Jimmy Rider Gre 1 1.0 1 0 0 0.00 1 0 0 0 0 0 1.00 1.00 0.333 0.667
Chris Resop Paw 10 13.0 3 0 1 6.23 13 9 9 0 8 11 1.80 1.62 0.260 0.676
Simon Mercedes Sal 5 16.2 1 2 1 4.86 13 10 9 2 5 16 1.71 1.08 0.213 0.677
Drake Britton Paw 10 14.0 0 0 2 1.29 13 3 2 0 11 12 1.17 1.71 0.245 0.696
Pat Light SalGre 4 21.0 2 0 0 5.14 22 13 12 1 5 23 1.94 1.29 0.268 0.697
Jacob Dahlstrand Gre 5 16.1 1 1 1 5.51 17 10 10 2 5 12 2.00 1.35 0.270 0.698
Ellis Jimenez Sal 2 2.2 0 0 0 3.38 2 1 1 1 0 0 1.00 0.75 0.200 0.700
Mike Augliera Por 4 24.0 2 1 0 3.75 26 13 10 2 5 8 0.83 1.29 0.274 0.710
Henry Owens Por 5 28.2 3 1 0 3.77 25 13 12 3 12 29 1.29 1.29 0.236 0.719
Dalier Hinojosa Paw 7 9.1 0 1 0 6.75 6 8 7 0 11 8 1.14 1.82 0.182 0.720
Luis Diaz Sal 5 21.2 2 2 0 2.91 21 10 7 1 10 13 0.71 1.43 0.250 0.728
Kyle Martin Sal 7 16.2 1 0 1 4.32 22 9 8 0 2 26 1.43 1.44 0.310 0.728
Brandon Workman Paw 3 14.1 1 0 0 6.28 16 10 10 2 3 13 1.21 1.33 0.276 0.737
Anthony Ranaudo Paw 6 28.2 2 2 0 3.77 29 17 12 2 16 32 1.13 1.57 0.264 0.761
Mario Alcantara Gre 3 12.2 0 1 0 6.39 11 14 9 1 11 4 1.43 1.74 0.229 0.767
Matt Barnes Paw 1 5.0 1 0 0 1.80 6 2 1 0 2 2 1.75 1.60 0.333 0.770
Miguel Pena Por 5 22.2 1 0 0 4.37 24 11 11 3 8 26 1.18 1.41 0.264 0.776
Dayan Diaz Sal 6 9.2 0 0 1 2.79 12 3 3 1 3 12 0.92 1.55 0.300 0.781
Jeremy Kehrt Paw 4 20.0 0 2 0 6.30 25 17 14 1 7 12 2.18 1.60 0.301 0.809
Jamie Callahan Gre 5 22.0 1 2 0 5.32 28 13 13 1 14 24 1.45 1.91 0.308 0.830
Mike McCarthy Por 5 20.2 1 2 0 6.10 27 14 14 2 4 12 0.88 1.50 0.321 0.832
Kyle Stroup Sal 8 11.2 1 0 1 6.17 12 10 8 1 9 13 0.93 1.80 0.261 0.836
Chris Hernandez Paw 5 20.1 0 2 0 3.54 27 9 8 1 7 8 1.57 1.67 0.329 0.841
    1 2 [Next] [Last Page]
 
 
Data last updated: Tuesday April 16, 2024, 10:55 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum