|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Braden Kapteyn | Low | 142 | 112 | 3 | 0 | 5 | 2 | 7 | 1 | 11 | 3.12 | 5.97 | 9.09 | 0.00 | 0.284 | 0.134 | 1.52 |
| Keivin Heras | DSL | 254 | 223 | 12 | 0 | 8 | 3 | 5 | 4 | 7 | 6.71 | 2.92 | 4.38 | 0.29 | 0.294 | 0.283 | 1.50 |
| Sully Bonnelly | GCLDSL | 148 | 123 | 11 | 0 | 4 | 0 | 0 | 3 | 9 | 7.91 | 4.91 | 7.36 | 0.55 | 0.349 | 0.374 | 1.50 |
| Clay Buchholz | Paw | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | 7.71 | 11.57 | 0.00 | 0.300 | 0.125 | 1.50 |
| Jason Garcia | Gre | 534 | 455 | 46 | 0 | 8 | 15 | 22 | 9 | 21 | 10.53 | 5.23 | 7.41 | 0.62 | 0.393 | 0.437 | 1.42 |
| Madison Younginer | 3 Teams | 314 | 269 | 30 | 0 | 5 | 8 | 9 | 3 | 13 | 10.83 | 4.95 | 6.82 | 1.20 | 0.393 | 0.502 | 1.38 |
| Jervis Torrealba | DSL | 203 | 176 | 8 | 0 | 2 | 1 | 9 | 1 | 4 | 10.20 | 3.20 | 4.40 | 0.00 | 0.345 | 0.358 | 1.38 |
| Raynel Velette | GreLow | 371 | 315 | 32 | 0 | 3 | 6 | 5 | 8 | 17 | 6.98 | 4.93 | 6.57 | 0.72 | 0.322 | 0.384 | 1.33 |
| Aaron Cook | Paw | 153 | 139 | 6 | 1 | 0 | 4 | 0 | 1 | 5 | 7.96 | 2.89 | 3.86 | 0.24 | 0.296 | 0.295 | 1.33 |
| Jadd Schmeltzer | Low | 104 | 90 | 7 | 0 | 1 | 5 | 7 | 0 | 2 | 12.88 | 4.15 | 5.40 | 0.00 | 0.404 | 0.433 | 1.30 |
| Manuel Rivera | Sal | 391 | 332 | 35 | 0 | 7 | 10 | 20 | 3 | 13 | 10.10 | 4.89 | 6.27 | 1.59 | 0.383 | 0.488 | 1.28 |
| Carlos Garcia | DSL | 147 | 126 | 10 | 0 | 1 | 2 | 3 | 1 | 7 | 11.27 | 4.45 | 5.64 | 0.59 | 0.378 | 0.421 | 1.27 |
| Matt Spalding | GCL | 88 | 62 | 3 | 0 | 10 | 3 | 5 | 6 | 6 | 4.95 | 5.40 | 6.75 | 0.45 | 0.379 | 0.274 | 1.25 |
| Chris Balcom-Miller | Por | 370 | 302 | 25 | 0 | 10 | 12 | 12 | 6 | 11 | 8.33 | 5.17 | 6.43 | 0.95 | 0.377 | 0.404 | 1.24 |
| Luis Ramos | DSL | 51 | 43 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 11.70 | 5.40 | 6.30 | 0.90 | 0.412 | 0.442 | 1.17 |
| German Taveras | DSL | 116 | 96 | 8 | 0 | 1 | 4 | 1 | 1 | 5 | 9.00 | 5.19 | 5.88 | 0.35 | 0.372 | 0.385 | 1.13 |
| Edwar Garcia | DSL | 223 | 185 | 8 | 0 | 5 | 7 | 15 | 5 | 12 | 8.08 | 5.51 | 6.06 | 0.18 | 0.357 | 0.292 | 1.10 |
| Daniel Bard | Paw | 163 | 122 | 6 | 0 | 10 | 3 | 8 | 4 | 7 | 8.72 | 8.16 | 9.00 | 0.56 | 0.435 | 0.336 | 1.10 |
| Mario Alcantara | GCL | 207 | 164 | 13 | 0 | 8 | 5 | 11 | 6 | 13 | 9.07 | 7.21 | 7.83 | 0.82 | 0.420 | 0.409 | 1.09 |
| Leandro Marin | Low | 57 | 43 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 10.97 | 10.97 | 11.81 | 0.00 | 0.456 | 0.419 | 1.08 |
| Anthony Ranaudo | Por | 180 | 145 | 13 | 0 | 3 | 3 | 10 | 2 | 11 | 9.80 | 6.45 | 6.45 | 0.96 | 0.397 | 0.434 | 1.00 |
| Michael Lee | Por | 46 | 41 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 16.00 | 4.00 | 4.00 | 0.00 | 0.457 | 0.512 | 1.00 |
| Jeffry Fernandez | GCL | 32 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 14.21 | 4.26 | 4.26 | 0.00 | 0.438 | 0.536 | 1.00 |
| Edinxon Pacheco | DSL | 28 | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.12 | 6.75 | 6.75 | 1.69 | 0.393 | 0.391 | 1.00 |
| Stephen Williams | GCL | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 3.00 | 0.00 | 0.091 | 0.000 | 1.00 |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|