|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Henry Owens | Gre | 450 | 391 | 36 | 0 | 6 | 3 | 15 | 3 | 27 | 8.88 | 4.17 | 11.55 | 0.89 | 0.343 | 0.412 | 2.77 |
| Luis Diaz | Gre | 414 | 371 | 41 | 0 | 9 | 8 | 9 | 7 | 20 | 11.53 | 2.76 | 6.11 | 0.79 | 0.375 | 0.493 | 2.21 |
| Noe Ramirez | Gre | 350 | 321 | 34 | 0 | 3 | 7 | 14 | 3 | 20 | 9.46 | 2.02 | 8.72 | 1.28 | 0.319 | 0.467 | 4.32 |
| Matty Ott | Gre | 341 | 310 | 32 | 0 | 2 | 9 | 7 | 2 | 15 | 7.29 | 2.89 | 6.96 | 1.29 | 0.285 | 0.400 | 2.41 |
| Nefi Ogando | Gre | 331 | 290 | 17 | 1 | 5 | 8 | 24 | 0 | 14 | 8.60 | 4.06 | 6.45 | 0.36 | 0.336 | 0.328 | 1.59 |
| Justin Erasmus | Gre | 234 | 213 | 40 | 0 | 2 | 0 | 6 | 3 | 15 | 12.68 | 2.90 | 6.89 | 2.36 | 0.378 | 0.653 | 2.38 |
| Hunter Cervenka | Gre | 75 | 59 | 4 | 0 | 1 | 1 | 6 | 1 | 5 | 8.62 | 6.89 | 13.79 | 0.57 | 0.384 | 0.356 | 2.00 |
| Bryan Johns | Gre | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 0.00 | 0.00 | 0.400 | 0.800 | |
| Miguel Pena | GreGCL | 423 | 389 | 38 | 0 | 5 | 11 | 3 | 10 | 26 | 8.43 | 1.89 | 8.17 | 0.60 | 0.297 | 0.396 | 4.32 |
| Nathan Striz | GreGCL | 126 | 111 | 10 | 0 | 0 | 2 | 2 | 1 | 13 | 5.68 | 3.69 | 13.07 | 0.57 | 0.262 | 0.306 | 3.54 |
| Raynel Velette | GreLow | 371 | 315 | 32 | 0 | 3 | 6 | 5 | 8 | 17 | 6.98 | 4.93 | 6.57 | 0.72 | 0.322 | 0.384 | 1.33 |
| Tyler Wilson | GreLow | 314 | 277 | 34 | 0 | 6 | 2 | 7 | 0 | 12 | 9.83 | 3.41 | 5.37 | 1.05 | 0.344 | 0.466 | 1.58 |
| Kevin Brahney | GreLow | 157 | 140 | 14 | 0 | 3 | 3 | 4 | 3 | 9 | 12.44 | 3.18 | 9.53 | 1.06 | 0.400 | 0.507 | 3.00 |
| Dylan Chavez | GreLow | 136 | 118 | 9 | 0 | 7 | 2 | 1 | 0 | 6 | 11.89 | 3.21 | 8.68 | 0.64 | 0.397 | 0.424 | 2.70 |
| Kyle Kraus | GreLow | 116 | 110 | 9 | 1 | 1 | 2 | 3 | 1 | 7 | 9.55 | 1.32 | 7.57 | 0.66 | 0.293 | 0.382 | 5.75 |
| William Cuevas | Low | 289 | 270 | 16 | 0 | 0 | 5 | 2 | 6 | 18 | 6.40 | 1.75 | 8.38 | 0.47 | 0.245 | 0.300 | 4.80 |
| Francisco Taveras | Low | 280 | 242 | 8 | 2 | 1 | 0 | 7 | 2 | 13 | 6.09 | 4.10 | 7.81 | 0.00 | 0.283 | 0.223 | 1.90 |
| Jacob Dahlstrand | Low | 246 | 200 | 17 | 0 | 7 | 7 | 1 | 6 | 6 | 8.07 | 5.27 | 4.28 | 0.16 | 0.359 | 0.350 | 0.81 |
| Yunior Ortega | Low | 230 | 212 | 17 | 1 | 2 | 4 | 6 | 2 | 16 | 9.49 | 1.64 | 7.36 | 0.49 | 0.307 | 0.382 | 4.50 |
| Zachary Good | Low | 165 | 117 | 4 | 0 | 2 | 6 | 4 | 1 | 1 | 8.54 | 10.19 | 3.58 | 0.00 | 0.427 | 0.316 | 0.35 |
| Mike Augliera | Low | 157 | 150 | 14 | 0 | 2 | 3 | 2 | 3 | 15 | 9.78 | 0.70 | 10.01 | 0.47 | 0.299 | 0.407 | 14.33 |
| Braden Kapteyn | Low | 142 | 112 | 3 | 0 | 5 | 2 | 7 | 1 | 11 | 3.12 | 5.97 | 9.09 | 0.00 | 0.284 | 0.134 | 1.52 |
| Gregory Larson | Low | 138 | 124 | 10 | 0 | 0 | 5 | 7 | 0 | 6 | 8.27 | 3.31 | 7.44 | 0.28 | 0.307 | 0.339 | 2.25 |
| Justin Haley | Low | 136 | 115 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 6.21 | 4.32 | 8.91 | 0.27 | 0.306 | 0.252 | 2.06 |
| Pat Light | Low | 117 | 111 | 8 | 0 | 1 | 2 | 2 | 3 | 6 | 8.10 | 1.50 | 9.00 | 0.30 | 0.282 | 0.342 | 6.00 |
| Data last updated: Thursday May 23, 2013, 12:15 AM |
|
||||
|
||||
|
|