|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Lancaster | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Hunter Strickland | Low | 293 | 269 | 25 | 0 | 1 | 3 | 8 | 4 | 15 | 8.53 | 2.17 | 7.51 | 0.64 | 0.291 | 0.383 | 3.47 |
| Yeiper Castillo | Low | 254 | 214 | 18 | 0 | 9 | 5 | 5 | 4 | 16 | 7.14 | 4.50 | 9.62 | 0.93 | 0.332 | 0.355 | 2.14 |
| Stolmy Pimentel | Low | 252 | 228 | 16 | 0 | 2 | 2 | 5 | 5 | 19 | 7.29 | 2.43 | 8.71 | 1.00 | 0.280 | 0.355 | 3.59 |
| Kyle Weiland | Low | 238 | 217 | 14 | 0 | 8 | 3 | 8 | 1 | 21 | 5.40 | 1.50 | 10.20 | 0.15 | 0.229 | 0.244 | 6.80 |
| Charlie Rosario | Low | 194 | 175 | 19 | 0 | 2 | 2 | 2 | 0 | 10 | 9.67 | 2.42 | 6.65 | 0.81 | 0.325 | 0.440 | 2.75 |
| Bryan Price | Low | 180 | 167 | 10 | 0 | 2 | 1 | 5 | 4 | 6 | 10.58 | 2.25 | 9.68 | 0.45 | 0.328 | 0.371 | 4.30 |
| Stephen Fife | Low | 159 | 143 | 4 | 0 | 4 | 1 | 1 | 0 | 11 | 6.52 | 2.56 | 9.54 | 0.23 | 0.272 | 0.238 | 3.73 |
| Brock Huntzinger | Low | 156 | 149 | 5 | 0 | 0 | 1 | 8 | 0 | 11 | 5.36 | 1.50 | 6.86 | 0.21 | 0.205 | 0.215 | 4.57 |
| Drake Britton | Low | 144 | 128 | 10 | 0 | 0 | 3 | 2 | 2 | 9 | 8.02 | 4.28 | 6.95 | 0.80 | 0.319 | 0.367 | 1.62 |
| Mitchell Herold | Low | 117 | 101 | 5 | 2 | 1 | 3 | 1 | 1 | 4 | 6.43 | 4.50 | 8.36 | 0.64 | 0.302 | 0.287 | 1.86 |
| Daniel Buller | Low | 116 | 98 | 5 | 0 | 3 | 3 | 3 | 0 | 4 | 9.12 | 4.74 | 7.66 | 0.36 | 0.357 | 0.327 | 1.62 |
| Seth Garrison | Low | 112 | 106 | 5 | 0 | 0 | 6 | 2 | 1 | 6 | 5.81 | 1.16 | 7.55 | 0.29 | 0.216 | 0.255 | 6.50 |
| Jorge Rodriguez | Low | 98 | 83 | 5 | 1 | 2 | 1 | 1 | 2 | 6 | 8.72 | 4.98 | 9.14 | 0.42 | 0.361 | 0.337 | 1.83 |
| Robert McClain | Low | 87 | 78 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 6.33 | 2.95 | 8.44 | 0.84 | 0.256 | 0.321 | 2.86 |
| Michael Tomoleoni | Low | 72 | 47 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.03 | 14.59 | 5.11 | 0.00 | 0.478 | 0.255 | 0.35 |
| Dennis Neuman | Low | 67 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 12.00 | 1.80 | 7.20 | 1.20 | 0.358 | 0.524 | 4.00 |
| Alex Hale | Low | 35 | 30 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 8.22 | 5.87 | 8.22 | 1.17 | 0.343 | 0.400 | 1.40 |
| Armando Zerpa | Low | 35 | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10.57 | 3.52 | 10.57 | 0.00 | 0.371 | 0.484 | 3.00 |
| Michael Lee | Low | 28 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 10.50 | 4.50 | 16.50 | 1.50 | 0.357 | 0.520 | 3.67 |
| Dustin Richardson | Low | 27 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14.40 | 3.60 | 7.20 | 3.60 | 0.407 | 0.625 | 2.00 |
| Chad Rhoades | Low | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.50 | 3.00 | 16.50 | 0.00 | 0.304 | 0.286 | 5.50 |
| Robert Romero | Low | 22 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.50 | 3.00 | 10.50 | 0.00 | 0.238 | 0.211 | 3.50 |
| Scott Lonergan | Low | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 9.00 | 4.50 | 4.50 | 0.571 | 0.900 | 0.50 |
| Wang-Yi Lin | Low | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 6.75 | 3.38 | 0.00 | 0.429 | 0.583 | 0.50 |
| Joseph Guerra | Low | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.12 | 10.12 | 6.75 | 3.38 | 0.462 | 0.700 | 0.67 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|