|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Lancaster | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| David Pauley | Paw | 70.3 | 4.6 | 51.1 | 23.3 | 6.7 | 18.9 | 22.2 | 7.4 | 16.7 | 6.6 | 0.308 | 4.12 | 3.72 | 3.71 | 3.62 | 70.7 |
| Charlie Zink | Paw | 63.1 | 3.4 | 41.9 | 29.8 | 11.4 | 16.9 | 27.7 | 5.9 | 14.8 | 6.8 | 0.249 | 4.30 | 3.99 | 2.77 | 2.79 | 70.5 |
| Devern Hansack | Paw | 62.1 | 4.1 | 37.7 | 31.7 | 14.3 | 16.4 | 31.1 | 9.0 | 22.5 | 7.2 | 0.285 | 3.40 | 3.80 | 3.26 | 3.44 | 68.5 |
| Edgar Martinez | Paw | 56.6 | 4.8 | 36.2 | 32.8 | 12.7 | 18.3 | 27.9 | 10.2 | 18.1 | 12.1 | 0.257 | 4.52 | 4.97 | 3.98 | 3.91 | 76.3 |
| Jon Switzer | Paw | 46.3 | 5.7 | 41.7 | 29.4 | 11.4 | 17.5 | 28.0 | 12.9 | 19.5 | 5.7 | 0.330 | 4.39 | 4.77 | 5.34 | 4.94 | 76.8 |
| Michael Tejera | Paw | 44.3 | 5.6 | 40.4 | 29.6 | 10.4 | 19.6 | 26.0 | 12.5 | 14.1 | 9.9 | 0.282 | 4.91 | 5.39 | 4.77 | 4.62 | 71.0 |
| Eric Hull | Paw | 32.8 | 5.6 | 44.5 | 28.4 | 8.4 | 18.7 | 22.8 | 3.5 | 25.6 | 8.4 | 0.410 | 3.64 | 2.43 | 4.70 | 4.65 | 73.1 |
| Lincoln Holdzkom | Paw | 32.6 | 6.5 | 57.4 | 19.8 | 4.3 | 18.5 | 17.9 | 2.6 | 12.3 | 14.0 | 0.346 | 5.38 | 4.38 | 5.47 | 4.81 | 65.5 |
| Jose Vaquedano | Paw | 30.1 | 7.1 | 54.0 | 23.4 | 5.8 | 16.8 | 20.0 | 10.0 | 12.4 | 13.5 | 0.336 | 5.89 | 5.55 | 6.93 | 6.00 | 77.7 |
| Hunter Jones | Paw | 24.0 | 4.4 | 42.2 | 32.0 | 12.2 | 13.6 | 27.7 | 4.6 | 23.0 | 6.5 | 0.351 | 3.30 | 2.77 | 3.73 | 3.96 | 77.2 |
| Chris Smith | Paw | 22.4 | 3.6 | 43.1 | 36.5 | 9.0 | 11.4 | 19.7 | 7.9 | 21.8 | 4.6 | 0.291 | 3.44 | 3.37 | 2.91 | 3.18 | 75.1 |
| Kyle Snyder | Paw | 20.2 | 4.9 | 39.3 | 37.5 | 6.2 | 17.0 | 14.3 | 10.2 | 18.2 | 7.3 | 0.264 | 5.08 | 4.77 | 3.98 | 3.76 | 64.4 |
| Michael Bowden | Paw | 18.3 | 4.3 | 36.1 | 32.0 | 8.2 | 23.8 | 20.4 | 10.2 | 18.0 | 3.1 | 0.294 | 3.86 | 3.75 | 3.19 | 3.71 | 76.3 |
| Clay Buchholz | Paw | 17.3 | 3.9 | 39.6 | 25.2 | 8.1 | 27.0 | 24.3 | 8.1 | 24.3 | 9.6 | 0.303 | 3.68 | 3.43 | 3.17 | 2.97 | 82.7 |
| Abe Alvarez | Paw | 10.9 | 6.4 | 34.6 | 30.8 | 19.2 | 15.4 | 38.5 | 7.7 | 10.8 | 14.9 | 0.269 | 5.54 | 5.61 | 5.39 | 5.49 | 57.9 |
| Dan Kolb | Paw | 8.6 | 6.3 | 47.8 | 26.1 | 6.5 | 19.6 | 20.0 | 6.7 | 8.2 | 6.6 | 0.347 | 5.69 | 4.66 | 6.41 | 6.25 | 74.1 |
| Beau Vaughan | Paw | 7.9 | 7.1 | 51.9 | 22.2 | 3.7 | 22.2 | 14.3 | 28.6 | 27.5 | 11.8 | 0.444 | 3.22 | 4.08 | 6.53 | 6.34 | 81.4 |
| Bartolo Colon | Paw | 6.8 | 1.9 | 52.2 | 19.6 | 8.7 | 19.6 | 30.8 | 7.7 | 17.1 | 4.9 | 0.223 | 3.17 | 3.26 | 1.71 | 1.94 | 76.3 |
| Miguel Asencio | Paw | 3.1 | 1.8 | 59.1 | 13.6 | 9.1 | 18.2 | 40.0 | 10.0 | 16.1 | 6.5 | 0.200 | 3.49 | 3.89 | 1.90 | 1.57 | 54.8 |
| Craig Hansen | Paw | 2.1 | 1.1 | 55.3 | 21.1 | 7.9 | 15.8 | 27.3 | 0.0 | 26.2 | 7.7 | 0.154 | 3.18 | 2.60 | 0.74 | -0.24 | 71.4 |
| Justin Masterson | Paw | 1.9 | 2.0 | 68.2 | 13.6 | 4.5 | 13.6 | 25.0 | 25.0 | 22.9 | 2.9 | 0.227 | 2.27 | 3.52 | 1.70 | 1.66 | 60.6 |
| Lee Gronkiewicz | Paw | 1.8 | 1.4 | 37.0 | 33.3 | 18.5 | 11.1 | 35.7 | 7.1 | 26.8 | 4.9 | 0.185 | 2.20 | 2.94 | 1.03 | 1.07 | 106.1 |
| Bryan Corey | Paw | 1.7 | 3.1 | 85.7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 5.0 | 0.286 | 2.00 | 1.80 | 1.70 | 1.78 | 100.0 |
| Marcus McBeth | Paw | 1.4 | 2.0 | 25.0 | 41.7 | 8.3 | 25.0 | 16.7 | 16.7 | 44.0 | 4.0 | 0.200 | 1.33 | 2.34 | 0.75 | 0.87 | 76.9 |
| Daisuke Matsuzaka | Paw | 1.1 | 2.0 | 69.2 | 15.4 | 7.7 | 7.7 | 33.3 | 0.0 | 26.3 | 5.3 | 0.308 | 1.91 | 1.80 | 1.82 | 1.78 | 60.0 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|