|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Drew Dominguez | Low | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | |
| Alex Wilson | Low | 126 | 118 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 2.50 | 1.75 | 8.25 | 0.00 | 0.136 | 0.161 | 4.71 |
| Doug Wogee | LowGCL | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 0.00 | 4.50 | 1.50 | 0.190 | 0.333 | |
| Daniel Bard | Paw | 58 | 52 | 3 | 0 | 1 | 1 | 2 | 3 | 9 | 3.38 | 2.81 | 16.31 | 1.12 | 0.207 | 0.250 | 5.80 |
| John Smoltz | 3 Teams | 105 | 98 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 5.93 | 1.32 | 6.91 | 0.66 | 0.219 | 0.276 | 5.25 |
| Casey Kelly | SalGre | 361 | 342 | 22 | 0 | 1 | 5 | 7 | 2 | 28 | 6.16 | 1.52 | 7.01 | 0.38 | 0.228 | 0.287 | 4.62 |
| Roman Mendez | GCL | 191 | 179 | 9 | 0 | 4 | 2 | 5 | 1 | 10 | 5.98 | 1.45 | 8.52 | 0.18 | 0.236 | 0.251 | 5.88 |
| Tim Wakefield | Paw | 37 | 33 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 4.82 | 1.93 | 6.75 | 0.96 | 0.243 | 0.242 | 3.50 |
| Swen Huijer | GCL | 107 | 102 | 11 | 0 | 1 | 2 | 2 | 0 | 7 | 8.00 | 0.33 | 6.67 | 0.33 | 0.245 | 0.373 | 20.00 |
| Javier Jimenez | DSL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0.00 | 0.00 | 0.250 | 0.750 | |
| Clay Buchholz | Paw | 387 | 356 | 21 | 0 | 0 | 9 | 5 | 1 | 25 | 6.09 | 2.73 | 8.09 | 0.64 | 0.251 | 0.289 | 2.97 |
| Yunior Ortega | DSL | 264 | 243 | 13 | 0 | 3 | 2 | 12 | 1 | 21 | 7.07 | 2.12 | 8.20 | 0.28 | 0.259 | 0.284 | 3.87 |
| Manuel Rivera | GCL | 211 | 194 | 10 | 0 | 1 | 3 | 15 | 2 | 20 | 6.79 | 2.38 | 8.49 | 0.00 | 0.262 | 0.268 | 3.57 |
| Anatanaer Batista | Low | 130 | 120 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 7.18 | 2.30 | 9.77 | 0.29 | 0.264 | 0.308 | 4.25 |
| Michael Lennox | GCL | 101 | 97 | 10 | 0 | 1 | 1 | 1 | 1 | 6 | 9.26 | 0.77 | 8.10 | 0.00 | 0.267 | 0.371 | 10.50 |
| Jeremy Kehrt | GreLow | 319 | 294 | 18 | 1 | 6 | 5 | 12 | 1 | 13 | 7.66 | 1.77 | 7.43 | 0.47 | 0.272 | 0.313 | 4.20 |
| Junichi Tazawa | PawPor | 435 | 398 | 31 | 0 | 4 | 7 | 2 | 6 | 21 | 7.16 | 2.22 | 7.74 | 0.66 | 0.273 | 0.349 | 3.48 |
| Jose Alvarez | SalLow | 429 | 399 | 27 | 0 | 8 | 12 | 11 | 3 | 14 | 7.69 | 1.34 | 6.19 | 0.42 | 0.273 | 0.333 | 4.62 |
| Drake Britton | LowGCL | 51 | 42 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 4.63 | 5.40 | 14.66 | 0.00 | 0.275 | 0.190 | 2.71 |
| Dennis Neuman | GreLow | 141 | 119 | 8 | 0 | 4 | 3 | 4 | 2 | 10 | 5.09 | 3.57 | 9.42 | 0.25 | 0.277 | 0.269 | 2.64 |
| Marcus McBeth | Paw | 267 | 228 | 18 | 6 | 0 | 1 | 11 | 1 | 9 | 5.78 | 4.03 | 8.87 | 0.67 | 0.278 | 0.316 | 2.20 |
| Armando Zerpa | SalGre | 307 | 262 | 12 | 2 | 6 | 3 | 9 | 2 | 19 | 5.42 | 4.22 | 9.40 | 0.24 | 0.281 | 0.233 | 2.23 |
| Cesare Angeloni | LowGCL | 158 | 146 | 9 | 0 | 2 | 1 | 2 | 2 | 6 | 8.75 | 2.00 | 3.75 | 0.25 | 0.287 | 0.322 | 1.88 |
| Fernando Cabrera | Paw | 220 | 192 | 4 | 4 | 0 | 2 | 6 | 3 | 9 | 6.84 | 3.76 | 8.72 | 0.51 | 0.288 | 0.260 | 2.32 |
| Paul Byrd | PawGCL | 77 | 73 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 9.50 | 0.50 | 5.00 | 1.00 | 0.289 | 0.411 | 10.00 |
| Data last updated: Sunday May 19, 2013, 8:10 PM |
|
||||
|
||||
|
|