|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Brock Huntzinger | Por | 565 | 507 | 74 | 1 | 10 | 5 | 14 | 8 | 33 | 11.54 | 2.98 | 8.93 | 1.67 | 0.373 | 0.558 | 3.00 |
| Caleb Clay | Por | 279 | 231 | 27 | 2 | 3 | 5 | 12 | 3 | 21 | 10.98 | 5.19 | 8.08 | 1.37 | 0.396 | 0.511 | 1.56 |
| Stephen Fife | Por | 445 | 397 | 37 | 0 | 6 | 6 | 8 | 9 | 16 | 9.32 | 3.22 | 6.10 | 0.61 | 0.338 | 0.406 | 1.89 |
| Michael Lee | Por | 391 | 341 | 45 | 1 | 7 | 9 | 6 | 7 | 16 | 9.86 | 4.00 | 6.88 | 1.85 | 0.363 | 0.528 | 1.72 |
| Chris Balcom-Miller | Por | 376 | 332 | 25 | 0 | 9 | 5 | 10 | 3 | 16 | 11.26 | 3.50 | 8.20 | 0.44 | 0.386 | 0.410 | 2.34 |
| Alex Wilson | Por | 458 | 419 | 27 | 0 | 1 | 10 | 7 | 12 | 15 | 8.28 | 2.97 | 7.96 | 0.64 | 0.308 | 0.356 | 2.68 |
| Charlie Haeger | Por | 209 | 177 | 14 | 0 | 5 | 4 | 13 | 4 | 14 | 7.20 | 3.96 | 8.82 | 0.90 | 0.321 | 0.373 | 2.23 |
| Blake Maxwell | Por | 240 | 210 | 19 | 1 | 4 | 3 | 3 | 1 | 13 | 8.41 | 2.59 | 9.22 | 0.65 | 0.309 | 0.390 | 3.56 |
| Kyle Fernandes | Por | 289 | 246 | 23 | 3 | 5 | 5 | 8 | 2 | 12 | 9.05 | 4.88 | 8.19 | 0.72 | 0.354 | 0.402 | 1.68 |
| Eammon Portice | Por | 346 | 307 | 28 | 2 | 1 | 6 | 6 | 2 | 10 | 8.10 | 3.71 | 9.79 | 1.35 | 0.310 | 0.410 | 2.64 |
| Miguel Gonzalez | Por | 222 | 192 | 22 | 0 | 7 | 1 | 2 | 2 | 10 | 10.61 | 3.66 | 8.68 | 0.77 | 0.365 | 0.458 | 2.37 |
| Cesar Cabral | Por | 169 | 149 | 11 | 0 | 1 | 3 | 1 | 1 | 10 | 9.63 | 3.76 | 10.80 | 0.70 | 0.347 | 0.403 | 2.88 |
| Junichi Tazawa | Por | 99 | 88 | 9 | 0 | 2 | 1 | 0 | 2 | 9 | 7.83 | 2.74 | 10.57 | 1.17 | 0.296 | 0.409 | 3.86 |
| Jeremy Kehrt | Por | 341 | 312 | 32 | 0 | 1 | 5 | 9 | 2 | 8 | 10.20 | 2.67 | 4.40 | 1.27 | 0.329 | 0.462 | 1.65 |
| Seth Garrison | Por | 167 | 146 | 14 | 1 | 2 | 1 | 3 | 2 | 8 | 7.88 | 4.05 | 8.32 | 0.68 | 0.331 | 0.377 | 2.06 |
| Stolmy Pimentel | Por | 250 | 213 | 35 | 0 | 8 | 2 | 10 | 5 | 6 | 13.41 | 4.11 | 5.36 | 1.43 | 0.426 | 0.606 | 1.30 |
| Josh Fields | Por | 69 | 56 | 3 | 0 | 1 | 1 | 3 | 3 | 5 | 5.19 | 5.19 | 12.98 | 1.04 | 0.304 | 0.304 | 2.50 |
| Charle Rosario | Por | 36 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8.31 | 1.04 | 10.38 | 1.04 | 0.250 | 0.343 | 10.00 |
| Matt Rusch | Por | 90 | 86 | 11 | 0 | 0 | 2 | 2 | 3 | 4 | 11.81 | 1.69 | 6.75 | 0.84 | 0.356 | 0.500 | 4.00 |
| Santo Luis | Por | 126 | 104 | 8 | 1 | 1 | 4 | 8 | 1 | 3 | 9.21 | 5.08 | 8.89 | 0.64 | 0.371 | 0.404 | 1.75 |
| Tommy Hottovy | Por | 70 | 65 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 5.79 | 1.93 | 8.68 | 0.00 | 0.232 | 0.292 | 4.50 |
| Will Latimer | Por | 32 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11.05 | 2.45 | 7.36 | 0.00 | 0.344 | 0.400 | 3.00 |
| Chris Martin | Por | 29 | 27 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 19.06 | 1.59 | 4.76 | 3.18 | 0.464 | 0.815 | 3.00 |
| Felix Doubront | Por | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 0.00 | 16.20 | 0.00 | 0.211 | 0.263 | |
| Bobby Jenks | Por | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 0.00 | 9.00 | 0.00 | 0.333 | 0.333 |
| Data last updated: Sunday May 19, 2013, 8:10 PM |
|
||||
|
||||
|
|