Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2010 Red Sox Minors (Overall)
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Robert Manuel Paw 45 64.1 8 2 13 1.68 46 14 12 4 13 48 0.56 0.92 0.200 0.558
Yunior Ortega DSL 14 70.2 5 1 0 1.91 60 21 15 1 21 42 1.16 1.15 0.238 0.607
Miguel Celestino LowGCL 13 64.2 4 2 0 2.09 57 22 15 0 20 42 1.71 1.19 0.239 0.597
Sully Bonnelly DSL 14 43.1 3 3 3 2.49 29 19 12 2 19 25 1.02 1.11 0.188 0.570
Raynel Velette GCL 12 49.2 5 2 1 2.54 34 21 14 3 11 45 1.21 0.91 0.190 0.561
Dustin Richardson Paw 32 44.0 3 0 2 2.66 27 14 13 4 31 56 1.61 1.32 0.181 0.644
Felix Doubront PawPor 17 80.0 8 3 0 2.81 75 26 25 1 33 72 1.78 1.35 0.255 0.661
Jason Rice Por 48 60.0 3 2 13 2.85 45 20 19 6 30 71 0.92 1.25 0.211 0.673
Tom Ebert Gre 23 94.0 10 4 1 2.87 76 37 30 4 30 92 2.09 1.13 0.226 0.627
Blake Maxwell 3 Teams 38 99.1 11 1 3 2.90 104 33 32 8 22 65 2.26 1.27 0.269 0.714
Dennis Neuman Gre 43 64.0 0 3 14 2.95 54 24 21 4 20 65 1.07 1.16 0.228 0.643
Drake Britton Gre 21 75.2 2 3 0 2.97 69 32 25 5 23 78 1.71 1.22 0.240 0.656
Luis Bastardo GCLDSL 20 55.4 4 2 2 3.04 51 26 19 4 13 57 1.20 1.14 0.242 0.666
William Cuevas DSL 14 55.0 2 4 1 3.11 54 22 19 0 12 38 1.02 1.20 0.258 0.610
Luis Diaz DSL 13 55.0 3 1 0 3.11 51 21 19 1 14 31 1.82 1.18 0.249 0.620
Raul Alcantara DSL 13 60.1 5 3 0 3.28 61 31 22 1 8 34 1.70 1.14 0.260 0.657
Scott Swinson GCL 15 48.2 2 2 3 3.33 52 30 18 2 9 36 1.54 1.25 0.265 0.673
Jeremiah Bayer Gre 32 98.1 7 2 10 3.39 101 42 37 7 29 86 2.66 1.32 0.258 0.679
Chris Court SalGre 19 45.0 5 0 0 3.40 46 17 17 4 15 38 0.69 1.36 0.267 0.760
William Latimer Sal 38 77.2 5 6 2 3.48 87 43 30 4 21 68 1.84 1.39 0.283 0.729
Juan Rodriguez GCL 12 48.2 5 1 0 3.51 41 22 19 2 13 51 2.25 1.11 0.222 0.576
Yeiper Castillo GreGCL 17 78.3 4 5 0 3.53 78 37 31 5 24 73 1.57 1.29 0.263 0.718
Garrett Rau Low 15 51.0 0 4 0 3.53 52 23 20 2 12 32 2.00 1.25 0.277 0.699
Kyle Fernandes PorSal 45 68.2 4 3 11 3.54 55 31 27 4 26 65 1.59 1.18 0.213 0.609
Kiler Gil DSL 12 40.2 4 1 0 3.54 36 19 16 0 11 24 1.14 1.16 0.235 0.572
Hunter Cervenka Low 14 62.2 2 4 0 3.59 53 35 25 2 42 55 1.98 1.52 0.226 0.670
Cesar Cabral SalGre 45 79.1 4 0 9 3.63 76 32 32 1 21 80 2.19 1.22 0.260 0.650
Michael Bowden Paw 31 105.2 6 4 1 3.66 84 43 43 13 37 77 0.54 1.15 0.222 0.690
Kendal Volz Gre 26 116.1 6 5 0 3.71 127 53 48 10 14 94 1.32 1.21 0.275 0.692
Ryan Pressly Gre 26 113.2 5 7 0 3.72 110 55 47 9 43 96 1.64 1.35 0.256 0.692
Fabian Williamson Sal 14 65.1 4 3 0 3.72 58 30 27 3 34 40 1.89 1.41 0.242 0.663
Rich Hill Paw 19 53.0 3 1 0 3.74 45 22 22 3 29 55 2.06 1.40 0.233 0.679
Ryne Lawson Por 33 78.2 6 5 2 3.78 81 36 33 5 40 38 1.62 1.54 0.276 0.761
Robert Coello PawPor 32 107.1 7 6 1 3.86 82 49 46 14 44 130 0.54 1.17 0.209 0.689
Fernando Cabrera Paw 54 60.2 2 5 22 3.86 64 29 26 5 24 76 1.00 1.45 0.277 0.736
Mitchell Herold PorSal 37 76.2 5 4 1 3.87 69 33 33 2 17 60 1.76 1.12 0.244 0.598
Ellis Jimenez DSL 16 41.1 1 3 4 3.92 41 21 18 2 12 22 0.77 1.28 0.266 0.696
Pedro Perez Gre 28 93.2 8 5 0 3.94 100 48 41 5 36 75 1.53 1.45 0.273 0.730
Anatanaer Batista Gre 38 69.0 6 5 5 4.04 81 36 31 4 18 72 1.70 1.43 0.288 0.717
Santo Luis PawPor 36 64.2 5 2 1 4.04 58 30 29 1 35 61 1.14 1.44 0.238 0.690
Stolmy Pimentel Sal 26 128.2 9 11 0 4.06 120 65 58 11 42 102 1.29 1.26 0.248 0.709
Charle Rosario Low 17 55.1 1 0 2 4.07 60 31 25 5 18 50 1.95 1.41 0.273 0.711
Manuel Rivera Gre 27 129.2 5 9 0 4.10 140 72 59 12 21 107 1.06 1.24 0.271 0.714
Brock Huntzinger Sal 25 134.2 7 8 0 4.14 135 69 62 14 35 69 1.08 1.26 0.268 0.742
Mark Holliman PawSal 12 60.2 4 3 1 4.15 52 29 28 4 21 56 1.43 1.20 0.230 0.679
Pete Ruiz Gre 26 124.2 10 8 0 4.19 136 73 58 11 23 109 1.75 1.28 0.280 0.748
Tyler Wilson Low 14 64.1 3 4 0 4.20 69 37 30 5 19 41 0.96 1.37 0.275 0.755
Chad Paronto Paw 54 74.2 3 5 2 4.22 80 36 35 9 30 47 1.63 1.47 0.281 0.786
Michael Gleason GCL 14 40.0 1 2 2 4.28 47 28 19 1 8 30 1.22 1.38 0.299 0.737
Keith Couch Low 14 55.1 1 6 0 4.39 64 31 27 3 9 43 2.33 1.32 0.282 0.716
    1 2 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum