Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Jacob Dahlstrand (In Wins )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2011 GCL 3 6.2 0 0 0 5.40 10 11 4 0 4 4 1.09 2.10 0.313 0.812
2012 Low 6 26.2 4 0 0 3.71 25 13 11 0 13 17 0.81 1.42 0.250 0.677
2013 Gre 6 30.0 4 0 0 1.80 20 7 6 2 11 16 1.60 1.03 0.194 0.623
2014 Sal 3 18.0 3 0 0 2.00 17 8 4 1 6 12 3.50 1.28 0.246 0.645
2014 Gre 10 35.1 5 0 3 0.25 24 2 1 0 8 20 2.26 0.91 0.190 0.483
2015 Sal 4 23.0 3 0 0 1.96 14 6 5 0 6 14 1.74 0.87 0.171 0.459
2016 GCL 2 8.2 1 0 0 1.04 11 1 1 1 2 12 2.20 1.50 0.314 0.780
2016 Por 2 11.0 2 0 0 2.45 7 4 3 1 5 6 1.88 1.09 0.189 0.576
2017 Por 12 39.2 5 0 0 4.31 39 21 19 2 22 17 2.52 1.54 0.264 0.734
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2011 GCL 38 32 3 0 1 1 1 0 2 13.50 5.40 5.40 0.00 0.405 0.406 1.00
2012 Low 121 100 6 0 6 4 0 4 4 8.44 4.39 5.74 0.00 0.367 0.310 1.31
2013 Gre 120 103 7 0 5 5 4 1 4 6.00 3.30 4.80 0.60 0.303 0.320 1.45
2014 Sal 77 69 4 0 1 1 2 3 4 8.50 3.00 6.00 0.50 0.312 0.333 2.00
2014 Gre 136 126 6 0 1 5 0 0 8 6.11 2.04 5.09 0.00 0.244 0.238 2.50
2015 Sal 88 82 4 0 0 3 3 1 4 5.48 2.35 5.48 0.00 0.227 0.232 2.33
2016 GCL 37 35 2 0 0 1 0 1 3 11.42 2.08 12.46 1.04 0.351 0.429 6.00
2016 Por 43 37 2 0 0 1 0 2 2 5.73 4.09 4.91 0.82 0.279 0.297 1.20
2017 Por 175 148 10 0 1 3 5 3 5 8.85 4.99 3.86 0.45 0.363 0.372 0.77
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2011 GCL 5.7 6.9 48.0 44.0 0.0 8.0 0.0 0.0 10.5 10.5 0.357 7.43 - 6.88 6.45 26.7
2012 Low 11.0 3.8 28.2 34.6 14.1 23.1 28.9 0.0 14.0 10.7 0.301 5.87 - 4.17 3.25 70.5
2013 Gre 9.9 3.2 48.2 30.1 7.2 14.5 19.4 6.5 13.3 9.2 0.212 4.82 - 2.70 2.12 87.3
2014 Sal 6.9 3.4 63.6 18.2 7.3 10.9 28.6 7.1 15.6 7.8 0.286 3.67 - 3.39 3.37 70.8
2014 Gre 6.8 1.8 51.0 22.5 6.9 19.6 23.3 0.0 14.7 5.9 0.226 3.70 - 1.41 1.26 93.9
2015 Sal 4.0 1.6 50.8 29.2 12.3 7.7 29.6 0.0 15.9 6.8 0.206 3.26 - 1.13 0.98 70.0
2016 GCL 4.6 5.0 47.8 21.7 4.3 26.1 16.7 16.7 32.4 5.4 0.455 2.59 - 5.22 5.23 103.4
2016 Por 2.7 2.3 48.4 25.8 9.7 16.1 27.3 9.1 14.0 11.6 0.200 4.13 - 2.42 2.39 75.5
2017 Por 21.0 5.1 53.5 21.3 3.1 22.0 12.9 6.5 9.7 12.6 0.287 5.37 - 4.37 4.10 69.3
 
 
Data last updated: Wednesday May 1, 2024, 10:58 AM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.