Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Trevor Kelley (Bases Empty )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2015 GCL 3.2 2.45 3 1 1 0 1 6 1.00 1.09 0.214 0.552
2015 Low 6.2 2.70 9 2 2 0 2 9 5.00 1.65 0.300 0.677
2016 Sal 2.0 0.00 0 0 0 0 0 3 2.00 0.00 0.000 0.000
2016 Gre 20.1 1.77 19 4 4 1 2 18 2.50 1.03 0.229 0.560
2017 Sal 15.2 1.72 14 3 3 0 2 15 1.38 1.02 0.226 0.508
2017 Por 12.2 4.26 11 7 6 1 6 6 0.89 1.34 0.224 0.730
2018 Paw 10.0 0.90 9 1 1 1 6 9 0.64 1.50 0.243 0.727
2018 Por 13.2 4.61 16 8 7 1 8 11 0.71 1.76 0.286 0.777
2019 Bos 8.1 7.56 9 7 7 2 5 6 0.25 1.68 0.290 0.963
2019 Paw 64.2 1.67 51 14 12 8 21 63 0.79 1.11 0.216 0.649
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2015 GCL 15 14 1 0 0 0 0 0 1 7.36 2.45 14.73 0.00 0.267 0.286 6.00
2015 Low 32 30 1 0 0 0 0 0 2 12.15 2.70 12.15 0.00 0.344 0.333 4.50
2016 Sal 6 6 0 0 0 0 0 0 0 0.00 0.00 13.50 0.00 0.000 0.000
2016 Gre 85 83 5 0 0 0 0 0 6 8.41 0.89 7.97 0.44 0.247 0.313 9.00
2017 Sal 64 62 2 0 0 0 0 0 4 8.04 1.15 8.62 0.00 0.250 0.258 7.50
2017 Por 56 49 7 0 1 0 1 0 1 7.82 4.26 4.26 0.71 0.321 0.408 1.00
2018 Paw 43 37 3 0 0 0 0 1 1 8.10 5.40 8.10 0.90 0.349 0.378 1.50
2018 Por 65 56 4 0 1 0 0 1 3 10.54 5.27 7.24 0.66 0.385 0.393 1.38
2019 Bos 40 31 6 0 0 0 1 0 2 9.72 5.40 6.48 2.16 0.350 0.613 1.20
2019 Paw 268 236 17 3 6 4 1 1 15 7.10 2.92 8.77 1.11 0.293 0.356 3.00
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2015 GCL 1.1 2.8 25.0 25.0 37.5 12.5 60.0 0.0 40.0 6.7 0.375 0.80 - 2.00 2.00 75.0
2015 Low 3.6 4.6 50.0 10.0 10.0 30.0 50.0 0.0 28.1 6.3 0.429 2.70 - 4.62 4.85 81.8
2016 Sal 0.0 0.0 66.7 33.3 0.0 0.0 0.0 0.0 50.0 0.0 0.000 0.09 - -0.56 -2.90
2016 Gre 6.6 2.8 50.8 20.3 6.8 22.0 25.0 6.3 21.2 2.4 0.281 2.82 - 2.15 2.65 86.7
2017 Sal 4.1 2.3 39.1 28.3 10.9 21.7 27.8 0.0 23.4 3.1 0.298 3.11 - 1.85 2.09 81.3
2017 Por 7.2 5.1 40.5 45.2 4.8 9.5 9.5 4.8 10.7 10.7 0.238 6.18 - 3.70 3.54 66.3
2018 Paw 5.1 4.7 32.1 50.0 7.1 10.7 12.5 6.3 20.9 14.0 0.296 5.11 - 4.42 4.16 102.9
2018 Por 9.0 5.9 26.7 37.8 8.9 26.7 19.0 4.8 16.9 12.3 0.341 6.25 - 5.86 5.31 72.0
2019 Bos 8.0 9.8 14.3 57.1 7.1 21.4 11.1 11.1 15.0 12.5 0.304 7.03 - 6.15 6.30 62.5
2019 Paw 25.9 3.8 32.2 40.9 11.7 15.2 22.2 8.9 23.5 7.8 0.261 4.04 - 3.08 3.09 95.8
 
 
Data last updated: Monday April 15, 2024, 11:05 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.