Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Trevor Kelley (Innings 7-9 )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2015 GCL 5.0 1.80 4 1 1 0 1 6 0.60 1.00 0.235 0.572
2015 Low 14.6 3.94 17 7 7 1 6 17 3.00 1.44 0.270 0.681
2016 Sal 2.0 0.00 0 0 0 0 0 3 2.00 0.00 0.000 0.000
2016 Gre 23.2 0.38 13 1 1 1 3 28 2.17 0.68 0.153 0.403
2017 Sal 26.4 1.65 21 5 5 1 7 26 1.67 1.02 0.216 0.545
2017 Por 20.3 3.86 24 9 9 1 5 14 1.36 1.38 0.289 0.778
2018 Paw 18.0 2.00 19 4 4 1 5 15 1.11 1.33 0.271 0.716
2018 Por 28.2 3.45 24 13 11 1 12 24 0.59 1.26 0.231 0.653
2019 Bos 2.3 12.00 4 4 4 1 1 1 0.25 1.67 0.364 1.175
2019 Paw 47.6 1.65 36 11 9 5 15 48 0.85 1.04 0.206 0.614
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2015 GCL 18 17 1 0 0 1 0 0 3 7.20 1.80 10.80 0.00 0.278 0.294 6.00
2015 Low 73 63 2 2 2 1 2 0 5 9.56 3.38 9.56 0.56 0.347 0.333 2.83
2016 Sal 6 6 0 0 0 0 0 0 0 0.00 0.00 13.50 0.00 0.000 0.000
2016 Gre 89 85 3 1 1 0 1 0 9 4.94 1.14 10.65 0.38 0.191 0.212 9.33
2017 Sal 105 97 4 0 0 5 0 1 7 6.91 2.30 8.56 0.33 0.267 0.278 3.71
2017 Por 91 83 9 0 2 2 0 0 2 10.29 2.14 6.00 0.43 0.344 0.434 2.80
2018 Paw 76 70 6 0 0 2 0 0 1 9.50 2.50 7.50 0.50 0.316 0.400 3.00
2018 Por 120 104 8 0 1 3 1 2 7 7.53 3.77 7.53 0.31 0.316 0.337 2.00
2019 Bos 14 11 3 0 0 0 0 0 1 12.00 3.00 3.00 3.00 0.357 0.818 1.00
2019 Paw 199 175 12 2 5 4 1 1 10 6.61 2.76 8.82 0.92 0.283 0.331 3.20
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2015 GCL 1.2 2.4 27.3 45.5 18.2 9.1 28.6 0.0 33.3 5.6 0.364 2.17 - 1.95 1.77 80.0
2015 Low 8.4 5.0 46.7 15.6 15.6 22.2 50.0 7.1 23.3 8.2 0.356 3.46 - 4.22 4.11 76.3
2016 Sal 0.0 0.0 66.7 33.3 0.0 0.0 0.0 0.0 50.0 0.0 0.000 0.09 - -0.56 -2.90
2016 Gre 3.8 1.4 50.0 23.1 9.6 17.3 29.4 5.9 31.5 3.4 0.214 1.80 - 0.79 0.64 102.6
2017 Sal 6.1 2.2 42.9 25.7 11.4 20.0 30.8 3.8 24.8 6.7 0.286 2.83 - 2.06 2.08 86.5
2017 Por 12.2 5.6 44.1 32.4 5.9 17.6 15.4 3.8 15.4 5.5 0.338 4.84 - 4.28 4.09 74.3
2018 Paw 8.6 4.6 38.2 34.5 12.7 14.5 26.9 3.8 19.7 6.6 0.333 3.83 - 3.62 3.79 88.5
2018 Por 10.8 3.6 24.4 41.0 10.3 24.4 20.0 2.5 20.0 10.0 0.291 4.67 - 2.98 2.84 67.4
2019 Bos 3.7 14.2 16.7 66.7 0.0 16.7 0.0 12.5 7.1 7.1 0.333 8.51 - 7.44 7.76 27.8
2019 Paw 17.0 3.3 32.0 37.5 13.3 17.2 26.2 7.7 24.1 7.5 0.254 3.85 - 2.67 2.58 91.8
 
 
Data last updated: Friday March 29, 2024, 8:33 AM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.