Pitcher Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Robert Coello (Away )
 
Year Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
2009 Sal 17 33.1 2 2 1 2.70 20 16 10 3 18 42 1.13 1.14 0.168 0.575
2009 Paw 1 1.1 0 0 0 0.00 1 0 0 0 0 1 1.00 0.75 0.200 0.400
2010 Bos 4 2.2 0 0 0 10.12 3 3 3 0 2 2 0.50 1.88 0.273 0.657
2010 Paw 9 33.0 2 1 0 1.91 14 7 7 2 15 45 0.60 0.88 0.130 0.519
2010 Por 6 18.2 0 0 1 1.93 19 4 4 2 3 20 0.81 1.18 0.260 0.673
 
Pitcher Team TBF AB XBH IBB HBP DP SB CS KLook H/9 BB/9 K/9 HR/9 OBP SLG K/BB
2009 Sal 142 119 7 0 4 0 5 2 5 5.40 4.86 11.34 0.81 0.298 0.277 2.33
2009 Paw 5 5 0 0 0 0 0 0 0 6.75 0.00 6.75 0.00 0.200 0.200
2010 Bos 13 11 0 0 0 0 0 0 0 10.12 6.75 6.75 0.00 0.385 0.273 1.00
2010 Paw 128 108 10 0 4 0 0 2 8 3.82 4.09 12.27 0.55 0.260 0.259 3.00
2010 Por 76 73 5 0 0 1 1 1 1 9.16 1.45 9.64 0.96 0.289 0.384 6.67
 
Year Team RCa RCa/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP DIPS3 FIP ERC xERA LOB%
2009 Sal 11.8 3.2 35.6 31.5 15.1 17.8 32.4 8.8 29.6 12.7 0.230 3.50 - 2.79 2.34 68.8
2009 Paw 0.2 1.4 25.0 25.0 25.0 25.0 50.0 0.0 20.0 0.0 0.250 2.58 - 0.95 1.04 100.0
2010 Bos 1.4 4.6 11.1 22.2 11.1 55.6 33.3 0.0 15.4 15.4 0.333 6.89 - 5.24 4.87 40.0
2010 Paw 8.1 2.3 23.8 39.7 17.5 19.0 30.6 5.6 35.2 11.7 0.197 3.01 - 1.63 0.96 86.1
2010 Por 7.7 3.8 34.0 42.0 12.0 12.0 22.2 7.4 26.3 3.9 0.333 2.97 - 3.32 3.71 93.8
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.