![]() |
Pitcher Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
vs Left-Handed | vs Right-Handed | ||
In Wins | In Losses | ||
April | May | June | July | August | September | ||
Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
Men On Base | Bases Empty | RISP | ||
No Filter |
Year | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
2016 | DSL | 16 | 42.0 | 2 | 2 | 1 | 2.36 | 26 | 15 | 11 | 0 | 19 | 54 | 3.08 | 1.07 | 0.183 | 0.500 |
2017 | GCL | 11 | 39.0 | 0 | 5 | 0 | 7.38 | 48 | 34 | 32 | 3 | 22 | 31 | 1.30 | 1.79 | 0.310 | 0.805 |
2018 | Low | 17 | 31.2 | 3 | 1 | 1 | 2.84 | 19 | 13 | 10 | 0 | 21 | 40 | 2.36 | 1.26 | 0.171 | 0.558 |
2019 | Gre | 27 | 51.2 | 2 | 2 | 2 | 3.31 | 44 | 23 | 19 | 4 | 21 | 69 | 1.21 | 1.26 | 0.228 | 0.660 |
Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
2016 | DSL | 169 | 142 | 3 | 0 | 3 | 1 | 6 | 2 | 5 | 5.57 | 4.07 | 11.57 | 0.00 | 0.289 | 0.211 | 2.84 |
2017 | GCL | 183 | 155 | 9 | 0 | 3 | 5 | 5 | 4 | 10 | 11.08 | 5.08 | 7.15 | 0.69 | 0.399 | 0.406 | 1.41 |
2018 | Low | 134 | 111 | 7 | 0 | 1 | 1 | 7 | 2 | 9 | 5.40 | 5.97 | 11.37 | 0.00 | 0.306 | 0.252 | 1.90 |
2019 | Gre | 224 | 193 | 14 | 0 | 5 | 3 | 6 | 0 | 19 | 7.66 | 3.66 | 12.02 | 0.70 | 0.313 | 0.347 | 3.29 |
Year | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
2016 | DSL | 11.0 | 2.5 | 45.5 | 14.8 | 17.0 | 22.7 | 53.6 | 0.0 | 32.0 | 11.2 | 0.295 | 2.37 | - | 1.96 | 1.46 | 68.8 |
2017 | GCL | 25.8 | 6.3 | 46.0 | 35.5 | 5.6 | 12.9 | 13.7 | 5.9 | 16.9 | 12.0 | 0.372 | 5.47 | - | 6.34 | 5.60 | 56.7 |
2018 | Low | 10.7 | 3.1 | 47.8 | 20.3 | 5.8 | 26.1 | 22.2 | 0.0 | 29.9 | 15.7 | 0.268 | 3.46 | - | 2.36 | 1.89 | 68.3 |
2019 | Gre | 23.8 | 4.3 | 37.6 | 31.2 | 11.2 | 20.0 | 26.4 | 7.5 | 30.8 | 9.4 | 0.333 | 3.34 | - | 3.44 | 3.20 | 73.0 |
Data last updated: Saturday November 7, 2020, 8:57 PM |
|
||||