Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2014 Salem Red Sox (In Losses )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Matty Johnson Sal 253 36 56 10 4 1 17 17 8 34 41 0.221 0.324 0.304 0.629
Reed Gragnani Sal 162 19 40 10 2 0 20 4 1 32 23 0.247 0.371 0.333 0.704
Kevin Heller Sal 164 16 35 5 2 2 14 8 3 20 49 0.213 0.330 0.305 0.635
Carson Blair Sal 130 15 30 7 1 3 16 0 0 19 48 0.231 0.331 0.369 0.700
Jonathan Roof Sal 93 8 25 6 1 1 11 1 0 11 14 0.269 0.346 0.387 0.733
Mike Miller Sal 94 8 28 0 0 0 10 4 3 11 16 0.298 0.383 0.298 0.681
Jantzen Witte Sal 122 7 35 12 2 0 9 0 0 10 17 0.287 0.338 0.418 0.756
Ryan Dent Sal 142 16 32 13 1 1 12 3 0 10 35 0.225 0.281 0.352 0.633
Tim Roberson Sal 86 6 17 4 0 1 8 0 0 9 24 0.198 0.274 0.279 0.553
Carlos Asuaje Sal 71 11 19 6 0 0 10 1 0 8 17 0.268 0.354 0.352 0.706
Kevin Mager Sal 53 5 4 0 0 0 1 0 0 8 14 0.075 0.210 0.075 0.285
Mario Martinez Sal 239 20 60 12 1 6 33 1 1 7 52 0.251 0.273 0.385 0.658
Aneury Tavarez Sal 175 16 38 5 0 6 15 6 1 7 49 0.217 0.250 0.349 0.599
Leonel Escobar Sal 45 7 5 2 0 0 1 0 0 7 10 0.111 0.231 0.156 0.386
Matt Gedman Sal 93 6 16 4 0 0 3 1 0 5 15 0.172 0.214 0.215 0.429
Jordan Weems Sal 44 4 15 3 0 0 1 1 0 4 14 0.341 0.408 0.409 0.817
Dreily Guerrero Sal 77 7 19 3 1 1 9 3 1 4 26 0.247 0.280 0.351 0.631
David Chester Sal 34 3 5 2 0 1 3 0 0 4 11 0.147 0.250 0.294 0.544
Kendrick Perkins Sal 33 4 6 2 0 0 3 0 0 4 14 0.182 0.289 0.242 0.532
Bo Greenwell Sal 5 2 1 1 0 0 1 0 0 3 0 0.200 0.500 0.400 0.900
Jayson Hernandez Sal 29 2 5 1 0 0 2 0 0 3 8 0.172 0.250 0.207 0.457
Nick Moore Sal 10 1 2 0 0 0 0 1 0 2 3 0.200 0.333 0.200 0.533
Manuel Margot Sal 23 1 9 3 0 0 2 2 1 1 2 0.391 0.417 0.522 0.938
Jose Vinicio Sal 57 5 15 2 0 0 3 0 2 1 12 0.263 0.271 0.298 0.569
Aaron King Sal 17 2 3 0 0 0 0 0 0 1 8 0.176 0.222 0.176 0.399
Jake Romanski Sal 23 1 3 0 0 0 1 0 0 0 4 0.130 0.130 0.130 0.261
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum