Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2012 Pawtucket Red Sox (In Wins )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Mauro Gomez Paw 218 46 73 19 1 15 49 1 0 26 49 0.335 0.411 0.638 1.049
Jose Iglesias Paw 199 34 62 7 1 1 21 8 2 14 27 0.312 0.352 0.372 0.723
Ryan Lavarnway Paw 183 38 58 12 0 7 31 1 0 26 34 0.317 0.407 0.497 0.904
Lars Anderson Paw 197 39 57 13 1 7 39 1 0 39 49 0.289 0.400 0.472 0.872
Che-Hsuan Lin Paw 195 24 50 8 2 2 20 6 1 21 34 0.256 0.329 0.349 0.677
Alex Hassan Paw 171 31 49 8 0 5 35 0 0 27 33 0.287 0.388 0.421 0.809
Pedro Ciriaco Paw 141 24 48 6 1 3 14 8 6 2 26 0.340 0.347 0.461 0.808
Nate Spears Paw 193 32 47 12 2 6 26 1 1 25 49 0.244 0.336 0.420 0.756
J.C. Linares Paw 96 19 36 6 1 5 18 0 0 2 13 0.375 0.390 0.615 1.005
Tony Thomas Paw 115 20 33 6 2 6 23 6 0 14 27 0.287 0.361 0.530 0.891
Josh Kroeger Paw 136 25 33 10 0 6 16 1 1 13 28 0.243 0.303 0.449 0.751
Jonathan Hee Paw 108 9 29 7 1 1 17 1 3 13 25 0.269 0.362 0.380 0.742
Mike Rivera Paw 69 5 28 4 0 3 14 1 0 4 11 0.406 0.455 0.594 1.049
Andy LaRoche Paw 100 17 26 11 0 5 22 1 1 10 9 0.260 0.330 0.520 0.850
Jason Repko Paw 93 22 24 5 2 6 20 3 0 9 22 0.258 0.330 0.548 0.878
Will Middlebrooks Paw 52 16 21 2 1 8 23 2 0 7 5 0.404 0.475 0.942 1.417
Daniel Nava Paw 59 15 19 4 0 3 12 1 0 10 8 0.322 0.444 0.542 0.987
Ryan Kalish Paw 59 16 17 3 0 3 9 6 0 6 17 0.288 0.348 0.492 0.840
Scott Podsednik Paw 49 6 14 1 0 0 5 1 1 2 9 0.286 0.302 0.306 0.608
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum