Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2011 Red Sox Minors (In Wins )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Kolbrin Vitek Sal 212 49 70 16 6 1 28 4 1 20 42 0.330 0.391 0.476 0.867
Jose Vinicio GCL 75 14 30 3 5 1 10 11 6 6 10 0.400 0.471 0.613 1.084
Sean Coyle Gre 222 59 61 17 5 11 49 16 3 35 65 0.275 0.385 0.545 0.930
Heiker Meneses 3 Teams 216 54 67 13 5 2 32 15 5 16 58 0.310 0.386 0.444 0.831
Jose Colorado GCL 70 13 22 6 4 1 12 0 3 10 19 0.314 0.407 0.557 0.965
Boss Moanaroa Low 81 17 29 7 3 4 27 0 0 14 25 0.358 0.453 0.667 1.119
Bryce Brentz SalGre 229 65 83 14 3 18 59 2 2 19 50 0.362 0.413 0.686 1.099
Brandon Jacobs Gre 246 51 82 18 3 12 60 19 4 26 69 0.333 0.405 0.577 0.982
Ryan Khoury PawPor 130 35 36 6 3 3 16 3 0 27 24 0.277 0.401 0.438 0.840
Deiner Lopez DSL 115 31 32 4 3 1 29 10 2 27 20 0.278 0.447 0.391 0.838
Keury De La Cruz Low 126 22 36 7 3 2 14 8 5 6 22 0.286 0.318 0.437 0.755
Derrik Gibson Sal 205 34 58 13 3 1 20 8 7 24 38 0.283 0.361 0.390 0.751
Peter Hissey Sal 179 28 48 16 3 2 32 15 4 11 34 0.268 0.316 0.425 0.741
Jose Garcia GreLow 194 31 50 11 3 4 30 14 3 13 54 0.258 0.303 0.407 0.711
Lucas LeBlanc GreGCL 126 17 30 4 3 0 22 4 0 2 39 0.238 0.262 0.317 0.579
Chih-Hsien Chiang Por 145 44 60 19 2 10 45 1 1 11 22 0.414 0.469 0.779 1.248
Christian Vazquez Gre 229 55 77 21 2 13 63 2 1 30 44 0.336 0.414 0.616 1.029
Xander Bogaerts Gre 163 31 53 13 2 12 33 0 2 14 37 0.325 0.378 0.650 1.028
Ynoel Aguero DSL 132 31 49 8 2 1 22 11 5 26 27 0.371 0.475 0.485 0.960
Miles Head SalGre 286 63 86 24 2 13 53 3 2 34 64 0.301 0.375 0.535 0.910
Alex Valdez 3 Teams 82 12 23 8 2 2 9 3 1 10 17 0.280 0.359 0.500 0.859
Jair Bogaerts DSL 90 11 28 3 2 1 22 0 0 12 20 0.311 0.409 0.422 0.831
Ronald Bermudez 3 Teams 154 24 49 14 2 3 25 0 2 4 26 0.318 0.333 0.494 0.827
Hector Luna Paw 236 44 66 12 2 10 37 4 0 21 36 0.280 0.341 0.475 0.816
Wilfred Pichardo 3 Teams 75 8 25 6 2 0 9 5 4 1 19 0.333 0.333 0.467 0.800
Henry Ramos Gre 204 30 58 12 2 4 32 12 3 15 47 0.284 0.335 0.422 0.756
Che-Hsuan Lin PawPor 251 53 69 10 2 1 26 17 3 35 29 0.275 0.371 0.343 0.714
Matt Sheely Paw 66 10 18 1 2 0 5 4 1 6 16 0.273 0.351 0.348 0.700
Felix Sanchez Gre 267 60 67 9 2 0 26 38 7 32 72 0.251 0.343 0.300 0.643
Williams Jerez GCL 64 9 17 1 2 0 9 4 1 1 15 0.266 0.273 0.344 0.616
Mark Wagner PorSal 88 19 33 9 1 6 21 0 0 9 13 0.375 0.422 0.705 1.126
Drew Sutton Paw 97 21 37 11 1 4 23 0 1 12 20 0.381 0.459 0.639 1.099
Reynaldo Rodriguez 3 Teams 190 45 61 18 1 13 55 11 2 24 35 0.321 0.398 0.632 1.030
Will Middlebrooks 3 Teams 217 41 74 16 1 16 63 9 2 12 49 0.341 0.380 0.645 1.026
Mitch Dening Por 111 25 36 6 1 5 24 2 3 19 24 0.324 0.427 0.532 0.959
Kendrick Perkins GCL 75 19 25 2 1 3 15 0 1 14 21 0.333 0.444 0.507 0.951
Drew Hedman Gre 163 36 53 13 1 6 39 7 5 19 39 0.325 0.407 0.528 0.935
Lars Anderson Paw 274 50 82 18 1 10 54 4 0 53 68 0.299 0.416 0.482 0.897
Yamaico Navarro Paw 79 17 20 4 1 5 11 3 2 13 19 0.253 0.372 0.519 0.891
Daniel Nava Paw 245 47 73 18 1 7 40 5 1 54 48 0.298 0.423 0.465 0.888
David Mailman Sal 128 23 33 12 1 6 21 4 3 20 35 0.258 0.360 0.508 0.868
Matty Johnson GreLow 86 21 31 1 1 0 10 10 2 17 12 0.360 0.471 0.395 0.867
Jason Thompson GreLow 51 12 16 3 1 0 4 1 1 11 15 0.314 0.453 0.412 0.865
Zach Gentile Sal 114 22 40 5 1 0 14 3 2 10 15 0.351 0.432 0.412 0.844
Nate Spears Paw 179 35 50 10 1 6 37 10 1 30 32 0.279 0.383 0.447 0.830
Oscar Tejeda Por 186 31 57 12 1 4 24 7 1 12 38 0.306 0.348 0.446 0.794
Cleuluis Rondon DSL 105 29 23 4 1 2 20 9 1 34 26 0.219 0.424 0.333 0.757
Jorge Padron PorSal 204 34 55 10 1 5 33 0 0 24 21 0.270 0.343 0.402 0.745
Matthew Gedman LowGCL 77 10 25 2 1 0 11 0 0 4 10 0.325 0.366 0.377 0.742
David Sopilka DSL 106 20 31 5 1 1 23 0 1 13 12 0.292 0.352 0.387 0.739
    1 2 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum