![]() |
Hitting Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min PA: 0 | 50 | 100 | 150 | 200 | 250 | 300 | Men On Base | Bases Empty | RISP | |
No Filter |
Batter | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
Xander Bogaerts | Por | 88 | 22 | 33 | 6 | 2 | 5 | 14 | 4 | 1 | 14 | 17 | 0.375 | 0.466 | 0.659 | 1.125 | |
Brandon Jacobs | Por | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | |
Michael Almanzar | Por | 169 | 27 | 57 | 15 | 0 | 7 | 32 | 6 | 1 | 12 | 28 | 0.337 | 0.396 | 0.550 | 0.946 | |
David Ross | Por | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.500 | 0.900 | |
Matty Johnson | Por | 34 | 7 | 13 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 0.382 | 0.417 | 0.441 | 0.858 | |
Tony Thomas | Por | 147 | 22 | 38 | 10 | 3 | 6 | 26 | 7 | 1 | 12 | 31 | 0.259 | 0.323 | 0.490 | 0.813 | |
Travis Shaw | Por | 145 | 20 | 32 | 8 | 2 | 5 | 20 | 2 | 0 | 27 | 36 | 0.221 | 0.358 | 0.407 | 0.765 | |
J.C. Linares | Por | 93 | 16 | 25 | 5 | 0 | 2 | 18 | 0 | 0 | 7 | 22 | 0.269 | 0.355 | 0.387 | 0.742 | |
Garin Cecchini | Por | 88 | 13 | 23 | 3 | 1 | 1 | 8 | 1 | 1 | 14 | 15 | 0.261 | 0.371 | 0.352 | 0.724 | |
Peter Hissey | Por | 107 | 11 | 29 | 8 | 0 | 1 | 7 | 6 | 3 | 5 | 26 | 0.271 | 0.307 | 0.374 | 0.681 | |
Matt Spring | Por | 52 | 6 | 11 | 5 | 0 | 2 | 9 | 0 | 0 | 3 | 19 | 0.212 | 0.255 | 0.423 | 0.678 | |
Nick Natoli | Por | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | |
Derrik Gibson | Por | 79 | 8 | 20 | 8 | 0 | 0 | 9 | 2 | 2 | 7 | 16 | 0.253 | 0.310 | 0.354 | 0.665 | |
Heiker Meneses | Por | 106 | 13 | 26 | 4 | 1 | 3 | 10 | 3 | 4 | 2 | 25 | 0.245 | 0.273 | 0.387 | 0.660 | |
Christian Vazquez | Por | 118 | 11 | 33 | 6 | 0 | 0 | 13 | 1 | 2 | 8 | 9 | 0.280 | 0.326 | 0.331 | 0.656 | |
Ronald Bermudez | Por | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.286 | 0.304 | 0.333 | 0.638 | |
Shannon Wilkerson | Por | 193 | 29 | 43 | 9 | 2 | 1 | 9 | 13 | 4 | 14 | 34 | 0.223 | 0.276 | 0.306 | 0.582 | |
Kolbrin Vitek | Por | 58 | 4 | 11 | 2 | 1 | 0 | 6 | 2 | 1 | 5 | 17 | 0.190 | 0.273 | 0.259 | 0.531 | |
Kevin Heller | Por | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 | 0.500 | |
Ryan Dent | Por | 58 | 5 | 13 | 1 | 0 | 0 | 8 | 2 | 1 | 2 | 6 | 0.224 | 0.250 | 0.241 | 0.491 | |
Deven Marrero | Por | 27 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 0.148 | 0.200 | 0.148 | 0.348 | |
Alberto Rosario | Por | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.083 | 0.154 | 0.083 | 0.237 | |
Stephen Drew | Por | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.091 | 0.091 | 0.091 | 0.182 | |
Leonel Escobar | Por | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Data last updated: Wednesday April 25, 2018, 11:33 PM |
|
||||
|
||||
![]() |