Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2009 Red Sox Minors (vs Right-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Zach Borowiak 3 Teams 219 26 45 10 1 1 21 4 4 26 45 0.205 0.304 0.274 0.578
Keury De La Cruz DSL 211 22 57 12 4 3 42 12 7 36 34 0.270 0.372 0.408 0.780
Lewis Urena DSL 187 42 44 6 6 1 23 19 4 43 27 0.235 0.383 0.348 0.731
Pedro Chourio DSL 195 22 48 11 0 4 27 4 4 16 46 0.246 0.341 0.364 0.705
Heiker Meneses DSL 185 40 37 2 6 1 15 15 5 25 59 0.200 0.332 0.292 0.624
Curtney Doran DSL 163 37 29 8 1 1 20 18 6 42 49 0.178 0.355 0.258 0.613
Ryan Lavarnway Gre 307 46 89 28 1 20 71 1 2 39 82 0.290 0.374 0.583 0.957
Will Middlebrooks Gre 295 37 80 17 3 5 37 6 4 41 99 0.271 0.362 0.400 0.762
Peter Hissey Gre 294 44 85 12 6 0 32 20 8 28 69 0.289 0.358 0.371 0.728
Zach Gentile Gre 247 32 71 8 2 1 21 4 6 26 38 0.287 0.363 0.348 0.711
Mitch Dening Gre 308 45 81 20 3 2 34 15 4 33 81 0.263 0.338 0.367 0.705
Kade Keowen Gre 244 32 54 12 0 6 19 3 0 16 72 0.221 0.286 0.344 0.630
Oscar Tejeda Gre 286 40 72 9 1 2 35 3 5 19 69 0.252 0.298 0.311 0.610
Michael Almanzar GreLow 307 30 72 12 1 2 39 1 2 15 78 0.235 0.286 0.300 0.586
Derrik Gibson Low 167 40 55 9 1 0 18 22 3 30 28 0.329 0.443 0.395 0.839
Chris Carter Paw 327 46 97 19 0 16 53 0 0 31 47 0.297 0.355 0.502 0.857
Paul McAnulty Paw 249 29 64 15 1 11 41 0 1 37 58 0.257 0.356 0.458 0.814
Dusty Brown Paw 234 16 62 10 0 2 17 0 0 26 62 0.265 0.338 0.333 0.672
Travis Denker Paw 319 35 76 18 1 3 37 3 1 38 74 0.238 0.322 0.329 0.652
Angel Chavez Paw 344 30 87 21 0 3 33 2 2 15 38 0.253 0.285 0.340 0.625
Gil Velazquez Paw 213 18 37 9 0 2 13 3 1 10 40 0.174 0.208 0.244 0.452
Mark Wagner PawPor 215 26 58 22 0 5 37 1 0 29 34 0.270 0.360 0.442 0.802
Josh Reddick PawPor 237 33 63 14 3 9 23 2 5 20 47 0.266 0.319 0.464 0.783
Bubba Bell PawPor 335 49 85 19 2 6 31 9 3 47 70 0.254 0.344 0.376 0.720
Aaron Bates PawPor 355 54 91 16 0 7 38 1 0 26 79 0.256 0.322 0.361 0.682
Iggy Suarez PawPor 200 23 34 8 0 2 19 8 2 23 66 0.170 0.263 0.240 0.503
Jorge Jimenez Por 361 50 112 18 2 12 68 2 0 39 41 0.310 0.387 0.471 0.858
Jon Still Por 373 37 87 31 1 11 58 1 0 31 106 0.233 0.299 0.410 0.709
Lars Anderson Por 325 35 77 15 0 9 35 1 0 43 82 0.237 0.325 0.366 0.691
Argenis Diaz Por 204 17 57 12 1 0 21 7 1 14 40 0.279 0.330 0.348 0.678
Ryan Khoury Por 268 48 60 17 1 2 24 1 1 41 78 0.224 0.338 0.317 0.655
Ryan Kalish PorSal 317 58 91 13 4 11 51 17 3 48 64 0.287 0.378 0.457 0.835
Luis Exposito PorSal 228 25 64 18 0 7 35 2 2 16 45 0.281 0.331 0.452 0.782
Jason Place PorSal 285 37 70 16 2 6 39 1 2 32 93 0.246 0.321 0.379 0.700
Chih-Hsien Chiang Sal 206 27 57 15 1 5 30 1 0 13 35 0.277 0.320 0.432 0.752
Michael Jones Sal 257 35 70 13 1 5 40 3 0 23 43 0.272 0.339 0.389 0.728
Che-Hsuan Lin Sal 291 37 78 14 0 4 35 13 5 39 39 0.268 0.354 0.357 0.711
Kristopher Negron Sal 237 40 63 11 2 1 23 16 3 25 53 0.266 0.346 0.342 0.687
Anthony Rizzo SalGre 327 50 100 32 0 9 44 3 1 40 82 0.306 0.379 0.486 0.865
Tim Federowicz SalGre 307 37 95 25 0 12 48 2 0 12 51 0.309 0.341 0.508 0.850
Ryan Dent SalGre 313 55 86 23 3 6 46 17 5 39 100 0.275 0.362 0.425 0.787
David Mailman SalGre 310 33 80 15 6 4 34 9 2 31 49 0.258 0.326 0.384 0.709
Jered Stanley SalGre 162 20 34 6 1 1 15 1 2 34 53 0.210 0.348 0.278 0.626
Jonathan Hee SalGre 262 30 63 11 1 1 34 3 2 23 40 0.240 0.310 0.302 0.611
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum