Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2009 Red Sox Minors (vs Right-Handed )
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Derrik Gibson Low 167 40 55 9 1 0 18 22 3 30 28 0.329 0.443 0.395 0.839
Wilfred Pichardo Low 172 30 51 7 1 2 11 21 4 10 56 0.297 0.333 0.384 0.717
Peter Hissey Gre 294 44 85 12 6 0 32 20 8 28 69 0.289 0.358 0.371 0.728
Lewis Urena DSL 187 42 44 6 6 1 23 19 4 43 27 0.235 0.383 0.348 0.731
Curtney Doran DSL 163 37 29 8 1 1 20 18 6 42 49 0.178 0.355 0.258 0.613
Ryan Kalish PorSal 317 58 91 13 4 11 51 17 3 48 64 0.287 0.378 0.457 0.835
Ryan Dent SalGre 313 55 86 23 3 6 46 17 5 39 100 0.275 0.362 0.425 0.787
Kristopher Negron Sal 237 40 63 11 2 1 23 16 3 25 53 0.266 0.346 0.342 0.687
Freddy Guzman Paw 169 16 40 5 1 2 10 16 6 10 28 0.237 0.278 0.314 0.591
Mitch Dening Gre 308 45 81 20 3 2 34 15 4 33 81 0.263 0.338 0.367 0.705
Heiker Meneses DSL 185 40 37 2 6 1 15 15 5 25 59 0.200 0.332 0.292 0.624
Che-Hsuan Lin Sal 291 37 78 14 0 4 35 13 5 39 39 0.268 0.354 0.357 0.711
Keury De La Cruz DSL 211 22 57 12 4 3 42 12 7 36 34 0.270 0.372 0.408 0.780
Ryan Westmoreland Low 149 26 47 12 3 5 25 11 0 25 28 0.315 0.416 0.537 0.953
Jeremy Hazelbaker GreLow 125 13 22 3 1 1 8 10 1 20 43 0.176 0.288 0.240 0.528
Bubba Bell PawPor 335 49 85 19 2 6 31 9 3 47 70 0.254 0.344 0.376 0.720
David Mailman SalGre 310 33 80 15 6 4 34 9 2 31 49 0.258 0.326 0.384 0.709
Dreily Guerrero DSL 146 22 37 1 5 0 17 9 4 23 35 0.253 0.357 0.329 0.685
Reymond Fuentes GCL 124 14 38 5 2 1 12 8 5 7 18 0.306 0.348 0.403 0.751
Ivan Ochoa PawGCL 104 16 26 5 1 1 6 8 0 14 20 0.250 0.355 0.346 0.702
Matt Sheely PorSal 91 10 19 2 0 0 9 8 3 21 27 0.209 0.376 0.231 0.607
Iggy Suarez PawPor 200 23 34 8 0 2 19 8 2 23 66 0.170 0.263 0.240 0.503
Argenis Diaz Por 204 17 57 12 1 0 21 7 1 14 40 0.279 0.330 0.348 0.678
Yamaico Navarro 3 Teams 178 21 39 6 1 5 15 7 4 15 29 0.219 0.289 0.348 0.638
Kenneth Roque LowGCL 125 20 41 8 7 2 19 6 4 18 22 0.328 0.413 0.552 0.965
Will Middlebrooks Gre 295 37 80 17 3 5 37 6 4 41 99 0.271 0.362 0.400 0.762
Felix Sanchez GCL 118 16 32 7 3 1 10 6 4 6 29 0.271 0.306 0.407 0.713
Ronald Bermudez Low 173 20 42 7 0 1 20 6 2 4 36 0.243 0.272 0.301 0.572
Derward Ruiz DSL 43 9 13 1 0 0 5 5 1 7 6 0.302 0.400 0.326 0.726
Sean Danielson Paw 120 17 30 6 1 1 14 5 2 19 29 0.250 0.348 0.342 0.689
Reid Engel Por 165 23 40 13 0 2 15 5 0 20 48 0.242 0.323 0.358 0.680
Zach Gentile Gre 247 32 71 8 2 1 21 4 6 26 38 0.287 0.363 0.348 0.711
Pedro Chourio DSL 195 22 48 11 0 4 27 4 4 16 46 0.246 0.341 0.364 0.705
Roberto Ramos GCL 72 10 20 5 0 0 9 4 2 3 14 0.278 0.299 0.347 0.646
Zach Borowiak 3 Teams 219 26 45 10 1 1 21 4 4 26 45 0.205 0.304 0.274 0.578
Anthony Rizzo SalGre 327 50 100 32 0 9 44 3 1 40 82 0.306 0.379 0.486 0.865
Shannon Wilkerson GreLow 161 24 42 11 4 2 15 3 0 11 29 0.261 0.320 0.416 0.736
Michael Jones Sal 257 35 70 13 1 5 40 3 0 23 43 0.272 0.339 0.389 0.728
Javier Gutierrez DSL 67 13 14 3 0 2 8 3 0 13 18 0.209 0.353 0.343 0.696
Travis Denker Paw 319 35 76 18 1 3 37 3 1 38 74 0.238 0.322 0.329 0.652
Joantoni Garcia Low 139 19 29 12 1 1 22 3 0 17 48 0.209 0.306 0.331 0.637
Kade Keowen Gre 244 32 54 12 0 6 19 3 0 16 72 0.221 0.286 0.344 0.630
Jonathan Hee SalGre 262 30 63 11 1 1 34 3 2 23 40 0.240 0.310 0.302 0.611
Oscar Tejeda Gre 286 40 72 9 1 2 35 3 5 19 69 0.252 0.298 0.311 0.610
Juan Ugas DSL 127 16 29 5 0 0 7 3 0 17 29 0.228 0.340 0.268 0.608
Jose Garcia GCL 144 19 29 8 1 2 14 3 6 10 35 0.201 0.270 0.313 0.583
Oscar Perez DSL 164 19 34 10 0 0 18 3 0 10 31 0.207 0.272 0.268 0.541
Gil Velazquez Paw 213 18 37 9 0 2 13 3 1 10 40 0.174 0.208 0.244 0.452
Jorge Jimenez Por 361 50 112 18 2 12 68 2 0 39 41 0.310 0.387 0.471 0.858
Tim Federowicz SalGre 307 37 95 25 0 12 48 2 0 12 51 0.309 0.341 0.508 0.850
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum