|
|
| Hitting Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Lancaster | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min PA: 0 | 50 | 100 | 150 | 200 | 250 | 300 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Batter | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| Jeff Natale | Low | 11 | 39 | 11 | 13 | 6 | 0 | 1 | 6 | 2 | 0 | 9 | 3 | 0.333 | 0.449 | 0.564 | 1.013 |
| Ricardo Burgos | Low | 18 | 54 | 14 | 13 | 3 | 1 | 4 | 15 | 0 | 1 | 14 | 19 | 0.241 | 0.391 | 0.556 | 0.947 |
| Luis Sumoza | Low | 23 | 93 | 12 | 30 | 9 | 0 | 4 | 21 | 4 | 2 | 9 | 21 | 0.323 | 0.382 | 0.548 | 0.931 |
| Mitch Dening | Low | 23 | 95 | 16 | 30 | 4 | 3 | 2 | 8 | 2 | 3 | 7 | 20 | 0.316 | 0.369 | 0.484 | 0.853 |
| Ryan Khoury | Low | 5 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 8 | 0.312 | 0.478 | 0.375 | 0.853 |
| Rafael Cabreja | Low | 19 | 68 | 8 | 17 | 3 | 2 | 2 | 9 | 3 | 2 | 11 | 15 | 0.250 | 0.362 | 0.441 | 0.804 |
| Kade Keowen | Low | 13 | 47 | 6 | 12 | 3 | 1 | 0 | 4 | 1 | 1 | 4 | 15 | 0.255 | 0.314 | 0.362 | 0.675 |
| Tim Federowicz | Low | 13 | 46 | 5 | 12 | 2 | 0 | 0 | 6 | 3 | 0 | 9 | 7 | 0.261 | 0.368 | 0.304 | 0.673 |
| Ryan Dent | Low | 24 | 79 | 13 | 14 | 3 | 2 | 3 | 11 | 3 | 2 | 11 | 32 | 0.177 | 0.287 | 0.380 | 0.667 |
| Deshaun Brooks | Low | 13 | 45 | 3 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | 0.289 | 0.333 | 0.311 | 0.644 |
| Jonathan Hee | Low | 14 | 47 | 8 | 10 | 4 | 0 | 0 | 3 | 1 | 1 | 8 | 7 | 0.213 | 0.339 | 0.298 | 0.637 |
| Will Middlebrooks | Low | 22 | 78 | 7 | 19 | 4 | 1 | 1 | 7 | 3 | 0 | 4 | 26 | 0.244 | 0.277 | 0.359 | 0.636 |
| Darren Blocker | Low | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.231 | 0.231 | 0.308 | 0.538 |
| Ronald Bermudez | Low | 18 | 71 | 7 | 13 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 15 | 0.183 | 0.227 | 0.282 | 0.508 |
| Bobby Kielty | Low | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Carlos Fernandez-Oliva | Low | 9 | 38 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 15 | 0.158 | 0.220 | 0.263 | 0.483 |
| Rafael Gil | Low | 11 | 39 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 14 | 0.179 | 0.200 | 0.256 | 0.456 |
| Zach Gentile | Low | 12 | 47 | 5 | 9 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 6 | 0.191 | 0.191 | 0.255 | 0.447 |
| Matthew Cooney | Low | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.000 | 0.182 | 0.000 | 0.182 |
| Data last updated: Saturday May 25, 2013, 7:48 AM |
|
||||
|
||||
|
|