Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Worcester  |  Portland  |  Greenville  |  Salem   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 [Next] [Last Page]
2021 Red Sox Minors (Home )
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Ronny Ramirez DSL 5.5 5.3 20.8 14.6 0.320 0.057 0.209 0.268 0.257 0.363
B.J. Vela FCL 0.5 1.9 50.0 0.0 0.000 0.375 0.000 0.181 0.375 0.244
Yevganni Reinita DSL 1.8 4.3 22.2 16.7 0.364 0.000 0.122 0.242 0.267 0.320
Ahbram Liendo DSL 16.0 6.6 11.8 13.7 0.320 0.136 0.098 0.277 0.341 0.359
Elvys Castro DSL 1.7 3.4 21.1 5.3 0.429 0.111 0.035 0.277 0.056 0.357
Helison Mota DSL 6.7 3.6 22.1 22.1 0.262 0.034 0.190 0.225 0.339 0.306
Armando Sierra DSL 11.8 5.5 20.7 13.0 0.345 0.152 0.102 0.279 0.291 0.362
Luis Ravelo DSL 8.5 3.8 15.4 8.8 0.266 0.101 0.069 0.216 0.203 0.280
Josue Castillo DSL 0.7 1.8 20.0 20.0 0.222 0.000 0.167 0.192 0.167 0.264
Karim Ayubi DSL 2.9 3.6 29.0 6.5 0.316 0.143 0.076 0.220 0.250 0.289
Kevin Garcia DSL 1.8 4.4 10.5 15.8 0.250 0.000 0.154 0.219 0.214 0.295
Daniel McElveny FCL 0.3 1.1 25.0 16.7 0.167 0.000 0.162 0.151 0.222 0.195
Juan Montero FCL 4.3 12.8 12.5 18.8 0.300 0.385 0.130 0.370 0.615 0.468
Diego Rodriguez DSL 4.6 3.6 29.8 19.3 0.304 0.000 0.182 0.204 0.350 0.276
Tyler McDonough FCLSal 19.0 10.2 15.5 9.5 0.400 0.240 0.070 0.334 0.347 0.429
Jake MacKenzie GreSal 5.3 3.8 22.0 13.6 0.286 0.042 0.131 0.215 0.229 0.287
Nick Yorke GreSal 34.4 7.9 16.0 11.3 0.366 0.156 0.090 0.302 0.305 0.389
Niko Kavadas FCLSal 11.9 12.9 24.5 26.5 0.409 0.278 0.184 0.366 0.639 0.464
Enderso Lira DSL 11.8 6.9 13.8 19.5 0.340 0.048 0.174 0.282 0.323 0.371
Miguel Bleis DSL 11.5 7.5 16.4 13.4 0.364 0.143 0.099 0.293 0.357 0.377
Claudio Richetti DSL 0.0 0.0 45.5 0.0 0.000 0.000 0.000 0.000 0.000 0.000
Albertson Asigen DSL 8.0 14.5 14.8 18.5 0.313 0.409 0.126 0.382 0.682 0.481
Miguel Ugueto FCL 15.0 9.2 12.9 4.3 0.404 0.194 0.028 0.312 0.299 0.403
Johnfrank Salazar DSL 12.8 5.4 11.3 7.2 0.320 0.136 0.065 0.270 0.216 0.351
Alexis Hernandez DSL 10.0 6.8 8.2 13.1 0.283 0.189 0.094 0.288 0.377 0.372
Carlos Diaz DSL 0.1 0.8 57.1 28.6 0.000 0.000 0.286 0.129 0.400 0.206
Rivaldo Avila DSLDSL 4.2 3.2 32.7 19.2 0.292 0.071 0.156 0.221 0.286 0.297
Kelvin Diaz DSL 5.7 2.2 23.4 8.5 0.220 0.098 0.085 0.182 0.220 0.240
Marcelo Mayer FCL 7.5 5.0 23.8 12.7 0.333 0.091 0.095 0.244 0.291 0.319
Blaze Jordan FCLSal 12.5 7.7 20.3 4.3 0.400 0.197 0.029 0.296 0.242 0.383
Diego Viloria DSL 3.5 4.3 14.3 8.6 0.292 0.069 0.130 0.245 0.207 0.325
Diego Saavedra DSL 3.5 9.4 36.8 21.1 0.400 0.250 0.307 0.317 0.667 0.417
Ronald Rosario DSL 2.3 10.2 8.3 16.7 0.444 0.000 0.100 0.325 0.200 0.420
Jose Mendez DSL 2.9 9.9 5.0 45.0 0.222 0.100 0.350 0.323 1.000 0.431
Lyonell James DSL 17.5 9.1 8.7 12.0 0.400 0.090 0.098 0.318 0.244 0.410
Jhon Garcia DSL 0.8 1.1 22.2 14.8 0.133 0.000 0.164 0.140 0.143 0.201
Sebastian Guerra DSL 2.0 2.4 8.8 5.9 0.269 0.000 0.062 0.197 0.103 0.250
Jhostynxon Garcia DSL 15.9 8.1 18.4 12.6 0.375 0.216 0.091 0.313 0.351 0.400
Renny Flores DSL 1.3 2.4 14.3 9.5 0.250 0.053 0.075 0.194 0.158 0.256
Juan Chacon DSL 20.0 9.7 10.0 16.0 0.391 0.113 0.130 0.332 0.363 0.428
Allan Castro DSL 15.4 6.2 22.1 13.5 0.276 0.238 0.130 0.276 0.405 0.356
Jackson Camejo DSL 0.1 1.2 0.0 0.0 0.000 0.000 0.333 0.150 0.000 0.250
Alex Erro Sal 16.9 3.9 17.7 12.0 0.283 0.086 0.097 0.223 0.232 0.291
Phillip Sikes FCL 11.9 11.1 23.1 9.6 0.485 0.174 0.073 0.335 0.348 0.431
Karson Simas FCL 5.7 4.5 30.0 6.0 0.387 0.109 0.059 0.236 0.217 0.308
Dominic D'Alessandro Gre 5.2 2.3 36.6 6.1 0.262 0.108 0.068 0.181 0.176 0.239
Leon Paulino FCL 0.3 1.4 50.0 12.5 0.333 0.000 0.107 0.148 0.143 0.203
Nathan Hickey FCLSal 3.4 5.1 25.8 16.1 0.333 0.087 0.137 0.236 0.304 0.307
Nick Sogard GrePor 26.7 7.0 16.9 10.8 0.351 0.160 0.080 0.290 0.285 0.374
Jaxx Groshans GreSal 15.5 5.1 18.3 14.5 0.329 0.108 0.104 0.263 0.279 0.342
    1 2 3 [Next] [Last Page]
 
 
Data last updated: Monday April 29, 2024, 12:07 AM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum