Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2    
2014 Red Sox Minors (Overall)
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Corey Brown Paw 91 325 35 75 15 2 17 42 6 2 28 106 0.231 0.294 0.446 0.740
Brandon Snyder Paw 35 126 13 26 6 0 8 19 1 0 11 50 0.206 0.284 0.444 0.728
Christian Vazquez Paw 66 244 35 68 17 0 3 20 0 1 21 52 0.279 0.336 0.385 0.721
Garin Cecchini Paw 114 407 52 107 21 1 7 57 11 1 44 99 0.263 0.341 0.371 0.712
Justin Henry Paw 73 215 29 54 9 3 1 22 5 1 31 39 0.251 0.344 0.335 0.679
Dan Butler Paw 83 286 35 69 19 0 4 30 0 0 29 71 0.241 0.317 0.350 0.667
Will Middlebrooks Paw 29 104 13 24 1 1 4 8 0 0 6 30 0.231 0.277 0.375 0.652
Mike McCoy Paw 88 259 31 47 14 0 1 25 7 2 41 55 0.181 0.295 0.247 0.542
Mookie Betts PawPor 99 399 87 138 30 5 11 65 33 7 61 50 0.346 0.431 0.529 0.960
Travis Shaw PawPor 128 490 78 136 29 2 21 78 7 3 57 99 0.278 0.353 0.473 0.826
Matt Spring PawPor 43 137 24 33 12 0 8 30 0 0 13 47 0.241 0.314 0.504 0.818
Blake Swihart PawPor 110 416 53 122 26 4 13 64 8 1 31 80 0.293 0.341 0.469 0.810
Derrik Gibson PawPor 106 369 58 107 17 5 4 35 10 7 42 69 0.290 0.368 0.396 0.764
Carlos Rivero PawPor 105 390 46 103 20 2 7 53 0 2 31 90 0.264 0.324 0.379 0.704
Deven Marrero PawPor 118 454 65 117 30 2 6 59 16 8 46 94 0.258 0.327 0.372 0.700
Peter Hissey PawPor 53 183 22 52 7 3 0 19 5 5 14 45 0.284 0.343 0.355 0.698
Shannon Wilkerson PawPor 130 461 59 120 25 4 2 49 12 4 33 90 0.260 0.309 0.345 0.654
Heiker Meneses PawPor 111 364 39 72 11 2 1 26 9 7 23 62 0.198 0.255 0.247 0.502
Mario Martinez PawSal 119 464 50 124 28 2 9 62 1 1 13 97 0.267 0.288 0.394 0.682
Sean Coyle Por 97 336 60 99 23 1 16 61 13 1 38 95 0.295 0.371 0.512 0.883
Henry Ramos Por 48 181 26 59 9 2 2 23 2 4 11 38 0.326 0.368 0.431 0.799
Michael Almanzar Por 49 166 18 46 9 0 5 25 2 0 12 39 0.277 0.356 0.422 0.778
Keury De La Cruz Por 70 258 30 76 15 0 7 30 3 2 14 55 0.295 0.327 0.434 0.761
Stefan Welch Por 105 333 48 74 16 3 8 49 1 1 48 99 0.222 0.336 0.360 0.696
Michael Brenly Por 46 143 10 24 7 1 2 18 1 0 13 37 0.168 0.245 0.273 0.518
Carson Blair PorSal 84 297 51 79 25 3 11 49 0 0 58 107 0.266 0.387 0.481 0.868
Jonathan Roof PorSal 109 381 63 106 26 4 7 43 3 4 46 78 0.278 0.362 0.423 0.785
Kevin Heller PorSal 104 346 43 85 22 2 7 51 12 5 51 98 0.246 0.368 0.382 0.749
Mike Miller PorSal 72 285 39 87 12 0 3 30 10 5 21 39 0.305 0.363 0.379 0.742
Ryan Dent PorSal 109 376 44 92 28 4 4 37 15 8 43 89 0.245 0.335 0.372 0.707
David Chester PorSal 83 294 32 67 12 2 10 46 0 2 31 86 0.228 0.305 0.384 0.690
Reed Gragnani Sal 99 360 64 108 19 8 1 53 8 4 64 51 0.300 0.409 0.406 0.814
Matty Johnson Sal 132 510 104 141 18 10 4 55 40 17 74 85 0.276 0.377 0.375 0.751
Aneury Tavarez Sal 93 344 52 86 16 5 11 50 18 5 17 97 0.250 0.298 0.422 0.720
Dreily Guerrero Sal 59 156 24 35 6 3 3 16 7 3 10 59 0.224 0.269 0.359 0.628
Matt Gedman Sal 49 184 15 37 8 0 0 18 2 0 9 28 0.201 0.241 0.245 0.486
Jose Vinicio SalGCL 44 143 19 40 6 2 0 12 4 9 11 31 0.280 0.333 0.350 0.683
Carlos Asuaje SalGre 129 480 86 149 38 12 15 101 8 7 59 90 0.310 0.393 0.533 0.927
Jantzen Witte SalGre 130 490 71 153 44 6 12 93 6 4 54 97 0.312 0.379 0.500 0.879
Manuel Margot SalGre 115 420 65 123 25 5 12 59 42 15 39 54 0.293 0.356 0.462 0.818
Kendrick Perkins SalGre 74 241 35 63 14 1 8 31 2 2 19 106 0.261 0.331 0.427 0.758
Jake Romanski SalGre 95 355 38 97 23 2 3 53 11 6 25 44 0.273 0.320 0.375 0.695
Tim Roberson SalGre 111 420 46 97 26 1 10 52 0 0 36 105 0.231 0.294 0.369 0.663
Kevin Mager SalGre 98 338 44 68 17 1 7 39 0 0 45 83 0.201 0.300 0.320 0.619
Jordan Weems SalGre 74 245 29 54 8 2 1 15 8 0 34 92 0.220 0.324 0.282 0.606
Nick Moore SalLow 42 141 14 36 10 0 4 21 11 1 9 50 0.255 0.297 0.411 0.708
[First Page] [Prev] 1 2    
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum