Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2009 Red Sox Minors (Overall)
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Mitch Dening Gre 106 391 57 102 24 3 3 39 20 5 39 95 0.261 0.333 0.361 0.693
Juan Apodaca Por 61 216 26 53 12 0 5 29 1 0 20 55 0.245 0.317 0.370 0.687
John Otness PawPor 35 118 11 29 9 0 1 16 0 0 14 18 0.246 0.338 0.347 0.686
Kristopher Negron Sal 111 409 69 108 17 4 3 34 20 3 39 83 0.264 0.338 0.347 0.686
Dreily Guerrero DSL 51 174 28 44 1 5 0 19 12 5 32 38 0.253 0.370 0.316 0.686
Javier Gutierrez DSL 30 77 14 15 3 1 2 9 3 0 14 22 0.195 0.347 0.338 0.685
Curtney Doran DSL 60 201 46 43 10 2 2 28 21 7 47 60 0.214 0.371 0.313 0.685
Brian Anderson Paw 24 80 9 16 4 0 4 8 0 2 7 22 0.200 0.281 0.400 0.681
Kade Keowen Gre 85 315 40 76 15 0 10 32 3 1 17 91 0.241 0.295 0.384 0.679
Dusty Brown Paw 86 295 22 78 13 0 2 23 0 0 37 74 0.264 0.345 0.329 0.674
Lars Anderson Por 119 447 50 104 23 0 9 51 2 0 63 114 0.233 0.328 0.345 0.673
Zak Farkes Sal 34 105 12 24 9 1 2 13 1 0 7 24 0.229 0.278 0.390 0.669
Tyler Weeden SalGre 61 217 30 51 13 1 2 20 0 0 30 78 0.235 0.336 0.332 0.668
Brandon Jacobs GCL 8 24 1 6 2 0 0 0 0 0 2 8 0.250 0.333 0.333 0.667
Moko Moanaroa GCL 16 44 3 12 2 0 0 4 1 0 4 6 0.273 0.347 0.318 0.665
Travis Denker Paw 117 400 43 95 25 1 5 43 3 2 48 85 0.238 0.321 0.343 0.663
Bubba Bell PawPor 124 451 61 108 21 3 6 38 10 3 58 90 0.239 0.324 0.339 0.663
Ryan Khoury Por 109 368 61 82 23 2 2 32 3 1 63 103 0.223 0.346 0.313 0.659
David Mailman SalGre 119 411 48 100 17 7 4 44 11 5 38 77 0.243 0.311 0.348 0.659
Reid Engel Por 74 214 28 50 15 0 3 21 5 0 24 67 0.234 0.310 0.346 0.656
Felix Sanchez GCL 40 138 17 34 7 3 1 11 10 4 9 39 0.246 0.291 0.362 0.653
Oscar Tejeda Gre 99 370 50 95 13 3 3 50 3 5 30 89 0.257 0.311 0.332 0.643
Casey Kelly GreGCL 40 162 22 36 8 1 3 16 1 1 19 49 0.222 0.302 0.340 0.642
Bryan Peterson GCL 20 70 6 15 3 1 1 9 3 1 10 8 0.214 0.313 0.329 0.641
Sean Danielson Paw 52 154 18 37 6 1 1 19 9 3 21 33 0.240 0.326 0.312 0.638
Jered Stanley SalGre 78 253 31 55 13 1 1 24 3 3 48 79 0.217 0.347 0.289 0.636
Maykol Sanchez GreGCL 18 44 3 12 0 0 0 3 0 0 5 13 0.273 0.360 0.273 0.633
David Marks Gre 29 91 12 18 5 0 4 12 1 2 7 34 0.198 0.248 0.385 0.632
Carlos Maldonado Paw 24 80 9 18 2 0 2 15 0 0 10 14 0.225 0.304 0.325 0.629
Mark Kotsay Paw 10 33 2 10 1 0 0 5 1 0 0 1 0.303 0.294 0.333 0.627
Michael Thomas GreLow 19 67 8 13 1 0 4 8 0 0 3 27 0.194 0.239 0.388 0.627
Carson Blair LowGCL 40 126 15 27 9 0 2 20 0 1 17 47 0.214 0.293 0.333 0.627
Argenis Diaz Por 76 277 21 70 14 1 0 24 7 4 21 60 0.253 0.309 0.310 0.619
Heiker Meneses DSL 65 216 48 43 2 6 1 17 25 5 34 68 0.199 0.341 0.278 0.619
Aly Gonzalez DSL 36 121 19 27 3 1 0 15 0 0 23 20 0.223 0.352 0.264 0.616
Angel Chavez Paw 127 442 41 112 23 0 4 39 3 2 18 48 0.253 0.282 0.333 0.615
Ronald Bermudez Low 70 252 31 65 11 1 1 27 12 4 9 54 0.258 0.294 0.321 0.615
Juan Bonifacio GCL 30 77 9 16 5 1 1 1 2 1 5 19 0.208 0.274 0.338 0.611
Sean Killeen Low 23 76 7 19 3 0 0 3 0 2 7 16 0.250 0.321 0.289 0.611
Julio Lugo Paw 4 17 1 4 1 0 0 0 0 0 2 5 0.235 0.316 0.294 0.610
Zach Borowiak 3 Teams 102 336 42 74 18 1 2 31 5 5 36 67 0.220 0.306 0.298 0.604
Jose Garcia GCL 49 168 21 36 8 1 2 16 5 6 15 39 0.214 0.293 0.310 0.602
Matt Sheely PorSal 76 165 22 36 4 0 0 10 13 6 31 49 0.218 0.356 0.242 0.599
Jonathan Hee SalGre 113 402 49 92 18 1 3 46 3 4 35 60 0.229 0.297 0.301 0.598
Christian Vazquez LowGCL 31 101 9 18 7 0 2 16 0 0 15 23 0.178 0.291 0.307 0.598
Roberto Ramos GCL 38 83 12 21 5 0 0 10 7 2 4 18 0.253 0.281 0.313 0.594
Oscar Perez DSL 52 195 26 41 11 1 1 23 4 0 17 41 0.210 0.289 0.292 0.581
Juan Ugas DSL 48 148 20 30 5 0 0 9 4 0 27 37 0.203 0.343 0.236 0.579
Freddy Guzman Paw 62 214 25 49 6 2 2 10 21 7 13 35 0.229 0.272 0.304 0.576
Michael Almanzar GreLow 108 410 42 90 14 3 4 46 1 2 25 105 0.220 0.276 0.298 0.573
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum