![]() |
Hitting Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min PA: 0 | 50 | 100 | 150 | 200 | 250 | 300 | Men On Base | Bases Empty | RISP | |
No Filter |
Batter | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
Bryce Brentz | Paw | 349 | 326 | 155 | 34 | 0 | 3 | 13 | 15.1 | 1 | 11 | 0 | 0 | 1 | 100.0 | 73.6 | 0.23 |
Mark Hamilton | Paw | 335 | 283 | 131 | 33 | 0 | 2 | 29 | 33.3 | 1 | 5 | 5 | 0 | 1 | 100.0 | 69.3 | 0.52 |
Will Middlebrooks | Paw | 196 | 179 | 83 | 15 | 0 | 0 | 15 | 39.5 | 0 | 5 | 1 | 0 | 1 | 100.0 | 78.8 | 0.42 |
Tony Thomas | Paw | 63 | 60 | 25 | 6 | 0 | 0 | 4 | 23.5 | 0 | 0 | 0 | 0 | 2 | 100.0 | 71.7 | 0.18 |
Quintin Berry | Paw | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 75.0 | 0.50 |
Jeremy Hazelbaker | Paw | 480 | 428 | 160 | 26 | 0 | 1 | 21 | 16.0 | 3 | 4 | 5 | 10 | 37 | 84.1 | 69.4 | 0.27 |
Jonathan Diaz | Paw | 399 | 332 | 105 | 15 | 0 | 8 | 25 | 37.3 | 0 | 6 | 1 | 11 | 10 | 76.9 | 79.8 | 0.70 |
Brandon Snyder | Paw | 277 | 249 | 113 | 27 | 0 | 7 | 8 | 11.6 | 2 | 7 | 1 | 0 | 3 | 75.0 | 72.3 | 0.29 |
Mitch Maier | Paw | 137 | 113 | 51 | 10 | 0 | 0 | 8 | 30.8 | 0 | 0 | 0 | 0 | 3 | 75.0 | 77.0 | 0.92 |
Ryan Dent | Paw | 39 | 36 | 6 | 0 | 0 | 0 | 4 | 28.6 | 0 | 0 | 0 | 1 | 3 | 75.0 | 61.1 | 0.14 |
Brock Holt | Paw | 329 | 291 | 90 | 9 | 0 | 2 | 14 | 25.9 | 1 | 3 | 4 | 2 | 8 | 72.7 | 81.4 | 0.56 |
Drew Sutton | Paw | 434 | 359 | 118 | 25 | 0 | 1 | 22 | 28.2 | 0 | 5 | 5 | 11 | 4 | 66.7 | 78.3 | 0.74 |
Heiker Meneses | Paw | 62 | 54 | 15 | 1 | 0 | 1 | 1 | 8.3 | 0 | 0 | 1 | 1 | 2 | 66.7 | 77.8 | 0.42 |
Justin Henry | Paw | 409 | 357 | 102 | 21 | 0 | 4 | 18 | 31.6 | 1 | 9 | 4 | 4 | 9 | 64.3 | 84.0 | 0.70 |
Jose Iglesias | Paw | 133 | 119 | 38 | 6 | 0 | 1 | 6 | 33.3 | 0 | 6 | 1 | 3 | 5 | 62.5 | 84.9 | 0.50 |
Dan Butler | Paw | 323 | 282 | 135 | 33 | 0 | 5 | 13 | 22.0 | 1 | 3 | 2 | 0 | 1 | 50.0 | 79.1 | 0.58 |
Jackie Bradley Jr. | Paw | 374 | 320 | 150 | 39 | 0 | 10 | 16 | 21.3 | 2 | 3 | 1 | 2 | 7 | 43.8 | 76.6 | 0.55 |
Xander Bogaerts | Paw | 256 | 225 | 102 | 20 | 0 | 2 | 10 | 22.7 | 1 | 8 | 0 | 1 | 2 | 40.0 | 80.4 | 0.64 |
Alex Hassan | Paw | 225 | 187 | 86 | 18 | 0 | 1 | 18 | 36.0 | 2 | 7 | 1 | 0 | 0 | 0.0 | 73.3 | 0.72 |
Ronald Bermudez | Paw | 176 | 163 | 54 | 11 | 0 | 2 | 2 | 6.7 | 0 | 11 | 2 | 3 | 0 | 0.0 | 81.6 | 0.20 |
Ryan Lavarnway | Paw | 214 | 180 | 63 | 12 | 0 | 4 | 6 | 24.0 | 1 | 13 | 5 | 0 | 0 | 86.1 | 1.00 | |
Alberto Rosario | Paw | 102 | 90 | 30 | 5 | 0 | 2 | 7 | 31.8 | 0 | 3 | 0 | 3 | 0 | 75.6 | 0.32 | |
J.C. Linares | Paw | 51 | 45 | 12 | 3 | 0 | 1 | 1 | 8.3 | 0 | 1 | 0 | 0 | 0 | 73.3 | 0.42 | |
David Ortiz | Paw | 18 | 18 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 66.7 | 0.00 | |
David Ross | Paw | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 61.5 | 0.20 |
Data last updated: Saturday April 21, 2018, 12:16 AM |
|
||||
|
||||
![]() |