![]() |
Hitting Stats | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
Min PA: 0 | 50 | 100 | 150 | 200 | 250 | 300 | Men On Base | Bases Empty | RISP | |
No Filter |
Batter | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
Keury De La Cruz | Gre | 116 | 474 | 71 | 146 | 35 | 8 | 19 | 81 | 20 | 7 | 26 | 101 | 0.308 | 0.352 | 0.536 | 0.888 |
David Renfroe | Gre | 96 | 355 | 49 | 91 | 27 | 0 | 10 | 64 | 4 | 0 | 33 | 69 | 0.256 | 0.330 | 0.417 | 0.747 |
Henry Ramos | Gre | 122 | 441 | 60 | 112 | 24 | 4 | 8 | 63 | 12 | 10 | 44 | 101 | 0.254 | 0.327 | 0.381 | 0.708 |
Jose Garcia | Gre | 92 | 346 | 61 | 87 | 15 | 2 | 7 | 33 | 25 | 9 | 45 | 88 | 0.251 | 0.338 | 0.367 | 0.705 |
Blake Swihart | Gre | 92 | 344 | 44 | 90 | 17 | 4 | 7 | 53 | 6 | 2 | 26 | 68 | 0.262 | 0.307 | 0.395 | 0.702 |
Boss Moanaroa | Gre | 110 | 359 | 48 | 94 | 20 | 1 | 5 | 49 | 1 | 1 | 77 | 113 | 0.262 | 0.391 | 0.365 | 0.756 |
Garin Cecchini | Gre | 118 | 455 | 84 | 139 | 38 | 4 | 4 | 62 | 52 | 7 | 61 | 90 | 0.305 | 0.394 | 0.433 | 0.827 |
Cody Koback | Gre | 90 | 331 | 37 | 86 | 12 | 2 | 4 | 37 | 19 | 4 | 19 | 85 | 0.260 | 0.320 | 0.344 | 0.665 |
Lucas LeBlanc | Gre | 34 | 121 | 16 | 32 | 6 | 0 | 3 | 15 | 1 | 3 | 9 | 31 | 0.264 | 0.336 | 0.388 | 0.724 |
Jose Vinicio | Gre | 70 | 256 | 37 | 71 | 9 | 3 | 3 | 32 | 24 | 11 | 13 | 56 | 0.277 | 0.320 | 0.371 | 0.691 |
Drew Turocy | Gre | 81 | 291 | 36 | 82 | 18 | 1 | 2 | 29 | 8 | 3 | 18 | 61 | 0.282 | 0.326 | 0.371 | 0.697 |
Jason Repko | Gre | 7 | 22 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 10 | 0.273 | 0.448 | 0.500 | 0.948 |
Nick Natoli | Gre | 49 | 136 | 27 | 31 | 10 | 0 | 1 | 13 | 8 | 0 | 30 | 34 | 0.228 | 0.376 | 0.324 | 0.700 |
Matthew Marquis | Gre | 37 | 115 | 14 | 27 | 6 | 1 | 1 | 10 | 0 | 1 | 12 | 40 | 0.235 | 0.328 | 0.330 | 0.659 |
Bryan Johns | Gre | 74 | 241 | 33 | 56 | 17 | 0 | 0 | 19 | 5 | 4 | 50 | 56 | 0.232 | 0.371 | 0.303 | 0.674 |
Leonel Escobar | Gre | 11 | 31 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0.194 | 0.265 | 0.290 | 0.555 |
Jordan Weems | Gre | 86 | 298 | 33 | 60 | 11 | 0 | 0 | 29 | 4 | 1 | 44 | 87 | 0.201 | 0.308 | 0.238 | 0.546 |
Dreily Guerrero | Gre | 18 | 62 | 7 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 21 | 0.210 | 0.258 | 0.242 | 0.500 |
Data last updated: Wednesday April 25, 2018, 11:33 PM |
|
||||
|
||||
![]() |