Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2014 Red Sox Minors (Overall)
 
Batter Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
Jordan Weems SalGre 26.3 3.7 66.0 17.7 1.4 15.0 7.1 3.8 32.1 11.8 0.349 0.061 0.104 0.216 0.233 0.299
Bryan Hudson Low 20.2 3.5 63.4 16.9 0.7 19.0 4.0 0.0 19.5 11.3 0.298 0.057 0.091 0.217 0.201 0.310
Mauricio Dubon Low 31.4 4.7 56.8 20.5 7.3 15.5 26.2 6.7 9.5 3.3 0.348 0.074 0.017 0.250 0.105 0.337
Matty Johnson Sal 81.2 5.7 55.7 25.6 6.3 12.4 19.8 4.0 14.1 12.3 0.325 0.098 0.100 0.263 0.288 0.365
Sam Travis GreLow 42.9 6.2 55.3 23.0 4.3 17.4 15.6 13.0 11.1 3.8 0.339 0.151 0.035 0.275 0.202 0.374
Reed Gragnani Sal 62.5 6.6 54.7 28.3 3.3 13.7 10.5 1.2 11.8 14.8 0.347 0.106 0.109 0.285 0.294 0.383
Mike Miller PorSal 38.8 5.2 53.8 28.2 5.0 13.0 15.2 4.5 12.3 6.6 0.346 0.074 0.058 0.258 0.165 0.341
Christian Vazquez Paw 28.4 4.3 53.2 23.2 3.2 20.5 12.0 6.8 19.3 7.8 0.344 0.107 0.057 0.247 0.189 0.332
Mike Meyers Low 16.0 2.6 52.7 28.7 2.0 16.7 6.5 0.0 23.4 4.1 0.287 0.115 0.032 0.194 0.167 0.284
Jake Romanski SalGre 40.8 4.2 51.8 24.3 7.9 16.1 24.5 4.1 11.4 6.5 0.305 0.101 0.047 0.238 0.186 0.327
Peter Hissey PawPor 22.3 4.4 51.8 25.5 6.6 16.1 20.5 0.0 22.2 6.9 0.377 0.071 0.059 0.243 0.148 0.313
Mario Martinez PawSal 48.7 3.9 51.7 34.3 5.8 8.3 14.5 7.3 20.1 2.7 0.321 0.127 0.021 0.228 0.155 0.311
Cole Sturgeon GreLow 28.7 5.1 51.7 22.7 5.2 20.3 18.8 5.1 15.3 6.8 0.333 0.094 0.059 0.248 0.193 0.327
Danny Mars GreLow 29.7 5.1 51.2 26.2 5.5 17.1 17.3 4.7 18.3 7.2 0.351 0.099 0.058 0.251 0.225 0.330
Tzu-Wei Lin Gre 40.1 3.4 50.9 23.9 2.5 22.7 9.4 1.3 15.8 11.6 0.278 0.067 0.086 0.216 0.209 0.298
Justin Henry Paw 27.5 4.6 50.3 26.6 2.9 20.2 9.8 2.2 15.6 12.4 0.303 0.084 0.093 0.239 0.247 0.319
Heiker Meneses PawPor 22.5 2.0 49.7 27.8 6.9 15.6 20.0 1.3 15.3 5.7 0.236 0.049 0.057 0.177 0.118 0.254
Raymel Flores Low 27.5 4.9 46.7 28.7 9.8 14.8 25.5 2.9 28.8 6.9 0.413 0.073 0.062 0.243 0.199 0.316
Tim Roberson SalGre 45.2 3.8 46.4 32.4 3.3 18.0 9.2 10.1 22.9 7.8 0.285 0.138 0.063 0.225 0.224 0.312
Bo Greenwell 3 Teams 26.0 4.2 46.4 29.3 8.3 16.0 22.1 7.5 13.9 9.6 0.264 0.111 0.086 0.231 0.244 0.300
Zach Kapstein Gre 26.4 4.9 46.3 17.9 4.1 31.7 18.5 4.5 32.9 10.4 0.447 0.065 0.082 0.249 0.190 0.334
Garin Cecchini Paw 51.5 4.6 46.1 28.9 6.3 18.8 17.8 8.0 21.6 9.6 0.332 0.108 0.078 0.246 0.241 0.331
Aneury Tavarez Sal 44.2 4.5 46.0 37.7 7.5 8.8 16.7 12.2 25.8 4.5 0.318 0.172 0.048 0.240 0.259 0.328
Derrik Gibson PawPor 55.7 5.6 45.5 30.8 2.7 20.9 8.2 4.4 16.2 9.9 0.348 0.106 0.078 0.265 0.228 0.353
Raiwinson Lameda DSL 28.9 5.5 45.5 31.5 11.5 11.5 26.8 3.8 11.9 6.0 0.343 0.108 0.052 0.264 0.206 0.362
Kevin Mager SalGre 34.0 3.4 45.1 30.5 9.8 14.6 24.2 9.3 21.3 11.5 0.246 0.118 0.099 0.215 0.251 0.302
Joseph Monge LowGCL 27.9 5.8 45.0 24.8 13.2 17.1 34.7 6.3 22.4 6.0 0.367 0.131 0.068 0.260 0.234 0.350
Rafael Devers GCLDSL 56.7 8.6 44.9 30.7 5.9 18.5 16.0 11.1 16.6 11.6 0.377 0.184 0.082 0.308 0.333 0.423
Forrestt Allday Gre 27.4 5.2 44.8 26.1 3.7 25.4 12.5 0.0 18.3 10.9 0.354 0.086 0.106 0.261 0.215 0.339
Travis Shaw PawPor 80.8 6.1 44.7 28.8 9.8 16.7 25.3 18.8 17.9 10.3 0.311 0.196 0.075 0.277 0.320 0.366
Manuel Margot SalGre 69.8 6.0 44.7 30.3 7.6 17.4 20.0 11.1 11.5 8.3 0.314 0.169 0.063 0.275 0.326 0.370
Bryce Brentz 3 Teams 35.7 4.8 44.7 29.3 11.2 14.9 27.6 21.8 21.8 12.1 0.257 0.203 0.099 0.254 0.340 0.349
Deven Marrero PawPor 54.7 4.3 44.4 31.9 4.8 18.9 13.1 5.3 18.5 9.0 0.314 0.115 0.070 0.240 0.233 0.328
Shannon Wilkerson PawPor 50.6 4.0 44.3 25.7 10.1 19.9 28.2 2.1 17.6 6.5 0.320 0.085 0.048 0.225 0.174 0.293
Keury De La Cruz Por 34.6 5.1 44.1 27.2 5.9 22.8 17.9 12.7 20.0 5.1 0.352 0.140 0.033 0.256 0.198 0.344
Kendrick Perkins SalGre 35.0 5.2 43.3 30.6 3.7 22.4 10.9 19.5 39.3 7.0 0.433 0.166 0.069 0.256 0.245 0.342
Wendell Rijo Gre 63.9 5.5 43.2 27.9 12.2 16.7 30.5 11.0 21.8 11.8 0.320 0.161 0.094 0.261 0.323 0.353
Jantzen Witte SalGre 94.2 7.5 43.0 34.3 5.8 17.0 14.4 8.8 17.2 9.6 0.370 0.188 0.067 0.296 0.302 0.386
Kevin Heller PorSal 55.1 5.6 42.6 38.8 7.4 11.2 16.1 7.4 23.5 12.2 0.324 0.136 0.122 0.261 0.303 0.356
Ryan Lavarnway 3 Teams 36.6 5.9 42.4 29.3 2.7 25.5 8.5 7.4 17.1 12.7 0.342 0.098 0.104 0.271 0.247 0.367
Franklin Guzman GreLow 22.8 4.1 42.3 30.7 9.5 17.5 23.6 11.9 25.7 5.6 0.311 0.149 0.045 0.226 0.246 0.310
David Chester PorSal 34.7 4.1 41.7 36.5 11.4 10.4 23.8 13.0 25.7 9.3 0.288 0.156 0.077 0.234 0.255 0.309
Sean Coyle Por 67.8 7.7 41.1 32.4 13.3 13.3 29.1 20.5 24.7 9.9 0.369 0.217 0.076 0.295 0.366 0.388
Mike McCoy Paw 23.1 2.9 41.1 28.6 14.6 15.6 33.7 1.8 17.6 13.1 0.227 0.066 0.114 0.195 0.243 0.254
Mookie Betts PawPor 98.0 9.9 40.9 33.4 6.9 18.7 17.1 9.5 10.8 13.1 0.376 0.183 0.085 0.326 0.401 0.426
Jimmy Rider Gre 48.5 5.0 40.8 29.8 7.4 22.1 19.8 3.7 17.1 13.9 0.314 0.095 0.112 0.253 0.273 0.346
Javier Guerra GCL 20.8 3.7 40.5 24.8 11.8 22.9 32.1 5.3 20.3 2.4 0.331 0.139 0.018 0.231 0.144 0.320
Carson Blair PorSal 61.0 7.6 40.4 35.6 6.9 17.0 16.3 16.4 29.6 16.0 0.380 0.215 0.121 0.294 0.411 0.394
Roldani Baldwin DSL 34.3 5.3 40.3 35.6 10.5 13.6 22.7 5.9 14.8 10.0 0.313 0.119 0.090 0.260 0.242 0.359
Ryan Dent PorSal 48.7 4.5 40.2 34.4 10.5 14.9 23.4 4.2 20.5 9.9 0.311 0.128 0.090 0.244 0.261 0.332
    1 2 [Next] [Last Page]
 
 
Data last updated: Friday April 19, 2024, 9:59 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum