Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Hitting Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2012 Red Sox Minors (Overall)
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Keury De La Cruz SalGre 122 499 72 153 37 8 20 87 21 8 27 103 0.307 0.350 0.533 0.883
Manuel Margot DSL 68 260 49 74 10 7 4 45 33 10 36 25 0.285 0.382 0.423 0.805
Jeremy Hazelbaker PawPor 121 466 79 127 24 6 19 67 36 11 35 122 0.273 0.335 0.472 0.807
Cleuluis Rondon LowGCL 49 186 19 42 10 6 0 16 2 2 9 43 0.226 0.265 0.344 0.609
Jason Repko PawGre 54 200 35 46 6 5 8 28 5 3 21 50 0.230 0.313 0.430 0.743
Shannon Wilkerson PorSal 124 477 58 128 24 5 4 48 32 8 25 88 0.268 0.304 0.365 0.669
Heiker Meneses PorSal 103 377 47 93 17 5 3 42 18 13 22 88 0.247 0.302 0.342 0.645
Che-Hsuan Lin Paw 113 396 41 97 11 5 2 30 15 5 42 65 0.245 0.321 0.313 0.634
Jackie Bradley PorSal 127 460 89 144 41 4 9 62 24 9 87 89 0.313 0.428 0.478 0.907
Garin Cecchini Gre 118 455 84 139 38 4 4 62 52 7 61 90 0.305 0.394 0.433 0.827
Alixon Suarez DSL 63 226 41 61 15 4 4 28 2 3 39 41 0.270 0.399 0.425 0.824
Aneury Tavarez Low 62 212 19 58 9 4 4 24 6 3 11 59 0.274 0.329 0.410 0.739
Nate Spears Paw 108 346 46 83 16 4 10 38 3 1 43 86 0.240 0.329 0.396 0.725
Henry Ramos Gre 122 441 60 112 24 4 8 63 12 10 44 101 0.254 0.327 0.381 0.708
Blake Swihart Gre 92 344 44 90 17 4 7 53 6 2 26 68 0.262 0.307 0.395 0.702
Andres Garcia DSL 69 245 46 55 7 4 0 26 14 9 56 37 0.224 0.373 0.286 0.658
Travis Shaw PorSal 129 462 82 133 44 3 19 85 12 3 80 115 0.288 0.399 0.519 0.918
Xander Bogaerts PorSal 126 475 71 145 37 3 20 81 5 5 43 106 0.305 0.371 0.522 0.893
Reynaldo Rodriguez PawPor 102 370 53 92 30 3 16 53 7 3 39 93 0.249 0.326 0.476 0.802
Drew Hedman PorSal 83 259 38 56 16 3 9 40 10 1 43 79 0.216 0.333 0.405 0.739
Deven Marrero Low 64 246 45 66 14 3 2 24 24 7 34 48 0.268 0.358 0.374 0.732
Jose Vinicio GreLow 72 264 37 71 9 3 3 32 24 11 13 58 0.269 0.311 0.360 0.671
Robert Del Rosario DSL 67 260 36 62 10 3 3 38 20 5 30 50 0.238 0.316 0.335 0.651
Matthew Marquis 3 Teams 79 263 28 58 10 3 4 27 7 2 28 102 0.221 0.310 0.327 0.637
Derrik Gibson Por 115 405 43 91 13 3 0 26 15 6 44 93 0.225 0.304 0.272 0.576
J.C. Linares PawPor 110 413 58 130 28 2 16 62 0 1 29 67 0.315 0.363 0.508 0.872
Lars Anderson Paw 93 340 49 88 22 2 9 52 1 0 56 89 0.259 0.359 0.415 0.774
Tony Thomas Paw 68 223 35 54 10 2 10 30 12 1 22 64 0.242 0.308 0.439 0.747
Dan Butler PawPor 95 320 37 79 19 2 9 37 0 0 40 62 0.247 0.342 0.403 0.746
Roberto Duncan DSL 62 196 42 43 9 2 5 29 6 2 39 53 0.219 0.379 0.362 0.741
Pedro Ciriaco Paw 64 276 41 83 13 2 4 21 14 7 6 49 0.301 0.318 0.406 0.724
Sean Coyle Sal 115 434 59 108 31 2 9 62 16 1 29 116 0.249 0.316 0.392 0.708
Jose Garcia Gre 92 346 61 87 15 2 7 33 25 9 45 88 0.251 0.338 0.367 0.705
Nick Moore LowGCL 57 201 33 47 6 2 3 25 8 1 34 58 0.234 0.345 0.328 0.673
Cody Koback Gre 90 331 37 86 12 2 4 37 19 4 19 85 0.260 0.320 0.344 0.665
Ronald Bermudez PawPor 64 201 20 51 10 2 2 17 5 2 9 40 0.254 0.290 0.353 0.643
Mauro Gomez Paw 100 387 65 120 34 1 24 74 1 0 35 88 0.310 0.371 0.589 0.960
Marquez Smith Por 71 280 43 82 22 1 8 37 2 0 23 52 0.293 0.350 0.464 0.815
Bryce Brentz PawPor 127 473 62 137 30 1 17 76 7 4 41 136 0.290 0.349 0.465 0.814
Boss Moanaroa Gre 110 359 48 94 20 1 5 49 1 1 77 113 0.262 0.391 0.365 0.756
Jose Colorado LowGCL 59 205 33 54 17 1 1 30 16 7 31 44 0.263 0.365 0.371 0.735
Adalberto Ibarra Sal 75 247 31 68 15 1 0 25 8 4 38 39 0.275 0.386 0.344 0.731
Aneudis Peralta DSL 61 209 31 52 18 1 0 26 2 3 35 39 0.249 0.369 0.344 0.714
Drew Turocy Gre 81 291 36 82 18 1 2 29 8 3 18 61 0.282 0.326 0.371 0.697
Jake Davies LowGCL 54 190 22 50 12 1 1 22 2 1 18 36 0.263 0.330 0.353 0.683
Anthony Amaya DSL 62 198 28 46 11 1 2 21 10 9 22 38 0.232 0.343 0.328 0.672
Mike Miller Low 66 264 39 69 14 1 1 15 21 3 29 35 0.261 0.337 0.333 0.670
Jonathan Hee PawPor 71 218 14 53 12 1 2 23 2 3 20 47 0.243 0.325 0.335 0.660
Mookie Betts Low 71 251 34 67 8 1 0 31 20 4 32 30 0.267 0.352 0.307 0.658
Matty Johnson SalLow 60 202 35 50 10 1 1 18 9 6 26 36 0.248 0.333 0.322 0.655
    1 2 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum