Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Ronald Bermudez (Men On Base )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2008 Low 99 10 18 4 0 2 16 0 0 5 25 0.182 0.217 0.283 0.500
2009 Low 124 17 36 5 1 1 27 2 1 4 22 0.290 0.316 0.371 0.687
2010 Sal 31 2 7 3 0 0 6 0 0 5 5 0.226 0.333 0.323 0.656
2010 Gre 184 26 51 13 3 5 49 2 1 20 37 0.277 0.354 0.462 0.816
2011 Sal 15 5 5 3 0 0 3 0 0 1 2 0.333 0.375 0.533 0.908
2011 Paw 76 9 22 8 1 1 19 0 1 3 11 0.289 0.313 0.461 0.773
2011 Por 35 3 13 1 1 0 6 0 0 0 6 0.371 0.371 0.457 0.829
2012 Paw 20 3 4 0 1 0 2 1 0 2 6 0.200 0.292 0.300 0.592
2012 Por 73 7 20 6 1 0 13 2 0 2 15 0.274 0.299 0.384 0.682
2013 Paw 78 9 22 6 0 0 17 0 2 3 14 0.282 0.301 0.359 0.660
2013 Por 35 5 11 1 0 1 9 0 1 3 6 0.314 0.359 0.429 0.788
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2008 Low 106 99 28 6 0 0 6 24.0 1 4 2 0 0 74.7 0.20
2009 Low 135 124 46 7 0 2 9 40.9 0 5 3 2 2 66.7 82.3 0.18
2010 Sal 38 31 10 3 0 0 1 20.0 0 3 0 2 0 83.9 1.00
2010 Gre 212 184 85 21 0 4 7 18.9 0 14 4 0 2 66.7 79.9 0.54
2011 Sal 17 15 8 3 0 0 0 0.0 0 1 0 1 0 86.7 0.50
2011 Paw 82 76 35 10 0 0 0 0.0 0 4 1 2 0 0.0 85.5 0.27
2011 Por 36 35 16 2 0 0 1 16.7 0 1 0 1 0 82.9 0.00
2012 Paw 24 20 6 1 0 1 1 16.7 0 2 1 0 1 100.0 70.0 0.33
2012 Por 77 73 28 7 0 1 4 26.7 0 4 1 0 2 100.0 79.5 0.13
2013 Paw 86 78 28 6 0 0 1 7.1 0 11 2 3 0 0.0 82.1 0.21
2013 Por 40 35 15 2 0 0 3 50.0 0 3 1 1 0 0.0 82.9 0.50
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2008 Low 5.5 1.8 50.7 34.2 6.8 8.2 16.7 8.0 23.6 4.7 0.222 0.101 0.035 0.168 0.152 0.237
2009 Low 13.7 4.1 56.1 21.4 8.2 14.3 27.6 4.8 16.3 3.0 0.347 0.081 0.025 0.235 0.121 0.339
2010 Sal 2.9 3.3 50.0 34.6 11.5 3.8 25.0 0.0 13.2 13.2 0.269 0.097 0.108 0.231 0.258 0.287
2010 Gre 26.7 5.4 56.6 27.3 4.2 11.9 13.3 12.8 17.5 9.4 0.324 0.185 0.077 0.275 0.299 0.388
2011 Sal 2.6 7.0 46.2 23.1 7.7 23.1 25.0 0.0 11.8 5.9 0.385 0.200 0.042 0.302 0.267 0.367
2011 Paw 9.1 4.5 39.7 30.2 9.5 20.6 24.0 5.3 13.4 3.7 0.328 0.171 0.023 0.256 0.197 0.355
2011 Por 5.5 6.8 60.7 17.9 7.1 14.3 28.6 0.0 16.7 0.0 0.448 0.086 0.000 0.281 0.086 0.353
2012 Paw 1.6 2.7 60.0 20.0 0.0 20.0 0.0 0.0 25.0 8.3 0.286 0.100 0.092 0.206 0.250 0.269
2012 Por 7.5 3.8 50.0 26.8 3.6 19.6 11.8 0.0 19.5 2.6 0.345 0.110 0.025 0.230 0.164 0.333
2013 Paw 4.4 2.0 52.3 20.0 4.6 23.1 18.8 0.0 16.3 3.5 0.344 0.077 0.019 0.225 0.090 0.290
2013 Por 4.2 4.5 66.7 22.2 7.4 3.7 25.0 16.7 15.0 7.5 0.357 0.114 0.045 0.269 0.171 0.382
 
 
Data last updated: Tuesday April 16, 2024, 10:55 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.