Oscar Villarreal Pitcher

     
 

Born: November 22, 1981
Monterrey, MX
Height: 6-1
Weight: 215
Bats: Left
Throws: Right
Drafted: Not drafted
How Acquired: Minor league free agent (Nov. 2012)
High School: Preparatoria #16 (MX)

Photo © SoxProspects, LLC

Released (June 2013)

Scouting Report
: Journeyman right-hander signed as Triple-A bullpen depth. Hasn't pitched in the major leagues since 2008.

 
   
    Career Stats                                          
  year team lg level org age w l % era g gs sv ip h r er hr bb so whip k/bb k/9
  1999 AZL Diamondbacks Ariz Rk Ari 17 1 5 0.167 3.78 14 11 0 64.3 64 39 27 1 25 51 1.38 2.04 7.13
  2000 AZL Diamondbacks Ariz Rk Ari 18 0 0 --- 9.00 1 0 0 1.0 2 1 1 0 0 1 -- --- 9.00
  2000 South Bend Midw A Ari 18 1 3 0.250 4.41 13 5 0 32.7 37 19 16 0 17 30 1.65 1.76 8.27
  2000 High Desert Calif A+ Ari 18 0 2 0.000 3.65 9 4 0 24.7 24 20 10 4 14 18 1.54 1.29 6.57
  2000 Tucson PCL AAA Ari 18 1 0 1.000 2.08 2 0 0 4.3 6 1 1 0 2 4 1.85 2.00 8.31
  2001 El Paso Tex AA Ari 19 6 9 0.400 4.41 27 27 0 140.7 154 96 69 10 63 108 1.54 1.71 6.91
  2002 El Paso Tex AA Ari 20 6 3 0.667 3.74 14 12 0 84.3 73 36 35 2 26 85 1.17 3.27 9.07
  2002 Tucson PCL AAA Ari 20 3 3 0.500 4.36 10 10 0 64.0 68 33 31 8 22 40 1.41 1.82 5.63
  2003 Arizona NL MLB Ari 21 10 7 0.588 2.57 86 1 0 98.0 80 40 28 6 46 80 1.29 1.74 7.35
  2004 Tucson PCL AAA Ari 22 0 2 0.000 14.34 6 5 0 10.7 20 17 17 3 4 12 2.25 3.00 10.12
  2004 Arizona NL MLB Ari 22 0 2 0.000 7.00 17 0 0 18.0 25 14 14 3 7 17 1.78 2.43 8.50
  2005 Tucson PCL AAA Ari 23 0 3 0.000 5.19 12 8 0 17.3 19 12 10 1 4 8 1.33 2.00 4.15
  2005 Arizona NL MLB Ari 23 2 0 1.000 5.27 11 0 0 13.7 11 8 8 2 6 5 1.24 0.83 3.29
  2006 Atlanta NL MLB Atl 24 9 1 0.900 3.61 58 4 0 92.3 93 41 37 13 27 55 1.30 2.04 5.36
  2007 Atlanta NL MLB Atl 25 2 2 0.500 4.24 51 0 1 76.3 75 40 36 6 32 58 1.40 1.81 6.84
  2008 Colorado Springs PCL AAA Col 26 0 1 0.000 6.23 3 3 0 13.0 17 11 9 1 7 7 1.85 1.00 4.85
  2008 Tacoma PCL AAA Sea 26 1 0 1.000 4.66 5 0 1 9.7 7 7 5 2 4 11 1.14 2.75 10.24
  2008 Houston NL MLB Hou 26 1 3 0.250 5.02 35 0 0 37.7 42 25 21 12 17 21 1.57 1.24 5.02
  2010 Lehigh Valley IL AAA Phi 28 4 3 0.571 4.40 49 0 1 57.3 54 33 28 7 26 42 1.40 1.62 6.59
  2011 Albuquerque PCL AAA LAD 29 0 0 --- 6.75 2 0 0 2.7 5 2 2 1 0 3 -- --- 10.12
  2011 Monterrey Mex AAA --- 29 0 4 0.000 2.80 43 0 18 45.0 49 17 14 3 19 24 1.51 1.26 4.80
  2012 Norfolk IL AAA Bal 30 3 4 0.429 2.88 37 2 1 68.7 62 30 22 1 27 49 1.30 1.81 6.42
  2012 Mexicali MPL Wint Bos 30 1 2 0.333 1.45 31 0 17 37.3 31 7 6 0 10 42 1.10 4.20 10.13
  2013 Pawtucket IL AAA Bos 31 4 2 0.667  4.44 14 0 0 24.3 23 13 12 2 9 23 1.32 2.56 8.51
   
  Additional Player Info  
  Pronunciation: beel-ya-REE-all
First Pro Contract:
November 6, 1998 by Ossie Alvarez (Arizona)
Signing Bonus: N/A
MiLB Debut: June 1999 (AZL Diamondbacks)
Added to 40-man: -
MLB Debut:
March 31, 2003 (Arizona)
     
  Awards
-
SoxProspects.com Awards
-
 
 
     
 
 
 
     
 
Copyright © 2003-2025 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.