|
|
|
| Justin Turner | Second Base |
|
![]() |
Born:
December 19, 1979 Cape Coral, FL Height: 6-1 Weight: 190 Bats: Left Throws: Right Drafted: 8th round, 2001 by Anaheim College: Warner Southern Released (Aug. 2004) |
Scouting Report:
Retired or inactive - |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 2001 | Provo | Pio | Rk | Ana | 21 | 52 | 176 | 36 | 38 | 3 | 0 | 6 | 27 | 59 | 28 | 65 | 9 | 4 | 0.216 | 0.335 | |||
| 2002 | Cedar Rapids | Midw | A | Ana | 22 | 111 | 379 | 63 | 97 | 23 | 2 | 11 | 61 | 157 | 47 | 118 | 7 | 8 | 0.256 | 0.339 | 0.414 | 0.753 | |
| 2003 | Rancho Cucamonga | Calif | A | Ana | 23 | 106 | 384 | 46 | 100 | 17 | 9 | 8 | 55 | 159 | 28 | 111 | 2 | 7 | 0.260 | 0.310 | 0.414 | 0.724 | |
| 2004 | Rancho Cucamonga | Calif | A | Ana | 24 | 19 | 67 | 9 | 13 | 2 | 0 | 2 | 5 | 21 | 6 | 23 | 1 | 0 | 0.194 | 0.267 | 0.313 | 0.724 | |
| 2004 | Arkansas | Tex | AA | Ana | 24 | 21 | 66 | 5 | 12 | 3 | 0 | 1 | 3 | 18 | 2 | 22 | 0 | 1 | 0.182 | 0.214 | 0.273 | 0.487 | |
| 2004 | Sarasota | FSL | A | Bos | 24 | 9 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0.129 | 0.176 | 0.129 | 0.305 |
|
Copyright © 2003-2012 SoxProspects, LLC All Rights Reserved. Last Updated: Wednesday, January 26, 2011 08:38 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|