|
|
| RJ Swindle | Pitcher |
|
![]() |
Born:
July 7, 1983 Resides:
Orlando, FL Height:
6-3 Weight:
195 Bats:
Left Throws:
Left Drafted:
14th round, 2004 How
Acquired: Draft College:
Charleston Southern High
School: University HS
(FL) |
Awards |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | w | l | % | era | g | gs | cg | sh | sv | ip | h | r | er | hr | bb | so | k/bb | |
| 2002 | Charleston South | NCAA | Coll | 19 | 3 | 5 | 0.375 | 5.05 | 15 | 8 | 2 | 0 | 1 | 66.0 | 85 | 44 | 37 | 6 | 10 | 74 | 7.40 | ||
| 2003 | Charleston South | NCAA | Coll | 20 | 10 | 4 | 0.714 | 1.96 | 20 | 17 | 4 | 0 | 0 | 119.1 | 102 | 46 | 26 | 5 | 24 | 129 | 5.38 | ||
| 2004 | Charleston South | NCAA | Coll | 21 | 8 | 4 | 0.667 | 3.24 | 18 | 17 | 3 | 1 | 1 | 114.0 | 117 | 50 | 41 | 14 | 30 | 127 | 4.23 | ||
| 2004 | Lowell | NYPL | A | Bos | 21 | 5 | 1 | 0.833 | 1.94 | 12 | 1 | 0 | 0 | 0 | 51.0 | 42 | 18 | 11 | 0 | 4 | 56 | 14.00 | |
| 2006 | Charleston | SAL | A | NYY | 22 | 4 | 2 | 0.667 | 0.61 | 21 | 0 | 0 | 0 | 2 | 44.1 | 35 | 5 | 3 | 0 | 5 | 46 | 9.20 | |
| 2006 | Columbus | IL | AAA | NYY | 22 | 0 | 0 | --- | 0.00 | 1 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2007 | Lakewood | SAL | A | Phi | 23 | 2 | 1 | 0.667 | 1.93 | 20 | 0 | 0 | 0 | 10 | 29.0 | 16 | 3 | 3 | 0 | 5 | 37 | 7.40 | |
| 2007 | Clearwater | FSL | A | Phi | 23 | 0 | 1 | 0.000 | 4.80 | 12 | 0 | 0 | 0 | 3 | 15.0 | 15 | 8 | 8 | 3 | 3 | 20 | 6.67 | |
| 2008 | Reading | East | AA | Phi | 24 | 1 | 0 | 1.000 | 0.54 | 11 | 0 | 0 | 0 | 0 | 16.2 | 8 | 1 | 1 | 0 | 1 | 16 | 16.00 | |
| 2008 | Lehigh Valley | IL | AAA | Phi | 24 | 2 | 1 | 0.667 | 1.98 | 27 | 0 | 0 | 0 | 1 | 36.1 | 33 | 9 | 8 | 1 | 7 | 51 | 7.29 | |
| 2008 | Philadelphia | NL | MLB | Phi | 24 | 0 | 0 | --- | 7.71 | 3 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 4 | 2 | 2 | 4 | 2.00 | |
| 2009 | Nashville | PCL | AAA | Mil | 25 | 3 | 1 | 0.750 | 1.03 | 31 | 0 | 0 | 0 | 2 | 43.2 | 30 | 6 | 5 | 1 | 13 | 41 | 3.15 | |
| 2009 | Milwaukee | NL | MLB | Mil | 25 | 0 | 0 | --- | 16.20 | 6 | 0 | 0 | 0 | 0 | 6.2 | 12 | 12 | 12 | 3 | 4 | 8 | 2.00 | |
| 2009 | Columbus | IL | AAA | Cle | 25 | 1 | 0 | 1.000 | 4.05 | 6 | 0 | 0 | 0 | 0 | 6.2 | 9 | 4 | 3 | 2 | 3 | 5 | 1.67 |
|
Copyright © 2003-2007 SoxProspects.com All Rights Reserved. Last Updated: Monday, October 19, 2009 04:58 PM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|